Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,021 San Francisco CA - SFO 28L - 11,382 feet, 298 degrees 75.29 +/- 16.6 1,923 +/- 1,198 ft -258 +/- 192 ft/min 5,498
1,022 Grand Cayman Cayman Islands - GCM 26 - 7,014 feet, 256 degrees 75.30 +/- 18.3 1,398 +/- 1,167 ft -302 +/- 180 ft/min 166
1,023 Santiago Chile - SCL 17 - 12,318 feet, 177 degrees 75.30 +/- 16.6 1,783 +/- 1,503 ft -231 +/- 149 ft/min 243
1,024 Windhoek Namibia - WDH 26 - 15,004 feet, 244 degrees 75.31 +/- 16.1 1,876 +/- 1,242 ft -241 +/- 214 ft/min 112
1,025 Andrews AFB MD - ADW 19R - 11,293 feet, 180 degrees 75.31 +/- 16.3 2,120 +/- 643 ft -295 +/- 143 ft/min 20
1,026 Chicago-O'Hare IL - ORD 09R - 7,964 feet, 90 degrees 75.31 +/- 17.6 1,739 +/- 1,298 ft -273 +/- 193 ft/min 473
1,027 Ahemdabad India - AMD 05 - 11,461 feet, 45 degrees 75.31 +/- 13.2 1,867 +/- 1,178 ft -241 +/- 106 ft/min 13
1,028 Toronto ON Canada - YYZ 33R - 11,048 feet, 317 degrees 75.32 +/- 16.1 1,908 +/- 1,170 ft -264 +/- 176 ft/min 775
1,029 Birmingham AL - BHM 36 - 7,097 feet, 0 degrees 75.32 +/- 18.4 1,670 +/- 923 ft -331 +/- 310 ft/min 125
1,030 Hanoi Viet Nam - HAN 11R - 12,435 feet, 107 degrees 75.32 +/- 15.0 2,223 +/- 1,034 ft -248 +/- 110 ft/min 97
1,031 Hamburg Germany - HAM 05 - 10,676 feet, 50 degrees 75.33 +/- 14.6 1,887 +/- 1,126 ft -225 +/- 133 ft/min 91
1,032 Luxembourg City Luxembourg - LUX 06 - 13,116 feet, 60 degrees 75.33 +/- 17.5 2,141 +/- 1,691 ft -209 +/- 135 ft/min 108
1,033 Bangor ME - BGR 33 - 11,444 feet, 314 degrees 75.33 +/- 17.5 1,942 +/- 1,263 ft -267 +/- 185 ft/min 704
1,034 Charleston WV - CRW 05 - 6,714 feet, 47 degrees 75.33 +/- 17.5 1,525 +/- 946 ft -323 +/- 279 ft/min 552
1,035 Frankfort KY - FFT 07 - 5,462 feet, 64 degrees 75.33 +/- 17.7 1,768 +/- 734 ft -339 +/- 178 ft/min 58
1,036 Fort Lauderdale FL - FLL 10R - 7,997 feet, 90 degrees [was 09R] 75.33 +/- 17.8 1,294 +/- 862 ft -316 +/- 201 ft/min 112
1,037 Sioux Falls SD - FSD 03 - 8,992 feet, 35 degrees 75.33 +/- 18.5 1,783 +/- 1,130 ft -301 +/- 231 ft/min 302
1,038 Dallas-Love Field TX - DAL 13R - 8,798 feet, 136 degrees 75.35 +/- 16.9 1,639 +/- 1,136 ft -225 +/- 177 ft/min 523
1,039 Pittsburgh PA - PIT 28C - 10,775 feet, 272 degrees 75.35 +/- 16.9 1,495 +/- 1,383 ft -288 +/- 374 ft/min 71
1,040 Rome-Fiumicino Italy - FCO 16L - 12,764 feet, 163 degrees 75.35 +/- 15.5 2,127 +/- 1,356 ft -261 +/- 161 ft/min 1,387
1,041 Labuan Bajo Indonesia - LBJ 17 - 7,033 feet, 172 degrees 75.35 +/- 15.7 1,756 +/- 829 ft -324 +/- 174 ft/min 13
1,042 Montreal-Dorval Canada - YUL 06L - 10,968 feet, 43 degrees 75.36 +/- 16.7 2,022 +/- 1,134 ft -249 +/- 160 ft/min 463
1,043 Hong Kong-Chek Lap Kok China - HKG 25R - 12,464 feet, 251 degrees 75.36 +/- 15.6 2,031 +/- 1,557 ft -238 +/- 152 ft/min 310
1,044 Niamey Niger - NIM 27L - 9,808 feet, 267 degrees [was 27] 75.37 +/- 19.3 1,531 +/- 690 ft -284 +/- 274 ft/min 14
1,045 Atlanta GA - ATL 08L - 9,000 feet, 90 degrees 75.37 +/- 16.6 1,875 +/- 1,040 ft -265 +/- 206 ft/min 21,777
1,046 Abbotsford BC Canada - YXX 25 - 9,597 feet, 266 degrees 75.38 +/- 15.5 1,651 +/- 1,063 ft -250 +/- 120 ft/min 28
1,047 Chicago-O'Hare IL - ORD 27L - 7,964 feet, 270 degrees 75.38 +/- 17.2 1,851 +/- 1,056 ft -266 +/- 198 ft/min 1,002
1,048 Roanoke VA - ROA 33 - 5,813 feet, 328 degrees 75.38 +/- 18.6 1,347 +/- 792 ft -325 +/- 239 ft/min 90
1,049 Atlanta GA - ATL 09R - 9,000 feet, 90 degrees 75.39 +/- 16.3 1,918 +/- 1,030 ft -257 +/- 190 ft/min 18,240
1,050 Fort Lauderdale FL - FLL 28R - 9,008 feet, 270 degrees [was 27R] 75.39 +/- 16.5 1,816 +/- 1,096 ft -271 +/- 185 ft/min 1,154
1,051 Killeen-Fort Hood TX - GRK 15 - 7,894 feet, 157 degrees 75.39 +/- 16.1 1,726 +/- 1,154 ft -264 +/- 184 ft/min 134
1,052 Houston-Hobby TX - HOU 22 - 7,593 feet, 224 degrees 75.39 +/- 20.4 1,660 +/- 996 ft -328 +/- 322 ft/min 100
1,053 Kathmandu Nepal - KTM 02 - 10,002 feet, 22 degrees 75.39 +/- 17.5 1,625 +/- 997 ft -277 +/- 199 ft/min 129
1,054 Salmon Arm BC - YSN 32 - 4,278 feet, 339 degrees 75.40 +/- 17.4 855 +/- 534 ft -424 +/- 162 ft/min 42
1,055 Victoria Falls Zimbabwe - VFA 12 - 13,151 feet, 110 degrees 75.40 +/- 15.2 2,134 +/- 1,323 ft -294 +/- 135 ft/min 172
1,056 Augusta GA - AGS 17 - 8,002 feet, 168 degrees 75.40 +/- 16.4 1,714 +/- 971 ft -277 +/- 342 ft/min 480
1,057 Detroit-Wayne County MI - DTW 09R - 8,500 feet, 89 degrees 75.40 +/- 17.3 1,919 +/- 1,283 ft -290 +/- 221 ft/min 124
1,058 Cebu City Philippines - CEB 22 - 10,769 feet, 225 degrees 75.40 +/- 16.3 1,764 +/- 786 ft -273 +/- 148 ft/min 15
1,059 Copenhagen Denmark - CPH 22R - 11,658 feet, 221 degrees 75.42 +/- 17.4 964 +/- 1,282 ft -258 +/- 150 ft/min 110
1,060 Merced CA - MCE 12 - 5,906 feet, 139 degrees 75.42 +/- 18.4 1,115 +/- 808 ft -323 +/- 202 ft/min 12
1,061 Pittsburgh PA - PIT 10R - 11,495 feet, 92 degrees 75.42 +/- 17.2 1,938 +/- 1,150 ft -271 +/- 189 ft/min 314
1,062 Rochester NY - ROC 04 - 7,980 feet, 32 degrees 75.42 +/- 16.9 1,625 +/- 1,043 ft -290 +/- 311 ft/min 297
1,063 Köln/Bonn Germany - CGN 32R - 12,507 feet, 318 degrees 75.43 +/- 18.1 2,149 +/- 1,658 ft -258 +/- 184 ft/min 72
1,064 Dallas-Fort Worth TX - DFW 35C - 13,397 feet, 360 degrees 75.43 +/- 16.9 1,986 +/- 1,124 ft -252 +/- 180 ft/min 1,175
1,065 Krasnojarsk Russia - KJA 29 - 12,146 feet, 293 degrees 75.43 +/- 16.6 2,042 +/- 1,146 ft -296 +/- 327 ft/min 64
1,066 Pueblo CO - PUB 08L - 4,662 feet, 88 degrees 75.44 +/- 19.8 1,624 +/- 941 ft -358 +/- 400 ft/min 29
1,067 Bari Italy - BRI 07 - 9,839 feet, 69 degrees 75.44 +/- 16.4 1,522 +/- 1,068 ft -295 +/- 174 ft/min 148
1,068 El Paso TX - ELP 26L - 9,017 feet, 273 degrees 75.45 +/- 15.9 1,840 +/- 901 ft -273 +/- 210 ft/min 105
1,069 Gainesville FL - GNV 28 - 7,495 feet, 282 degrees 75.45 +/- 15.7 1,601 +/- 767 ft -225 +/- 171 ft/min 19
1,070 New York-Kennedy NY - JFK 04R - 8,390 feet, 31 degrees 75.45 +/- 16.9 1,910 +/- 1,057 ft -271 +/- 198 ft/min 5,251
1,071 Muscle Shoals AL - MSL 29 - 6,689 feet, 294 degrees 75.45 +/- 17.5 1,735 +/- 907 ft -261 +/- 206 ft/min 82
1,072 Köln/Bonn Germany - CGN 14L - 12,507 feet, 138 degrees 75.46 +/- 17.8 1,927 +/- 1,101 ft -216 +/- 151 ft/min 96
1,073 Shannon Ireland - SNN 06 - 10,578 feet, 52 degrees 75.46 +/- 16.6 1,907 +/- 1,232 ft -263 +/- 151 ft/min 288
1,074 Detroit-Wayne County MI - DTW 03R - 10,000 feet, 29 degrees 75.46 +/- 17.5 1,830 +/- 1,189 ft -276 +/- 238 ft/min 3,748
1,075 Huntsville AL - HSV 18R - 12,588 feet, 181 degrees 75.46 +/- 17.4 1,877 +/- 1,271 ft -283 +/- 195 ft/min 195
1,076 Moses Lake WA - MWH 14L - 13,491 feet, 162 degrees 75.46 +/- 12.5 1,750 +/- 755 ft -279 +/- 152 ft/min 15
1,077 Tehran-Mehrabad Iran - THR 29R - 13,500 feet, 290 degrees 75.46 +/- 17.2 2,216 +/- 1,601 ft -295 +/- 132 ft/min 20
1,078 Kazan Russia - KZN 11L - 12,196 feet, 124 degrees [was 11] 75.46 +/- 15.4 2,777 +/- 2,186 ft -254 +/- 140 ft/min 21
1,079 Fort Lauderdale FL - FLL 31 - 6,938 feet, 315 degrees 75.47 +/- 19.0 2,131 +/- 2,255 ft -288 +/- 291 ft/min 68
1,080 Greenville SC - GSP 22 - 10,985 feet, 212 degrees 75.47 +/- 16.1 1,936 +/- 1,086 ft -238 +/- 161 ft/min 428
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.