Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,561 Baltimore MD - BWI 33L - 9,502 feet, 324 degrees 76.81 +/- 16.6 1,448 +/- 1,035 ft -257 +/- 207 ft/min 1,210
1,562 Cincinnati OH - CVG 18R - 7,990 feet, 180 degrees 76.81 +/- 15.3 1,817 +/- 1,333 ft -248 +/- 171 ft/min 482
1,563 Imperial CA - IPL 08 - 4,493 feet, 90 degrees 76.81 +/- 19.9 1,078 +/- 694 ft -302 +/- 227 ft/min 12
1,564 New York-La Guardia NY - LGA 13 - 6,998 feet, 122 degrees 76.81 +/- 17.8 1,669 +/- 1,092 ft -297 +/- 269 ft/min 1,528
1,565 Tbilisi Georgia - TBS 13R - 9,841 feet, 137 degrees 76.81 +/- 14.6 2,099 +/- 1,535 ft -267 +/- 143 ft/min 25
1,566 Toronto ON Canada - YYZ 33L - 9,085 feet, 317 degrees 76.82 +/- 16.7 1,652 +/- 1,200 ft -265 +/- 190 ft/min 507
1,567 Dusseldorf Germany - DUS 05L - 8,875 feet, 53 degrees 76.82 +/- 16.6 1,094 +/- 906 ft -258 +/- 183 ft/min 100
1,568 Moab Canyonlands Field UT - CNY 21 - 7,059 feet, 220 degrees 76.82 +/- 15.5 870 +/- 695 ft -307 +/- 166 ft/min 54
1,569 Kansas City-Intl MO - MCI 01L - 10,802 feet, 13 degrees 76.82 +/- 16.8 1,860 +/- 1,005 ft -268 +/- 193 ft/min 671
1,570 Melbourne Australia - MEL 09 - 7,502 feet, 94 degrees 76.82 +/- 15.7 2,057 +/- 932 ft -255 +/- 115 ft/min 20
1,571 Wuhan China - WUH 22 - 11,143 feet, 221 degrees 76.82 +/- 14.6 1,672 +/- 1,070 ft -243 +/- 147 ft/min 88
1,572 Brussels Belgium - BRU 25L - 10,535 feet, 250 degrees 76.83 +/- 15.3 2,042 +/- 1,337 ft -234 +/- 135 ft/min 247
1,573 El Paso TX - ELP 04 - 12,006 feet, 50 degrees 76.83 +/- 17.3 1,927 +/- 2,214 ft -268 +/- 193 ft/min 89
1,574 Shreveport LA - SHV 14 - 8,348 feet, 143 degrees 76.83 +/- 15.6 1,705 +/- 966 ft -262 +/- 187 ft/min 460
1,575 Sacramento CA - SMF 34L - 8,607 feet, 1 degrees 76.83 +/- 16.8 1,350 +/- 1,123 ft -273 +/- 210 ft/min 449
1,576 Cali Colombia - CLO 02 - 9,837 feet, 10 degrees 76.83 +/- 16.3 1,669 +/- 810 ft -352 +/- 167 ft/min 28
1,577 Shanghai-Pudong China - PVG 16L - 12,467 feet, 162 degrees 76.83 +/- 15.4 2,200 +/- 1,245 ft -247 +/- 133 ft/min 54
1,578 Houston-Hobby TX - HOU 13L - 5,137 feet, 134 degrees [was 12L] 76.84 +/- 14.0 1,707 +/- 656 ft -292 +/- 167 ft/min 36
1,579 Delhi-Indira Gandhi India - DEL 28 - 12,508 feet, 285 degrees 76.84 +/- 16.5 1,914 +/- 1,404 ft -274 +/- 167 ft/min 234
1,580 Biak Indonesia - BIK 29 - 11,708 feet, 289 degrees 76.84 +/- 14.7 1,726 +/- 874 ft -235 +/- 127 ft/min 21
1,581 Niamey Niger - NIM 09R - 9,808 feet, 87 degrees [was 09] 76.85 +/- 14.7 1,489 +/- 913 ft -252 +/- 176 ft/min 50
1,582 Bellingham WA - BLI 34 - 6,709 feet, 360 degrees 76.85 +/- 17.2 1,592 +/- 942 ft -250 +/- 202 ft/min 123
1,583 Durango CO - DRO 21 - 9,186 feet, 217 degrees 76.85 +/- 12.1 2,011 +/- 1,207 ft -305 +/- 140 ft/min 37
1,584 Minneapolis/St Paul MN - MSP 17 - 7,989 feet, 170 degrees 76.85 +/- 16.7 1,901 +/- 1,496 ft -258 +/- 158 ft/min 201
1,585 Coari Brazil - CIZ 28 - 5,211 feet, 270 degrees 76.85 +/- 20.3 1,123 +/- 666 ft -336 +/- 257 ft/min 95
1,586 Burwash Landing YT Canada - YDB 29 - 5,067 feet, 308 degrees [was 28] 76.86 +/- 17.1 1,326 +/- 788 ft -311 +/- 212 ft/min 152
1,587 Leeds Bradford United Kingdom - LBA 32 - 7,383 feet, 318 degrees 76.86 +/- 15.5 1,205 +/- 882 ft -242 +/- 161 ft/min 74
1,588 Austin TX - AUS 35L - 12,250 feet, 359 degrees [was 36L] 76.86 +/- 8.8 1,819 +/- 537 ft -330 +/- 135 ft/min 13
1,589 Cleveland-Hopkins OH - CLE 06L - 8,991 feet, 50 degrees 76.86 +/- 17.6 1,947 +/- 1,257 ft -271 +/- 201 ft/min 406
1,590 Punta Gorda FL - PGD 33 - 5,687 feet, 329 degrees [was 04] 76.86 +/- 14.0 1,889 +/- 917 ft -258 +/- 154 ft/min 52
1,591 Tyler TX - TYR 31 - 5,192 feet, 315 degrees 76.86 +/- 12.9 1,392 +/- 869 ft -231 +/- 130 ft/min 23
1,592 New Orleans LA - MSY 20 - 6,998 feet, 195 degrees [was 19] 76.87 +/- 16.7 1,656 +/- 1,023 ft -267 +/- 197 ft/min 871
1,593 Portland ME - PWM 11 - 7,189 feet, 95 degrees 76.87 +/- 15.6 1,779 +/- 830 ft -254 +/- 165 ft/min 681
1,594 Mexicali Mexico - MXL 28 - 8,514 feet, 298 degrees 76.87 +/- 15.3 1,782 +/- 1,112 ft -258 +/- 170 ft/min 93
1,595 Dusseldorf Germany - DUS 23L - 9,825 feet, 233 degrees 76.88 +/- 14.9 1,582 +/- 1,092 ft -223 +/- 131 ft/min 252
1,596 Fort Wayne IN - FWA 23 - 11,971 feet, 224 degrees 76.88 +/- 15.7 1,865 +/- 1,136 ft -228 +/- 183 ft/min 96
1,597 Mason City IA - MCW 18 - 6,456 feet, 180 degrees 76.88 +/- 15.5 1,796 +/- 870 ft -245 +/- 158 ft/min 44
1,598 Antofagasta Chile - ANF 19 - 8,555 feet, 186 degrees 76.88 +/- 16.1 1,726 +/- 911 ft -330 +/- 178 ft/min 201
1,599 Rostov-on-Don Russia - RVI 05 - 3,732 feet, 54 degrees 76.88 +/- 20.2 1,642 +/- 1,180 ft -309 +/- 311 ft/min 24
1,600 Copenhagen Denmark - CPH 04L - 11,658 feet, 41 degrees 76.89 +/- 16.4 2,081 +/- 1,365 ft -259 +/- 244 ft/min 276
1,601 Charleston SC - CHS 15 - 8,998 feet, 148 degrees 76.89 +/- 16.6 1,835 +/- 1,029 ft -252 +/- 178 ft/min 1,119
1,602 Tampa/St Petersburg FL - TPA 19L - 8,292 feet, 182 degrees 76.89 +/- 16.4 1,875 +/- 988 ft -248 +/- 181 ft/min 622
1,603 Budapest Hungary - BUD 31L - 9,874 feet, 312 degrees 76.89 +/- 15.6 2,028 +/- 1,672 ft -238 +/- 167 ft/min 99
1,604 Northway AK - ORT 23 - 5,100 feet, 256 degrees 76.89 +/- 15.5 1,337 +/- 956 ft -274 +/- 137 ft/min 31
1,605 Vancouver BC Canada - YVR 26L - 12,187 feet, 280 degrees 76.90 +/- 16.4 1,890 +/- 1,100 ft -249 +/- 183 ft/min 875
1,606 Lima Peru - LIM 15 - 11,486 feet, 154 degrees 76.90 +/- 15.6 1,878 +/- 1,023 ft -235 +/- 161 ft/min 879
1,607 Sydney Australia - SYD 07 - 8,296 feet, 74 degrees 76.90 +/- 15.7 1,785 +/- 1,774 ft -237 +/- 155 ft/min 205
1,608 New York-La Guardia NY - LGA 4 - 6,995 feet, 32 degrees 76.91 +/- 14.3 1,482 +/- 642 ft -363 +/- 278 ft/min 34
1,609 Macon GA - MCN 23 - 6,481 feet, 228 degrees 76.91 +/- 16.7 1,623 +/- 861 ft -285 +/- 206 ft/min 53
1,610 Tuxtla Gutierrez Mexico - TGZ 27 - 8,448 feet, 277 degrees 76.91 +/- 19.6 1,699 +/- 749 ft -320 +/- 369 ft/min 32
1,611 Toronto ON Canada - YYZ 24R - 9,745 feet, 226 degrees 76.92 +/- 15.6 1,850 +/- 1,037 ft -245 +/- 160 ft/min 834
1,612 Glasgow United Kingdom - GLA 05 - 8,719 feet, 46 degrees 76.92 +/- 13.7 1,301 +/- 979 ft -240 +/- 138 ft/min 117
1,613 Pretoria South Africa - PRY 29 - 5,953 feet, 273 degrees 76.92 +/- 16.1 1,154 +/- 566 ft -421 +/- 178 ft/min 27
1,614 Little Rock AR - LIT 22R - 8,269 feet, 226 degrees 76.92 +/- 16.1 1,792 +/- 958 ft -246 +/- 175 ft/min 372
1,615 Milwaukee WI - MKE 19R - 9,985 feet, 187 degrees 76.92 +/- 16.8 1,531 +/- 1,016 ft -268 +/- 180 ft/min 651
1,616 San Antonio TX - SAT 31L - 8,499 feet, 312 degrees [was 30L] 76.92 +/- 17.4 1,773 +/- 953 ft -255 +/- 203 ft/min 284
1,617 Pasco/Richland WA - PSC 03L - 7,700 feet, 46 degrees 76.93 +/- 14.1 1,246 +/- 851 ft -268 +/- 167 ft/min 36
1,618 Redmond OR - RDM 11 - 7,032 feet, 122 degrees 76.93 +/- 17.0 1,569 +/- 1,078 ft -283 +/- 241 ft/min 18
1,619 Seattle-Tacoma WA - SEA 34C - 9,418 feet, 360 degrees 76.93 +/- 15.9 1,865 +/- 1,044 ft -239 +/- 173 ft/min 3,234
1,620 Seoul-Inchon South Korea - ICN 33R - 12,314 feet, 325 degrees 76.93 +/- 15.8 1,943 +/- 1,268 ft -241 +/- 177 ft/min 1,360
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.