| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,101 | Campeche Mexico - CPE | 34 - 8,222 feet, 346 degrees | 78.18 +/- 16.3 | 1,584 +/- 799 ft | -266 +/- 152 ft/min | 55 |
| 2,102 | Delta Junction AK - BIG | 19 - 8,993 feet, 210 degrees [was 18] | 78.19 +/- 19.1 | 1,565 +/- 1,198 ft | -281 +/- 189 ft/min | 13 |
| 2,103 | Yangon Myanmar - RGN | 21 - 11,214 feet, 213 degrees | 78.19 +/- 14.2 | 1,897 +/- 941 ft | -226 +/- 138 ft/min | 171 |
| 2,104 | Hannover Germany - HAJ | 09L - 10,493 feet, 93 degrees | 78.20 +/- 14.1 | 1,337 +/- 916 ft | -219 +/- 121 ft/min | 40 |
| 2,105 | Lubumbashi Democratic Rep Congo - FBM | 07 - 10,497 feet, 66 degrees | 78.20 +/- 14.8 | 2,081 +/- 1,345 ft | -230 +/- 112 ft/min | 43 |
| 2,106 | Hayden CO - HDN | 28 - 9,968 feet, 294 degrees | 78.20 +/- 14.7 | 1,731 +/- 994 ft | -245 +/- 163 ft/min | 100 |
| 2,107 | Williston ND - XWA | 32 - 7,501 feet, 328 degrees | 78.20 +/- 19.3 | 2,072 +/- 932 ft | -272 +/- 139 ft/min | 22 |
| 2,108 | Multan Pakistan - MUX | 36 - 10,509 feet, 3 degrees | 78.20 +/- 14.4 | 1,693 +/- 843 ft | -302 +/- 126 ft/min | 52 |
| 2,109 | Jakarta Indonesia - CGK | 07L - 11,814 feet, 68 degrees | 78.20 +/- 16.0 | 1,988 +/- 1,496 ft | -254 +/- 133 ft/min | 136 |
| 2,110 | Burwash Landing YT Canada - YDB | 11 - 5,067 feet, 128 degrees | 78.21 +/- 16.9 | 1,084 +/- 628 ft | -392 +/- 193 ft/min | 43 |
| 2,111 | Fort McMurray AB Canada - YMM | 07 - 7,486 feet, 90 degrees | 78.21 +/- 13.2 | 1,413 +/- 883 ft | -251 +/- 212 ft/min | 49 |
| 2,112 | Frankfurt Germany - FRA | 07C - 13,122 feet, 70 degrees | 78.21 +/- 14.2 | 1,849 +/- 994 ft | -229 +/- 126 ft/min | 204 |
| 2,113 | Gunnison CO - GUC | 06 - 9,399 feet, 73 degrees | 78.21 +/- 14.4 | 1,647 +/- 904 ft | -265 +/- 240 ft/min | 128 |
| 2,114 | Pau France - PUF | 13 - 8,165 feet, 126 degrees | 78.21 +/- 12.2 | 1,302 +/- 622 ft | -268 +/- 215 ft/min | 12 |
| 2,115 | Naples Italy - NAP | 24 - 8,618 feet, 238 degrees | 78.21 +/- 14.1 | 1,452 +/- 1,026 ft | -246 +/- 159 ft/min | 209 |
| 2,116 | Riyadh Saudi Arabia - RUH | 15L - 13,799 feet, 150 degrees | 78.21 +/- 14.2 | 1,870 +/- 1,069 ft | -245 +/- 130 ft/min | 179 |
| 2,117 | Fort de France Martinique - FDF | 10 - 9,842 feet, 80 degrees | 78.21 +/- 15.6 | 1,791 +/- 872 ft | -233 +/- 160 ft/min | 457 |
| 2,118 | Austin TX - AUS | 17L - 8,998 feet, 179 degrees | 78.22 +/- 15.5 | 1,743 +/- 906 ft | -262 +/- 203 ft/min | 664 |
| 2,119 | St Cloud MN - STC | 31 - 6,989 feet, 316 degrees | 78.22 +/- 15.7 | 1,747 +/- 854 ft | -184 +/- 140 ft/min | 99 |
| 2,120 | Tulsa OK - TUL | 18R - 6,100 feet, 183 degrees | 78.22 +/- 16.4 | 1,593 +/- 1,298 ft | -287 +/- 249 ft/min | 53 |
| 2,121 | Gizan Saudi Arabia - GIZ | 33 - 10,001 feet, 330 degrees | 78.22 +/- 13.8 | 1,643 +/- 820 ft | -273 +/- 166 ft/min | 26 |
| 2,122 | Nome AK - OME | 10 - 6,011 feet, 110 degrees | 78.22 +/- 19.1 | 1,413 +/- 810 ft | -301 +/- 233 ft/min | 65 |
| 2,123 | Osaka-Kansai Japan - KIX | 24R - 13,131 feet, 231 degrees | 78.22 +/- 14.5 | 1,979 +/- 1,050 ft | -268 +/- 137 ft/min | 65 |
| 2,124 | Stephenville NF Canada - YJT | 09 - 10,016 feet, 71 degrees | 78.23 +/- 16.2 | 1,590 +/- 797 ft | -164 +/- 124 ft/min | 20 |
| 2,125 | Luanda Angola - LAD | 23 - 12,161 feet, 227 degrees | 78.24 +/- 15.2 | 1,607 +/- 1,136 ft | -225 +/- 167 ft/min | 101 |
| 2,126 | Fort Smith AR - FSM | 07 - 8,012 feet, 81 degrees | 78.24 +/- 16.6 | 1,630 +/- 827 ft | -250 +/- 170 ft/min | 96 |
| 2,127 | Philadelphia PA - PHL | 27R - 9,492 feet, 255 degrees | 78.24 +/- 15.7 | 1,837 +/- 1,051 ft | -233 +/- 156 ft/min | 1,906 |
| 2,128 | Madeira Funchal Portugal - FNC | 23 - 9,126 feet, 225 degrees | 78.24 +/- 13.4 | 1,333 +/- 893 ft | -259 +/- 144 ft/min | 156 |
| 2,129 | London ON Canada - YXU | 15 - 8,795 feet, 139 degrees | 78.25 +/- 16.9 | 1,777 +/- 1,011 ft | -256 +/- 148 ft/min | 137 |
| 2,130 | Wichita KS - ICT | 19R - 10,289 feet, 200 degrees | 78.25 +/- 15.8 | 1,676 +/- 993 ft | -260 +/- 174 ft/min | 341 |
| 2,131 | Port au Prince Haiti - PAP | 09 - 9,970 feet, 86 degrees | 78.25 +/- 15.2 | 1,478 +/- 869 ft | -265 +/- 178 ft/min | 353 |
| 2,132 | Peshawar Pakistan - PEW | 35 - 8,996 feet, 356 degrees | 78.25 +/- 14.7 | 1,676 +/- 997 ft | -302 +/- 149 ft/min | 20 |
| 2,133 | Coari Brazil - CIZ | 10 - 5,211 feet, 90 degrees | 78.25 +/- 17.1 | 1,170 +/- 648 ft | -287 +/- 223 ft/min | 118 |
| 2,134 | Baku Azerbaijan - GYD | 35 - 10,756 feet, 359 degrees [was 36] | 78.25 +/- 15.6 | 1,848 +/- 935 ft | -245 +/- 169 ft/min | 38 |
| 2,135 | Des Moines IA - DSM | 31 - 8,988 feet, 312 degrees | 78.26 +/- 15.8 | 1,679 +/- 933 ft | -282 +/- 517 ft/min | 483 |
| 2,136 | Lynchburg VA - LYH | 04 - 7,078 feet, 28 degrees | 78.26 +/- 17.3 | 1,683 +/- 953 ft | -259 +/- 154 ft/min | 52 |
| 2,137 | Newport News VA - PHF | 07 - 8,008 feet, 58 degrees | 78.26 +/- 15.8 | 1,530 +/- 835 ft | -263 +/- 181 ft/min | 219 |
| 2,138 | Pellston MI - PLN | 05 - 5,401 feet, 44 degrees | 78.26 +/- 16.9 | 1,400 +/- 1,144 ft | -263 +/- 170 ft/min | 10 |
| 2,139 | Pisa Italy - PSA | 04R - 10,022 feet, 37 degrees | 78.26 +/- 16.4 | 1,460 +/- 1,063 ft | -260 +/- 274 ft/min | 175 |
| 2,140 | Kenai AK - ENA | 02L - 7,841 feet, 31 degrees [was 01L] | 78.26 +/- 15.7 | 1,608 +/- 933 ft | -139 +/- 82 ft/min | 16 |
| 2,141 | Brisbane Australia - BNE | 19R - 10,863 feet, 206 degrees | 78.26 +/- 15.2 | 2,127 +/- 1,203 ft | -240 +/- 116 ft/min | 48 |
| 2,142 | Stuttgart Germany - STR | 25 - 10,974 feet, 254 degrees | 78.27 +/- 15.3 | 1,782 +/- 1,107 ft | -229 +/- 151 ft/min | 318 |
| 2,143 | Inyokern CA - IYK | 20 - 6,271 feet, 211 degrees | 78.27 +/- 11.0 | 677 +/- 553 ft | -224 +/- 130 ft/min | 16 |
| 2,144 | Recife Brazil - REC | 36 - 9,836 feet, 342 degrees | 78.27 +/- 15.4 | 1,507 +/- 1,137 ft | -268 +/- 144 ft/min | 54 |
| 2,145 | Jacksonville NC - OAJ | 05 - 7,094 feet, 44 degrees | 78.28 +/- 15.6 | 1,481 +/- 820 ft | -271 +/- 202 ft/min | 182 |
| 2,146 | Corfu Greece - CFU | 17 - 7,793 feet, 169 degrees | 78.28 +/- 12.6 | 1,889 +/- 1,070 ft | -173 +/- 110 ft/min | 11 |
| 2,147 | Vienna Austria - VIE | 11 - 11,487 feet, 116 degrees | 78.28 +/- 15.1 | 1,819 +/- 1,191 ft | -235 +/- 162 ft/min | 252 |
| 2,148 | Nuevo Laredo Mexico - NLD | 32 - 6,559 feet, 331 degrees | 78.28 +/- 13.6 | 1,522 +/- 1,017 ft | -260 +/- 160 ft/min | 43 |
| 2,149 | Anchorage AK - ANC | 07R - 12,405 feet, 90 degrees [was 06R] | 78.28 +/- 14.8 | 1,755 +/- 1,111 ft | -229 +/- 146 ft/min | 423 |
| 2,150 | Fort St. John BC Canada - YXJ | 11 - 6,894 feet, 135 degrees | 78.29 +/- 15.7 | 1,635 +/- 855 ft | -271 +/- 155 ft/min | 19 |
| 2,151 | Doncaster United Kingdom - DSA | 20 - 9,486 feet, 198 degrees | 78.29 +/- 15.3 | 1,438 +/- 749 ft | -235 +/- 170 ft/min | 25 |
| 2,152 | Watertown SD - ATY | 35 - 6,877 feet, 360 degrees | 78.29 +/- 14.9 | 1,610 +/- 932 ft | -245 +/- 172 ft/min | 112 |
| 2,153 | Washington-Reagan DC - DCA | 33 - 5,202 feet, 323 degrees | 78.29 +/- 17.7 | 1,391 +/- 1,435 ft | -325 +/- 266 ft/min | 223 |
| 2,154 | Detroit-Wayne County MI - DTW | 21L - 10,000 feet, 209 degrees | 78.29 +/- 15.5 | 1,774 +/- 957 ft | -244 +/- 178 ft/min | 5,035 |
| 2,155 | Helena MT - HLN | 09 - 8,989 feet, 103 degrees | 78.29 +/- 15.5 | 1,862 +/- 1,276 ft | -249 +/- 158 ft/min | 52 |
| 2,156 | Montrose/Telluride CO - MTJ | 17 - 9,983 feet, 180 degrees | 78.29 +/- 15.5 | 1,764 +/- 1,007 ft | -230 +/- 163 ft/min | 271 |
| 2,157 | Prescott AZ - PRC | 21L - 7,620 feet, 221 degrees | 78.29 +/- 14.0 | 1,648 +/- 935 ft | -216 +/- 145 ft/min | 70 |
| 2,158 | Brussels Belgium - BRU | 25R - 11,938 feet, 245 degrees | 78.30 +/- 15.7 | 1,595 +/- 1,125 ft | -224 +/- 165 ft/min | 268 |
| 2,159 | Campeche Mexico - CPE | 16 - 8,222 feet, 166 degrees | 78.30 +/- 15.6 | 1,637 +/- 996 ft | -248 +/- 154 ft/min | 66 |
| 2,160 | Keflavik Iceland - KEF | 10 - 10,041 feet, 90 degrees [was 11] | 78.31 +/- 15.5 | 1,869 +/- 955 ft | -247 +/- 146 ft/min | 144 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.