Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,221 Sydney Australia - SYD 16R - 12,997 feet, 168 degrees 78.43 +/- 15.5 1,660 +/- 1,199 ft -248 +/- 171 ft/min 1,104
2,222 Dayton OH - DAY 24L - 7,276 feet, 235 degrees 78.44 +/- 16.0 1,603 +/- 822 ft -257 +/- 189 ft/min 211
2,223 Dothan AL - DHN 18 - 5,482 feet, 180 degrees 78.44 +/- 12.4 1,376 +/- 846 ft -238 +/- 115 ft/min 15
2,224 Houston-Bush Intercontinental TX - IAH 26R - 8,992 feet, 270 degrees 78.44 +/- 16.0 1,720 +/- 1,066 ft -284 +/- 180 ft/min 426
2,225 Princess Juliana Intl Sint Maarten - SXM 10 - 7,537 feet, 82 degrees [was 09] 78.44 +/- 16.3 1,060 +/- 795 ft -277 +/- 200 ft/min 727
2,226 Berlin-Brandenburg Germany - BER 25R - 11,802 feet, 249 degrees 78.45 +/- 14.3 2,211 +/- 3,015 ft -285 +/- 128 ft/min 32
2,227 Detroit-Wayne County MI - DTW 22R - 10,001 feet, 209 degrees 78.45 +/- 14.7 1,768 +/- 939 ft -233 +/- 155 ft/min 4,305
2,228 Louisville KY - SDF 17L - 8,581 feet, 165 degrees 78.45 +/- 16.5 1,370 +/- 902 ft -256 +/- 194 ft/min 573
2,229 Douala Cameroon - DLA 30 - 9,473 feet, 297 degrees 78.46 +/- 15.1 1,557 +/- 849 ft -281 +/- 205 ft/min 112
2,230 Dothan AL - DHN 14 - 8,463 feet, 135 degrees 78.46 +/- 14.8 1,589 +/- 813 ft -235 +/- 155 ft/min 80
2,231 Fargo ND - FAR 18 - 8,999 feet, 180 degrees 78.46 +/- 16.0 1,771 +/- 956 ft -239 +/- 186 ft/min 319
2,232 Pittsburgh PA - PIT 28R - 10,500 feet, 272 degrees 78.46 +/- 15.5 1,704 +/- 904 ft -265 +/- 331 ft/min 567
2,233 St Croix US Virgin Islands - STX 09 - 7,610 feet, 84 degrees 78.46 +/- 18.4 1,671 +/- 925 ft -226 +/- 183 ft/min 14
2,234 Bangkok-Don Mueang Thailand - DMK 21R - 12,107 feet, 209 degrees 78.46 +/- 14.4 1,756 +/- 978 ft -218 +/- 137 ft/min 216
2,235 Casablanca Morocco - CMN 17R - 12,161 feet, 164 degrees 78.47 +/- 14.8 1,927 +/- 1,060 ft -210 +/- 115 ft/min 46
2,236 Muskegon MI - MKG 32 - 6,087 feet, 317 degrees 78.47 +/- 15.5 1,296 +/- 964 ft -202 +/- 123 ft/min 19
2,237 Tel Aviv Israel - TLV 30 - 10,201 feet, 302 degrees 78.47 +/- 14.9 2,004 +/- 1,251 ft -239 +/- 134 ft/min 197
2,238 Guayaquil Ecuador - GYE 21 - 8,806 feet, 210 degrees 78.47 +/- 14.8 1,680 +/- 998 ft -229 +/- 154 ft/min 470
2,239 Maracaibo Venezuela - MAR 03R - 8,205 feet, 23 degrees [was 02L] 78.47 +/- 16.2 1,601 +/- 964 ft -248 +/- 160 ft/min 88
2,240 Moranbah Australia - MOV 34 - 4,996 feet, 351 degrees 78.47 +/- 16.7 1,146 +/- 703 ft -341 +/- 185 ft/min 53
2,241 Munich Germany - MUC 26L - 13,104 feet, 263 degrees 78.48 +/- 15.4 1,854 +/- 1,119 ft -229 +/- 144 ft/min 173
2,242 Chicago-O'Hare IL - ORD 28L - 7,478 feet, 270 degrees 78.48 +/- 14.3 1,566 +/- 667 ft -273 +/- 167 ft/min 19
2,243 Malaga Spain - AGP 14 - 10,494 feet, 132 degrees 78.48 +/- 16.0 1,719 +/- 692 ft -219 +/- 145 ft/min 25
2,244 Córdoba Argentina - COR 18 - 10,527 feet, 179 degrees 78.48 +/- 14.9 1,769 +/- 913 ft -260 +/- 154 ft/min 77
2,245 Manaus Brazil - MAO 11 - 8,817 feet, 90 degrees 78.48 +/- 14.5 1,801 +/- 720 ft -273 +/- 157 ft/min 99
2,246 Inyokern CA - IYK 33 - 7,088 feet, 346 degrees 78.49 +/- 14.1 1,246 +/- 623 ft -334 +/- 199 ft/min 17
2,247 Presque Isle ME - PQI 19 - 7,439 feet, 166 degrees 78.49 +/- 14.2 1,550 +/- 616 ft -280 +/- 181 ft/min 37
2,248 Nagoya-Komaki Japan - NKM 16 - 8,938 feet, 153 degrees 78.49 +/- 22.3 1,706 +/- 1,184 ft -285 +/- 181 ft/min 25
2,249 Frankfurt Germany - FRA 07R - 13,103 feet, 70 degrees 78.50 +/- 15.9 1,826 +/- 1,053 ft -236 +/- 148 ft/min 786
2,250 Houston-Hobby TX - HOU 04 - 7,593 feet, 44 degrees 78.50 +/- 17.3 1,693 +/- 958 ft -278 +/- 233 ft/min 173
2,251 Springfield MO - SGF 14 - 7,987 feet, 142 degrees 78.50 +/- 15.0 1,622 +/- 879 ft -259 +/- 199 ft/min 186
2,252 Kahului HI - OGG 23 - 4,966 feet, 245 degrees 78.50 +/- 12.3 1,942 +/- 2,171 ft -286 +/- 195 ft/min 13
2,253 Vilnius Lithuania - VNO 19 - 8,234 feet, 202 degrees 78.51 +/- 16.1 1,752 +/- 598 ft -285 +/- 171 ft/min 15
2,254 Toulon France - TLN 05 - 6,959 feet, 51 degrees 78.51 +/- 16.2 1,694 +/- 658 ft -236 +/- 243 ft/min 34
2,255 Oshkosh WI - OSH 36 - 7,999 feet, 1 degrees 78.52 +/- 15.3 1,869 +/- 1,089 ft -253 +/- 174 ft/min 146
2,256 Geneva Switzerland - GVA 22 - 12,801 feet, 225 degrees 78.52 +/- 16.5 1,897 +/- 950 ft -253 +/- 183 ft/min 80
2,257 Karachi Pakistan - KHI 25R - 10,455 feet, 254 degrees 78.52 +/- 14.7 1,632 +/- 979 ft -261 +/- 149 ft/min 87
2,258 Tashkent Uzbekistan - TAS 08L - 13,119 feet, 82 degrees 78.52 +/- 18.3 1,751 +/- 1,199 ft -244 +/- 141 ft/min 43
2,259 Tirana Albania - TIA 35 - 9,018 feet, 354 degrees 78.53 +/- 14.8 1,902 +/- 993 ft -240 +/- 123 ft/min 48
2,260 Ponce PR - PSE 30 - 7,978 feet, 288 degrees 78.53 +/- 13.9 1,283 +/- 874 ft -297 +/- 174 ft/min 40
2,261 London-City United Kingdom - LCY 10 - 4,930 feet, 93 degrees 78.54 +/- 17.8 1,137 +/- 912 ft -325 +/- 333 ft/min 110
2,262 Bamako Mali - BKO 06 - 10,477 feet, 57 degrees 78.54 +/- 15.5 1,517 +/- 844 ft -278 +/- 171 ft/min 106
2,263 Chattanooga TN - CHA 15 - 5,577 feet, 146 degrees 78.54 +/- 14.1 1,442 +/- 707 ft -283 +/- 176 ft/min 22
2,264 Wilmington NC - ILM 06 - 8,006 feet, 48 degrees 78.54 +/- 16.9 1,959 +/- 1,884 ft -227 +/- 160 ft/min 89
2,265 Laredo TX - LRD 17R - 8,767 feet, 183 degrees 78.54 +/- 14.0 1,422 +/- 860 ft -242 +/- 167 ft/min 45
2,266 San Ignacio de Moxos Bolivia - SNM 33 - 6,540 feet, 324 degrees [was 32] 78.54 +/- 12.6 1,573 +/- 846 ft -224 +/- 145 ft/min 18
2,267 Lilongwe Malawi - LLW 14 - 11,617 feet, 130 degrees 78.55 +/- 16.2 1,786 +/- 1,109 ft -289 +/- 167 ft/min 160
2,268 San Luis Obispo CA - SBP 29 - 6,105 feet, 305 degrees 78.55 +/- 17.3 977 +/- 626 ft -362 +/- 386 ft/min 85
2,269 London-Luton United Kingdom - LTN 08 - 7,082 feet, 74 degrees 78.56 +/- 12.5 1,349 +/- 755 ft -268 +/- 169 ft/min 38
2,270 Zagreb Croatia - ZAG 04 - 10,630 feet, 47 degrees 78.56 +/- 12.8 2,217 +/- 1,549 ft -253 +/- 103 ft/min 26
2,271 Sochi Russia - AER 02 - 8,203 feet, 29 degrees 78.56 +/- 15.9 1,409 +/- 782 ft -248 +/- 189 ft/min 58
2,272 Fresno CA - FAT 29L - 8,001 feet, 305 degrees 78.57 +/- 12.7 1,495 +/- 724 ft -240 +/- 173 ft/min 34
2,273 New Orleans LA - MSY 02 - 6,998 feet, 15 degrees [was 01] 78.57 +/- 14.8 1,628 +/- 992 ft -238 +/- 165 ft/min 463
2,274 Santorini Greece - JTR 34R - 6,980 feet, 339 degrees 78.57 +/- 13.8 1,519 +/- 761 ft -266 +/- 180 ft/min 26
2,275 Florianopolis Brazil - FLN 32 - 6,644 feet, 301 degrees 78.57 +/- 14.8 1,695 +/- 838 ft -234 +/- 137 ft/min 40
2,276 Terrace BC Canada - YXT 15 - 7,434 feet, 172 degrees 78.58 +/- 15.5 1,669 +/- 818 ft -287 +/- 177 ft/min 53
2,277 Medford OR - MFR 14 - 8,791 feet, 159 degrees 78.58 +/- 15.1 1,706 +/- 965 ft -240 +/- 202 ft/min 334
2,278 Thunder Bay ON Canada - YQT 25 - 7,274 feet, 250 degrees 78.59 +/- 14.2 1,477 +/- 841 ft -252 +/- 136 ft/min 73
2,279 London-City United Kingdom - LCY 28 - 4,930 feet, 273 degrees 78.59 +/- 16.9 1,270 +/- 1,070 ft -302 +/- 224 ft/min 288
2,280 Bamako Mali - BKO 24 - 10,477 feet, 237 degrees 78.59 +/- 15.1 1,521 +/- 1,004 ft -296 +/- 158 ft/min 52
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.3)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.