Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,281 Grand Rapids MI - GRR 08R - 9,988 feet, 81 degrees 78.59 +/- 15.2 1,686 +/- 758 ft -240 +/- 166 ft/min 275
2,282 Apia Samoa - APW 08 - 9,844 feet, 89 degrees 78.59 +/- 14.6 1,722 +/- 811 ft -272 +/- 135 ft/min 99
2,283 King Salmon AK - AKN 30 - 8,894 feet, 312 degrees 78.59 +/- 13.3 1,918 +/- 784 ft -241 +/- 125 ft/min 64
2,284 Chicago-O'Hare IL - ORD 15 - 9,682 feet, 140 degrees 78.60 +/- 17.1 2,200 +/- 1,140 ft -200 +/- 99 ft/min 15
2,285 Roseburg OR - RBG 34 - 4,994 feet, 360 degrees 78.60 +/- 9.7 605 +/- 410 ft -261 +/- 124 ft/min 35
2,286 Belgrade Serbia - BEG 12 - 11,133 feet, 122 degrees 78.60 +/- 13.9 1,539 +/- 1,049 ft -218 +/- 127 ft/min 127
2,287 Brisbane Australia - BNE 19L - 11,671 feet, 207 degrees 78.60 +/- 15.0 1,869 +/- 891 ft -261 +/- 152 ft/min 322
2,288 Cairns Australia - CNS 15 - 10,486 feet, 157 degrees 78.60 +/- 15.3 1,781 +/- 854 ft -221 +/- 144 ft/min 266
2,289 Kunming-Changshui China - KMG 21 - 11,123 feet, 212 degrees [was 22] 78.60 +/- 17.9 1,740 +/- 1,316 ft -248 +/- 145 ft/min 80
2,290 Belfast-Aldergrove United Kingdom - BFS 25 - 9,100 feet, 245 degrees 78.61 +/- 14.0 1,519 +/- 797 ft -287 +/- 177 ft/min 40
2,291 Kansas City-Intl MO - MCI 19L - 9,506 feet, 193 degrees 78.61 +/- 15.9 1,767 +/- 937 ft -238 +/- 168 ft/min 772
2,292 Tampa/St Petersburg FL - TPA 09 - 6,992 feet, 92 degrees 78.61 +/- 18.4 1,727 +/- 864 ft -275 +/- 180 ft/min 38
2,293 Charleston SC - CHS 33 - 8,998 feet, 328 degrees 78.63 +/- 17.2 1,714 +/- 989 ft -281 +/- 273 ft/min 1,088
2,294 Spearfish SD - SPF 30 - 5,492 feet, 315 degrees 78.63 +/- 19.3 1,218 +/- 712 ft -326 +/- 287 ft/min 30
2,295 Nagoya-Komaki Japan - NKM 34 - 8,938 feet, 333 degrees 78.63 +/- 15.5 1,545 +/- 874 ft -277 +/- 153 ft/min 68
2,296 Princess Juliana Intl Sint Maarten - SXM 10 - 7,537 feet, 82 degrees 78.63 +/- 15.8 1,425 +/- 916 ft -276 +/- 325 ft/min 3,451
2,297 Manchester NH - MHT 24 - 7,653 feet, 222 degrees 78.64 +/- 17.0 1,704 +/- 974 ft -233 +/- 199 ft/min 83
2,298 San Antonio TX - SAT 31R - 5,518 feet, 312 degrees [was 30R] 78.64 +/- 16.9 1,464 +/- 1,280 ft -269 +/- 135 ft/min 15
2,299 Landivisiau France - LDV 26 - 8,843 feet, 253 degrees 78.64 +/- 15.5 1,738 +/- 1,382 ft -222 +/- 139 ft/min 10
2,300 Fredericton NB Canada - YFC 15 - 5,974 feet, 130 degrees 78.65 +/- 12.5 1,477 +/- 641 ft -209 +/- 165 ft/min 22
2,301 Fredericton NB Canada - YFC 27 - 7,977 feet, 250 degrees 78.65 +/- 16.4 1,814 +/- 879 ft -281 +/- 154 ft/min 67
2,302 Rapid City SD - RAP 14 - 8,690 feet, 152 degrees 78.65 +/- 15.0 1,733 +/- 1,033 ft -258 +/- 175 ft/min 157
2,303 Shanghai-Pudong China - PVG 35 - 13,150 feet, 342 degrees 78.65 +/- 15.6 1,740 +/- 1,342 ft -246 +/- 166 ft/min 392
2,304 Keflavik Iceland - KEF 19 - 10,009 feet, 180 degrees [was 20] 78.66 +/- 15.5 1,716 +/- 788 ft -199 +/- 152 ft/min 58
2,305 Okinawa Japan - OKA 36 - 9,872 feet, 358 degrees 78.66 +/- 14.7 1,634 +/- 914 ft -234 +/- 156 ft/min 203
2,306 Tallinn Estonia - TLL 08 - 10,042 feet, 90 degrees 78.67 +/- 14.2 1,678 +/- 984 ft -248 +/- 126 ft/min 140
2,307 Brainerd MN - BRD 23 - 6,509 feet, 233 degrees 78.67 +/- 14.9 1,629 +/- 901 ft -236 +/- 166 ft/min 142
2,308 Chicago-O'Hare IL - ORD 09L - 7,494 feet, 90 degrees 78.67 +/- 15.9 1,680 +/- 1,481 ft -262 +/- 170 ft/min 334
2,309 St Louis MO - STL 06 - 7,606 feet, 63 degrees 78.67 +/- 15.3 1,661 +/- 802 ft -238 +/- 167 ft/min 92
2,310 Alicante Spain - ALC 10 - 9,839 feet, 100 degrees 78.67 +/- 14.0 1,656 +/- 792 ft -313 +/- 161 ft/min 106
2,311 Stavanger Norway - SVG 36 - 8,650 feet, 359 degrees 78.68 +/- 16.6 1,515 +/- 820 ft -235 +/- 176 ft/min 64
2,312 Los Angeles CA - LAX 24R - 8,914 feet, 263 degrees 78.68 +/- 15.1 1,791 +/- 890 ft -240 +/- 189 ft/min 9,019
2,313 McAllen TX - MFE 32 - 7,116 feet, 321 degrees [was 31] 78.68 +/- 12.9 1,441 +/- 740 ft -313 +/- 152 ft/min 23
2,314 Savannah GA - SAV 28 - 9,339 feet, 271 degrees 78.68 +/- 16.1 1,702 +/- 854 ft -265 +/- 178 ft/min 172
2,315 Islamabad Pakistan - ISB 10R - 12,008 feet, 101 degrees 78.68 +/- 13.8 1,710 +/- 751 ft -291 +/- 120 ft/min 11
2,316 Bergen Norway - BGO 35 - 9,781 feet, 351 degrees 78.69 +/- 15.4 1,366 +/- 894 ft -225 +/- 155 ft/min 118
2,317 Worcester MA - ORH 11 - 6,998 feet, 94 degrees 78.69 +/- 14.4 1,488 +/- 770 ft -265 +/- 195 ft/min 92
2,318 Rocky Mount NC - RWI 04 - 7,083 feet, 33 degrees 78.69 +/- 17.4 1,490 +/- 724 ft -281 +/- 209 ft/min 82
2,319 Gibraltar International Gibraltar - GIB 27 - 5,789 feet, 268 degrees 78.69 +/- 16.4 996 +/- 634 ft -326 +/- 181 ft/min 183
2,320 Puerto Penasco Mexico - PPE 11 - 4,445 feet, 122 degrees 78.69 +/- 13.4 1,296 +/- 1,665 ft -309 +/- 178 ft/min 15
2,321 Omaha NE - OMA 18 - 8,142 feet, 180 degrees 78.70 +/- 16.3 1,625 +/- 786 ft -257 +/- 183 ft/min 283
2,322 Bristol-Tri Cities TN/VA - TRI 23 - 7,999 feet, 222 degrees 78.70 +/- 15.2 1,618 +/- 892 ft -261 +/- 170 ft/min 230
2,323 San Luis Argentina - LUQ 01 - 9,678 feet, 6 degrees 78.70 +/- 10.5 1,865 +/- 1,048 ft -259 +/- 106 ft/min 10
2,324 Hanoi Viet Nam - HAN 11L - 10,493 feet, 107 degrees 78.70 +/- 15.7 1,686 +/- 1,040 ft -263 +/- 163 ft/min 393
2,325 Nairobi Kenya - NBO 06 - 13,503 feet, 54 degrees 78.71 +/- 14.9 1,823 +/- 1,014 ft -259 +/- 145 ft/min 973
2,326 Indianapolis IN - IND 14 - 7,268 feet, 135 degrees 78.71 +/- 16.2 1,660 +/- 920 ft -255 +/- 182 ft/min 217
2,327 West Palm Beach FL - PBI 28R - 10,003 feet, 273 degrees 78.71 +/- 15.4 1,572 +/- 920 ft -259 +/- 153 ft/min 304
2,328 Pensacola FL - PNS 17 - 6,993 feet, 167 degrees 78.71 +/- 15.7 1,609 +/- 932 ft -273 +/- 209 ft/min 986
2,329 Casper WY - CPR 21 - 10,158 feet, 224 degrees 78.72 +/- 16.2 1,766 +/- 948 ft -237 +/- 171 ft/min 170
2,330 Elmira/Corning NY - ELM 24 - 8,002 feet, 230 degrees 78.72 +/- 17.5 1,326 +/- 786 ft -280 +/- 275 ft/min 84
2,331 Marseille France - MRS 31L - 7,785 feet, 315 degrees [was 32L] 78.72 +/- 15.5 1,560 +/- 847 ft -272 +/- 159 ft/min 26
2,332 Auckland New Zealand - AKL 05R - 12,078 feet, 71 degrees 78.72 +/- 15.0 1,641 +/- 970 ft -227 +/- 144 ft/min 418
2,333 Kyiv-Zhuliany Ukraine - IEV 08 - 7,748 feet, 86 degrees 78.72 +/- 13.2 1,405 +/- 778 ft -306 +/- 141 ft/min 24
2,334 Colombo Sri Lanka - CMB 04 - 10,975 feet, 37 degrees 78.72 +/- 16.0 1,650 +/- 1,072 ft -275 +/- 154 ft/min 40
2,335 Fredericton NB Canada - YFC 09 - 7,977 feet, 70 degrees 78.73 +/- 16.9 1,767 +/- 856 ft -275 +/- 165 ft/min 157
2,336 Pasco/Richland WA - PSC 21R - 7,700 feet, 226 degrees 78.73 +/- 16.7 1,295 +/- 869 ft -257 +/- 173 ft/min 330
2,337 St Louis MO - STL 12L - 9,003 feet, 122 degrees 78.73 +/- 14.8 1,637 +/- 1,262 ft -244 +/- 168 ft/min 521
2,338 Easter Island Chile - IPC 28 - 9,604 feet, 297 degrees 78.73 +/- 13.0 1,951 +/- 983 ft -360 +/- 105 ft/min 18
2,339 Moshoeshoe Lesotho - MSU 04 - 10,491 feet, 15 degrees 78.74 +/- 19.2 1,832 +/- 1,033 ft -272 +/- 146 ft/min 33
2,340 Orlando FL - MCO 35R - 9,001 feet, 359 degrees 78.74 +/- 16.5 1,768 +/- 948 ft -252 +/- 176 ft/min 1,353
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.3)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.