| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,341 | Medford OR - MFR | 32 - 8,791 feet, 339 degrees | 78.74 +/- 16.1 | 1,613 +/- 968 ft | -260 +/- 197 ft/min | 153 |
| 2,342 | Baghdad Iraq - BGW | 33R - 13,113 feet, 330 degrees | 78.74 +/- 16.1 | 1,896 +/- 1,238 ft | -241 +/- 136 ft/min | 59 |
| 2,343 | Volgograd Russia - VOG | 11 - 8,156 feet, 120 degrees | 78.74 +/- 15.8 | 1,800 +/- 1,254 ft | -245 +/- 170 ft/min | 36 |
| 2,344 | Saginaw MI - MBS | 23 - 7,993 feet, 226 degrees | 78.75 +/- 15.2 | 1,685 +/- 978 ft | -236 +/- 167 ft/min | 134 |
| 2,345 | Twin Falls ID - TWF | 26 - 8,699 feet, 271 degrees | 78.75 +/- 16.1 | 1,720 +/- 1,011 ft | -254 +/- 169 ft/min | 128 |
| 2,346 | Binghamton NY - BGM | 16 - 7,303 feet, 148 degrees | 78.76 +/- 12.5 | 1,676 +/- 762 ft | -231 +/- 141 ft/min | 65 |
| 2,347 | Oakland CA - OAK | 12 - 9,999 feet, 130 degrees | 78.76 +/- 14.0 | 1,947 +/- 831 ft | -252 +/- 121 ft/min | 71 |
| 2,348 | Pierre SD - PIR | 13 - 6,884 feet, 141 degrees | 78.76 +/- 16.2 | 1,264 +/- 747 ft | -284 +/- 180 ft/min | 57 |
| 2,349 | Nagoya-Centrair Japan - NGO | 36 - 11,449 feet, 349 degrees | 78.76 +/- 14.3 | 1,812 +/- 970 ft | -251 +/- 140 ft/min | 315 |
| 2,350 | Malé Maldives - MLE | 18 - 10,494 feet, 179 degrees | 78.76 +/- 20.8 | 1,364 +/- 725 ft | -314 +/- 376 ft/min | 35 |
| 2,351 | Lafayette LA - LFT | 22L - 8,003 feet, 219 degrees | 78.77 +/- 15.0 | 1,433 +/- 916 ft | -265 +/- 243 ft/min | 148 |
| 2,352 | New York-La Guardia NY - LGA | 31 - 6,998 feet, 302 degrees | 78.77 +/- 15.6 | 1,618 +/- 785 ft | -278 +/- 204 ft/min | 2,981 |
| 2,353 | Chelyabinsk Russia - CEK | 09 - 10,459 feet, 104 degrees | 78.77 +/- 15.7 | 1,713 +/- 839 ft | -260 +/- 165 ft/min | 56 |
| 2,354 | Gladstone Australia - GLT | 28 - 6,453 feet, 290 degrees | 78.77 +/- 10.8 | 638 +/- 508 ft | -235 +/- 133 ft/min | 32 |
| 2,355 | Tunis Tunisia - TUN | 11 - 9,346 feet, 113 degrees | 78.78 +/- 13.8 | 1,513 +/- 891 ft | -239 +/- 140 ft/min | 21 |
| 2,356 | Kingsford/Iron Mountain MI - IMT | 01 - 6,464 feet, 8 degrees | 78.78 +/- 16.8 | 1,583 +/- 866 ft | -290 +/- 250 ft/min | 205 |
| 2,357 | New Orleans LA - MSY | 11 - 10,100 feet, 106 degrees | 78.78 +/- 14.5 | 1,830 +/- 822 ft | -274 +/- 172 ft/min | 699 |
| 2,358 | Bangkok-Don Mueang Thailand - DMK | 03R - 11,496 feet, 29 degrees | 78.78 +/- 12.6 | 2,272 +/- 2,049 ft | -209 +/- 124 ft/min | 13 |
| 2,359 | Christmas Island Australia - XCH | 36 - 6,878 feet, 355 degrees | 78.78 +/- 16.4 | 1,500 +/- 832 ft | -285 +/- 175 ft/min | 70 |
| 2,360 | Jiamusi China - JMU | 06 - 8,192 feet, 48 degrees | 78.78 +/- 17.8 | 1,092 +/- 641 ft | -352 +/- 291 ft/min | 47 |
| 2,361 | Brazzaville Congo - BZV | 05R - 10,787 feet, 50 degrees | 78.79 +/- 15.0 | 1,990 +/- 1,176 ft | -211 +/- 139 ft/min | 13 |
| 2,362 | Jackson Hole WY - JAC | 19 - 6,305 feet, 199 degrees | 78.79 +/- 14.8 | 1,608 +/- 806 ft | -263 +/- 189 ft/min | 2,466 |
| 2,363 | Buenos Aires-Ezeiza Intl Argentina - EZE | 17 - 10,200 feet, 164 degrees | 78.79 +/- 17.4 | 1,557 +/- 1,283 ft | -268 +/- 129 ft/min | 70 |
| 2,364 | Columbus GA - CSG | 13 - 3,958 feet, 127 degrees | 78.80 +/- 15.9 | 1,034 +/- 588 ft | -314 +/- 189 ft/min | 19 |
| 2,365 | Eareckson Air Station AK - SYA | 10 - 10,005 feet, 108 degrees | 78.80 +/- 14.5 | 1,725 +/- 830 ft | -299 +/- 134 ft/min | 62 |
| 2,366 | Brazzaville Congo - BZV | 23L - 10,787 feet, 230 degrees | 78.81 +/- 11.0 | 1,793 +/- 771 ft | -228 +/- 156 ft/min | 13 |
| 2,367 | Cedar City UT - CDC | 02 - 8,654 feet, 34 degrees | 78.81 +/- 16.3 | 1,887 +/- 965 ft | -227 +/- 127 ft/min | 51 |
| 2,368 | Laconia NH - LCI | 26 - 5,900 feet, 247 degrees | 78.81 +/- 12.4 | 826 +/- 629 ft | -236 +/- 166 ft/min | 60 |
| 2,369 | Tucson AZ - TUS | 11L - 11,749 feet, 135 degrees | 78.81 +/- 15.2 | 1,598 +/- 1,012 ft | -243 +/- 174 ft/min | 708 |
| 2,370 | Limoges France - LIG | 21 - 8,012 feet, 213 degrees | 78.81 +/- 12.0 | 1,874 +/- 726 ft | -158 +/- 71 ft/min | 11 |
| 2,371 | Georgetown Bahamas - GGT | 30 - 7,061 feet, 298 degrees | 78.81 +/- 17.3 | 1,332 +/- 891 ft | -289 +/- 197 ft/min | 56 |
| 2,372 | Bali Indonesia - DPS | 27 - 9,825 feet, 268 degrees | 78.81 +/- 14.6 | 1,693 +/- 890 ft | -240 +/- 157 ft/min | 452 |
| 2,373 | Banjarmarsin Indonesia - BDJ | 10 - 8,200 feet, 100 degrees | 78.81 +/- 13.6 | 1,601 +/- 960 ft | -220 +/- 145 ft/min | 29 |
| 2,374 | Akron OH - CAK | 23 - 8,196 feet, 228 degrees | 78.82 +/- 13.5 | 1,440 +/- 873 ft | -247 +/- 161 ft/min | 116 |
| 2,375 | Pensacola FL - PNS | 35 - 6,993 feet, 347 degrees | 78.82 +/- 15.6 | 1,669 +/- 878 ft | -270 +/- 196 ft/min | 217 |
| 2,376 | Chongqing China - CKG | 20R - 10,495 feet, 197 degrees | 78.82 +/- 15.7 | 1,920 +/- 723 ft | -231 +/- 119 ft/min | 15 |
| 2,377 | Brazzaville Congo - BZV | 05 - 10,802 feet, 50 degrees | 78.83 +/- 15.5 | 1,646 +/- 1,209 ft | -261 +/- 161 ft/min | 124 |
| 2,378 | Fernandina Beach FL - FHB | 13 - 5,127 feet, 126 degrees | 78.83 +/- 20.6 | 1,417 +/- 846 ft | -315 +/- 190 ft/min | 14 |
| 2,379 | Little Rock AR - LIT | 04L - 8,269 feet, 46 degrees | 78.83 +/- 16.8 | 1,589 +/- 1,064 ft | -251 +/- 174 ft/min | 312 |
| 2,380 | Miles City MT - MLS | 04 - 5,676 feet, 52 degrees | 78.83 +/- 14.0 | 1,182 +/- 797 ft | -240 +/- 155 ft/min | 23 |
| 2,381 | Redmond OR - RDM | 11 - 7,032 feet, 122 degrees [was 10] | 78.83 +/- 11.8 | 1,379 +/- 798 ft | -215 +/- 111 ft/min | 17 |
| 2,382 | Rhodes Greece - RHO | 25 - 10,832 feet, 250 degrees | 78.83 +/- 16.4 | 1,791 +/- 1,212 ft | -256 +/- 160 ft/min | 151 |
| 2,383 | Cobija Bolivia - CIJ | 20 - 6,522 feet, 190 degrees | 78.83 +/- 14.4 | 1,389 +/- 809 ft | -236 +/- 173 ft/min | 14 |
| 2,384 | Cloncurry Australia - CNJ | 30 - 6,553 feet, 308 degrees | 78.83 +/- 13.8 | 1,093 +/- 716 ft | -297 +/- 192 ft/min | 75 |
| 2,385 | Billings MT - BIL | 28R - 10,504 feet, 292 degrees | 78.84 +/- 15.6 | 1,678 +/- 984 ft | -244 +/- 167 ft/min | 964 |
| 2,386 | Nadi Fiji - NAN | 02 - 10,782 feet, 38 degrees | 78.84 +/- 14.5 | 1,588 +/- 1,040 ft | -237 +/- 150 ft/min | 369 |
| 2,387 | Kushiro Japan - KUH | 17 - 8,167 feet, 159 degrees | 78.84 +/- 15.6 | 1,749 +/- 673 ft | -266 +/- 179 ft/min | 22 |
| 2,388 | Mackay Australia - MKY | 32 - 6,494 feet, 328 degrees | 78.84 +/- 16.1 | 1,551 +/- 897 ft | -282 +/- 190 ft/min | 97 |
| 2,389 | Shanghai-Pudong China - PVG | 34R - 12,467 feet, 342 degrees | 78.84 +/- 16.6 | 1,973 +/- 642 ft | -241 +/- 138 ft/min | 52 |
| 2,390 | Manaus Brazil - MAO | 29 - 8,817 feet, 270 degrees | 78.85 +/- 14.8 | 2,191 +/- 1,579 ft | -233 +/- 116 ft/min | 30 |
| 2,391 | Port Macquarie Australia - PQQ | 03 - 5,894 feet, 30 degrees | 78.85 +/- 16.6 | 1,132 +/- 703 ft | -311 +/- 184 ft/min | 64 |
| 2,392 | Halifax NS Canada - YHZ | 14 - 7,659 feet, 125 degrees [was 15] | 78.86 +/- 18.1 | 1,687 +/- 792 ft | -274 +/- 161 ft/min | 32 |
| 2,393 | Ouagadougou Burkina Faso - OUA | 04 - 9,868 feet, 33 degrees | 78.86 +/- 15.6 | 1,931 +/- 1,341 ft | -296 +/- 139 ft/min | 11 |
| 2,394 | Hancock MI - CMX | 13 - 6,494 feet, 131 degrees | 78.86 +/- 11.3 | 1,737 +/- 708 ft | -263 +/- 150 ft/min | 14 |
| 2,395 | Des Moines IA - DSM | 23 - 8,978 feet, 234 degrees | 78.86 +/- 14.0 | 1,569 +/- 850 ft | -242 +/- 157 ft/min | 100 |
| 2,396 | Wellington New Zealand - WLG | 16 - 6,716 feet, 183 degrees | 78.86 +/- 16.7 | 1,318 +/- 688 ft | -262 +/- 198 ft/min | 113 |
| 2,397 | Dalian China - DLC | 28 - 10,821 feet, 276 degrees | 78.86 +/- 15.3 | 1,694 +/- 1,089 ft | -246 +/- 121 ft/min | 136 |
| 2,398 | Yuma AZ - YUM | 21L - 9,233 feet, 224 degrees | 78.87 +/- 13.5 | 1,248 +/- 957 ft | -223 +/- 136 ft/min | 14 |
| 2,399 | Ibiza Spain - IBZ | 06 - 9,180 feet, 62 degrees | 78.87 +/- 15.8 | 1,940 +/- 1,021 ft | -226 +/- 119 ft/min | 81 |
| 2,400 | Bonriki Kiribati - TRW | 27 - 6,801 feet, 277 degrees | 78.87 +/- 13.8 | 1,146 +/- 751 ft | -325 +/- 125 ft/min | 12 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.3)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.