Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
241 Mumbai India - BOM 14 - 9,416 feet, 134 degrees 70.14 +/- 15.8 1,851 +/- 1,514 ft -251 +/- 171 ft/min 182
242 Pocatello ID - PIH 17 - 7,137 feet, 180 degrees 70.16 +/- 22.3 2,225 +/- 1,324 ft -393 +/- 437 ft/min 16
243 Honolulu HI - HNL 22L - 9,007 feet, 233 degrees 70.16 +/- 17.2 1,976 +/- 1,084 ft -325 +/- 372 ft/min 113
244 Mazatlan Mexico - MZT 08 - 8,835 feet, 93 degrees 70.19 +/- 13.5 2,036 +/- 957 ft -284 +/- 204 ft/min 31
245 Chihuahua Mexico - CUU 18L - 8,545 feet, 191 degrees 70.20 +/- 16.6 2,171 +/- 1,190 ft -269 +/- 180 ft/min 110
246 Rio De Janeiro-Santos Dumont-Brazil - SDU 02L - 4,088 feet, 357 degrees 70.20 +/- 20.2 875 +/- 607 ft -705 +/- 1,035 ft/min 11
247 Tomsk Russia - TOF 21 - 8,170 feet, 213 degrees 70.21 +/- 14.4 3,612 +/- 4,953 ft -256 +/- 124 ft/min 43
248 Las Vegas NV - LAS 08R - 10,527 feet, 90 degrees 70.22 +/- 18.6 2,191 +/- 1,023 ft -332 +/- 179 ft/min 109
249 Cleveland-Hopkins OH - CLE 06R - 9,951 feet, 50 degrees 70.23 +/- 18.2 1,048 +/- 1,447 ft -263 +/- 182 ft/min 522
250 Spokane WA - GEG 03 - 10,991 feet, 45 degrees 70.24 +/- 17.6 2,173 +/- 1,410 ft -276 +/- 202 ft/min 794
251 Guadalajara Mexico - GDL 10 - 13,145 feet, 114 degrees 70.24 +/- 17.8 2,305 +/- 1,429 ft -265 +/- 186 ft/min 377
252 West Palm Beach FL - PBI 31 - 6,948 feet, 315 degrees 70.26 +/- 21.2 1,966 +/- 1,064 ft -321 +/- 277 ft/min 25
253 Florence Italy - FLR 23 - 5,396 feet, 228 degrees 70.27 +/- 16.6 171 +/- 1,012 ft -261 +/- 137 ft/min 13
254 Dallas-Fort Worth TX - DFW 18R - 13,399 feet, 180 degrees 70.28 +/- 17.4 2,481 +/- 1,441 ft -252 +/- 160 ft/min 1,225
255 Guadalajara Mexico - GDL 28 - 13,145 feet, 294 degrees 70.34 +/- 16.4 2,444 +/- 1,371 ft -253 +/- 200 ft/min 608
256 Orlando FL - MCO 18L - 12,005 feet, 179 degrees 70.36 +/- 17.7 2,369 +/- 1,694 ft -271 +/- 197 ft/min 566
257 Guangzhou-Baiyun China - CAN 20L - 10,134 feet, 194 degrees 70.36 +/- 16.4 2,301 +/- 1,248 ft -226 +/- 153 ft/min 142
258 Chicago-Midway IL - MDW 31R - 5,147 feet, 314 degrees 70.37 +/- 23.6 1,664 +/- 1,983 ft -418 +/- 339 ft/min 46
259 Paro Bhutan - PBH 15 - 7,428 feet, 150 degrees 70.39 +/- 22.3 1,504 +/- 999 ft -404 +/- 264 ft/min 132
260 Hefei China - HFE 32 - 9,848 feet, 315 degrees 70.41 +/- 15.6 2,202 +/- 901 ft -140 +/- 83 ft/min 19
261 Las Vegas NV - LAS 01R - 9,768 feet, 25 degrees 70.43 +/- 19.9 1,540 +/- 1,360 ft -307 +/- 267 ft/min 353
262 Belize City Belize - BZE 25 - 7,094 feet, 257 degrees 70.43 +/- 19.4 2,092 +/- 1,642 ft -343 +/- 357 ft/min 94
263 Paris-De Gaulle France - CDG 08L - 13,836 feet, 85 degrees 70.44 +/- 17.4 1,628 +/- 2,283 ft -228 +/- 169 ft/min 2,080
264 Johannesburg South Africa - JNB 21R - 14,480 feet, 196 degrees 70.50 +/- 17.2 1,843 +/- 1,717 ft -273 +/- 219 ft/min 233
265 Dresden Germany - DRS 22 - 9,314 feet, 221 degrees 70.51 +/- 13.8 467 +/- 825 ft -272 +/- 130 ft/min 29
266 Cozumel Mexico - CZM 23 - 10,374 feet, 235 degrees 70.51 +/- 17.2 2,315 +/- 1,738 ft -252 +/- 148 ft/min 32
267 Teheran-Imam Khomeini Iran - IKA 11L - 13,768 feet, 109 degrees 70.51 +/- 13.5 2,167 +/- 1,564 ft -244 +/- 105 ft/min 23
268 Marseille France - MRS 13L - 11,494 feet, 134 degrees [was 14L] 70.55 +/- 13.6 2,032 +/- 1,164 ft -225 +/- 140 ft/min 92
269 Mexico City Mexico - MEX 23L - 13,334 feet, 239 degrees 70.57 +/- 17.6 2,179 +/- 1,568 ft -269 +/- 195 ft/min 1,787
270 Chicago-O'Hare IL - ORD 32R - 10,001 feet, 320 degrees 70.58 +/- 18.4 2,159 +/- 1,524 ft -294 +/- 241 ft/min 662
271 Las Vegas NV - LAS 08R - 10,527 feet, 90 degrees [was 07R] 70.59 +/- 17.8 2,142 +/- 1,552 ft -293 +/- 211 ft/min 188
272 Leticia Columbia - LET 21 - 6,884 feet, 201 degrees 70.65 +/- 18.4 1,980 +/- 952 ft -288 +/- 183 ft/min 88
273 Skagway AK - SGY 20 - 3,564 feet, 225 degrees 70.68 +/- 18.4 865 +/- 996 ft -358 +/- 255 ft/min 21
274 Boston MA - BOS 04L - 7,999 feet, 20 degrees 70.72 +/- 20.4 1,412 +/- 1,527 ft -328 +/- 240 ft/min 516
275 Samos Greece - SMI 09 - 6,943 feet, 94 degrees 70.76 +/- 19.6 2,069 +/- 1,600 ft -294 +/- 207 ft/min 18
276 Denver CO - DEN 16R - 16,016 feet, 180 degrees 70.77 +/- 17.2 2,444 +/- 1,514 ft -248 +/- 170 ft/min 862
277 Belem Brazil - BEL 02 - 5,964 feet, 5 degrees 70.77 +/- 21.1 1,694 +/- 940 ft -362 +/- 279 ft/min 12
278 Dallas-Fort Worth TX - DFW 31R - 9,000 feet, 315 degrees 70.78 +/- 17.6 2,420 +/- 1,958 ft -267 +/- 179 ft/min 287
279 Yerevan Armenia - EVN 27 - 12,981 feet, 270 degrees 70.78 +/- 13.0 1,890 +/- 816 ft -332 +/- 177 ft/min 15
280 Bangalore-Kempegowda India - BLR 09 - 13,119 feet, 91 degrees 70.78 +/- 18.6 2,384 +/- 1,323 ft -242 +/- 174 ft/min 25
281 Panama City Panama - PTY 21R - 8,799 feet, 211 degrees 70.80 +/- 18.8 2,165 +/- 1,324 ft -311 +/- 224 ft/min 105
282 Tirana Albania - TIA 35 - 9,018 feet, 354 degrees [was 36] 70.81 +/- 16.9 1,809 +/- 1,209 ft -276 +/- 189 ft/min 73
283 Phú Quóc Vietnam - PQC 26 - 6,827 feet, 259 degrees 70.81 +/- 19.0 2,010 +/- 1,095 ft -345 +/- 199 ft/min 11
284 Phoenix AZ - PHX 25R - 10,289 feet, 270 degrees 70.82 +/- 18.0 2,204 +/- 1,308 ft -278 +/- 188 ft/min 270
285 Valencia Spain - VLC 12 - 10,540 feet, 116 degrees 70.85 +/- 17.9 2,208 +/- 1,197 ft -243 +/- 168 ft/min 66
286 Cairo Egypt - CAI 23L - 13,113 feet, 229 degrees 70.86 +/- 16.6 2,449 +/- 1,500 ft -271 +/- 162 ft/min 109
287 Naples Italy - NAP 06 - 8,618 feet, 58 degrees 70.87 +/- 18.3 1,403 +/- 1,214 ft -313 +/- 184 ft/min 164
288 Dallas-Fort Worth TX - DFW 18L - 13,400 feet, 180 degrees 70.88 +/- 17.7 2,435 +/- 1,410 ft -259 +/- 180 ft/min 477
289 Aguascalientes Mexico - AGU 35 - 9,875 feet, 3 degrees 70.88 +/- 17.2 2,091 +/- 1,487 ft -262 +/- 206 ft/min 79
290 Jodhpur India - JDH 23 - 10,540 feet, 225 degrees 70.88 +/- 19.1 3,096 +/- 2,549 ft -213 +/- 140 ft/min 17
291 Birmingham AL - BHM 06 - 11,989 feet, 55 degrees 70.91 +/- 17.7 1,114 +/- 1,367 ft -261 +/- 205 ft/min 1,270
292 Tegucigalpa Honduras - TGU 20 - 6,638 feet, 199 degrees [was 19] 70.91 +/- 18.9 1,647 +/- 1,255 ft -302 +/- 201 ft/min 17
293 Quimper France - UIP 28 - 7,027 feet, 274 degrees 70.95 +/- 15.0 1,973 +/- 1,170 ft -193 +/- 157 ft/min 22
294 West Palm Beach FL - PBI 09L - 9,994 feet, 93 degrees 70.97 +/- 16.3 1,579 +/- 1,225 ft -263 +/- 188 ft/min 827
295 Baghdad Iraq - BGW 15R - 10,822 feet, 150 degrees 70.98 +/- 10.8 2,552 +/- 2,182 ft -245 +/- 115 ft/min 14
296 Lincoln NE - LNK 17R - 12,910 feet, 180 degrees 70.99 +/- 12.5 2,473 +/- 1,190 ft -199 +/- 125 ft/min 11
297 Miami FL - MIA 27 - 13,020 feet, 267 degrees 70.99 +/- 16.6 2,259 +/- 1,308 ft -259 +/- 186 ft/min 930
298 Barra United Kingdom - BRR 15 - 2,776 feet, 140 degrees 71.00 +/- 21.9 1,146 +/- 548 ft -527 +/- 225 ft/min 11
299 Amsterdam Netherlands - AMS 24 - 11,302 feet, 238 degrees 71.00 +/- 19.2 2,444 +/- 2,011 ft -243 +/- 192 ft/min 263
300 Geneva Switzerland - GVA 04 - 12,801 feet, 45 degrees [was 05] 71.01 +/- 15.3 2,125 +/- 1,220 ft -266 +/- 198 ft/min 327
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.