Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,701 Lewisburg WV - LWB 04 - 6,944 feet, 35 degrees 79.69 +/- 15.1 1,569 +/- 879 ft -283 +/- 217 ft/min 323
2,702 Tupelo MS - TUP 18 - 7,115 feet, 180 degrees 79.69 +/- 14.6 1,930 +/- 2,201 ft -229 +/- 136 ft/min 68
2,703 Melbourne Australia - MEL 27 - 7,502 feet, 274 degrees 79.69 +/- 14.4 1,569 +/- 849 ft -255 +/- 161 ft/min 293
2,704 London ON Canada - YXU 27 - 6,298 feet, 259 degrees 79.70 +/- 11.6 1,471 +/- 669 ft -272 +/- 149 ft/min 18
2,705 Fargo ND - FAR 09 - 6,300 feet, 90 degrees 79.70 +/- 16.2 1,055 +/- 547 ft -265 +/- 260 ft/min 12
2,706 Maracaibo Venezuela - MAR 03L - 9,827 feet, 23 degrees 79.70 +/- 16.7 2,324 +/- 1,683 ft -254 +/- 91 ft/min 35
2,707 Coolangatta/Gold Coast Australia - OOL 14 - 8,173 feet, 151 degrees 79.70 +/- 13.3 1,585 +/- 798 ft -235 +/- 147 ft/min 94
2,708 Eindhoven Netherlands - EIN 21 - 9,843 feet, 215 degrees 79.71 +/- 12.7 1,405 +/- 805 ft -235 +/- 121 ft/min 25
2,709 Dallas-Love Field TX - DAL 18 - 6,158 feet, 186 degrees 79.71 +/- 14.8 1,856 +/- 1,353 ft -183 +/- 72 ft/min 16
2,710 Traverse City MI - TVC 18 - 5,367 feet, 180 degrees 79.71 +/- 13.1 1,000 +/- 636 ft -289 +/- 166 ft/min 11
2,711 Taipei Taiwan - TPE 23R - 11,980 feet, 229 degrees [was 23] 79.71 +/- 15.3 1,827 +/- 1,191 ft -220 +/- 154 ft/min 242
2,712 Mount Isa Australia - ISA 34 - 8,392 feet, 348 degrees 79.71 +/- 17.4 1,490 +/- 749 ft -274 +/- 166 ft/min 41
2,713 Ulaanbaatar Mongolia - ULN 32 - 10,165 feet, 318 degrees 79.71 +/- 17.4 1,604 +/- 660 ft -316 +/- 144 ft/min 10
2,714 Alexandria-Burg El Arab Egypt - HBE 32L - 9,883 feet, 323 degrees 79.72 +/- 14.0 1,783 +/- 901 ft -221 +/- 143 ft/min 28
2,715 Algiers Algeria - ALG 23 - 11,444 feet, 233 degrees 79.73 +/- 15.7 1,789 +/- 1,056 ft -254 +/- 143 ft/min 148
2,716 Florence SC - FLO 09 - 6,500 feet, 83 degrees 79.73 +/- 14.2 1,546 +/- 714 ft -276 +/- 194 ft/min 144
2,717 Miami FL - MIA 9 - 12,969 feet, 87 degrees 79.73 +/- 13.3 1,652 +/- 642 ft -261 +/- 140 ft/min 38
2,718 Bergamo Orio al Serio Italy - BGY 28 - 9,604 feet, 285 degrees 79.73 +/- 15.7 1,337 +/- 722 ft -277 +/- 173 ft/min 111
2,719 Christchurch New Zealand - CHC 02 - 10,794 feet, 40 degrees 79.73 +/- 13.5 1,673 +/- 847 ft -225 +/- 131 ft/min 126
2,720 Sitka AK - SIT 11 - 6,494 feet, 136 degrees 79.73 +/- 15.7 1,341 +/- 706 ft -292 +/- 178 ft/min 401
2,721 Ljubljana Slovenia - LJU 30 - 10,839 feet, 306 degrees [was 31] 79.74 +/- 15.1 1,591 +/- 994 ft -267 +/- 182 ft/min 94
2,722 Anchorage AK - ANC 07L - 10,589 feet, 90 degrees [was 06L] 79.74 +/- 15.7 1,628 +/- 874 ft -227 +/- 165 ft/min 139
2,723 Calcutta India - CCU 01R - 11,911 feet, 6 degrees 79.74 +/- 14.7 1,661 +/- 835 ft -248 +/- 139 ft/min 100
2,724 Sydney Australia - SYD 34L - 12,997 feet, 348 degrees 79.74 +/- 14.5 1,697 +/- 1,098 ft -222 +/- 153 ft/min 1,725
2,725 Kingsford/Iron Mountain MI - IMT 19 - 6,464 feet, 188 degrees 79.75 +/- 16.6 1,516 +/- 762 ft -230 +/- 151 ft/min 52
2,726 Goose Bay NF Canada - YYR 34 - 9,589 feet, 313 degrees 79.76 +/- 16.4 1,584 +/- 710 ft -287 +/- 195 ft/min 43
2,727 Bucharest Romania - OTP 26R - 11,475 feet, 264 degrees 79.76 +/- 14.4 1,809 +/- 1,608 ft -240 +/- 169 ft/min 148
2,728 Vitoria Brazil - VIX 02 - 6,709 feet, 352 degrees 79.76 +/- 14.7 1,803 +/- 555 ft -301 +/- 126 ft/min 10
2,729 Guayaquil Ecuador - GYE 03 - 8,806 feet, 30 degrees 79.77 +/- 16.5 1,379 +/- 919 ft -248 +/- 133 ft/min 47
2,730 Bangkok-Don Mueang Thailand - DMK 03L - 12,107 feet, 29 degrees 79.77 +/- 15.2 1,809 +/- 1,175 ft -250 +/- 140 ft/min 146
2,731 Olympia WA - OLM 17 - 6,126 feet, 191 degrees 79.78 +/- 15.7 1,361 +/- 677 ft -281 +/- 240 ft/min 269
2,732 Seattle-Tacoma WA - SEA 34L - 8,493 feet, 360 degrees 79.78 +/- 15.3 1,686 +/- 871 ft -257 +/- 194 ft/min 1,510
2,733 Nizhnevartovsk Russia - NJC 21 - 10,448 feet, 222 degrees 79.78 +/- 12.3 1,589 +/- 904 ft -240 +/- 130 ft/min 27
2,734 Minneapolis Flying Cloud MN - FCM 28L - 5,008 feet, 281 degrees 79.79 +/- 8.9 676 +/- 325 ft -272 +/- 148 ft/min 10
2,735 Ujung Pandang Indonesia - UPG 31 - 8,192 feet, 311 degrees [was 21] 79.79 +/- 5.2 1,859 +/- 189 ft -124 +/- 48 ft/min 10
2,736 Greensboro NC - GSO 14 - 6,372 feet, 135 degrees 79.80 +/- 18.8 1,287 +/- 642 ft -294 +/- 210 ft/min 31
2,737 Bisha Saudi Arabia - BHH 18 - 10,020 feet, 186 degrees 79.80 +/- 19.1 1,311 +/- 641 ft -288 +/- 201 ft/min 28
2,738 Moncton NB Canada - YQM 29 - 8,006 feet, 267 degrees 79.81 +/- 15.3 1,691 +/- 849 ft -228 +/- 145 ft/min 126
2,739 Fort Lauderdale FL - FLL 10R - 7,997 feet, 90 degrees 79.81 +/- 14.8 1,674 +/- 838 ft -251 +/- 161 ft/min 85
2,740 Macon GA - MCN 32 - 4,982 feet, 310 degrees [was 31] 79.81 +/- 13.7 1,357 +/- 726 ft -266 +/- 148 ft/min 25
2,741 Luqa Malta - MLA 23 - 7,990 feet, 234 degrees 79.81 +/- 12.2 1,642 +/- 974 ft -236 +/- 108 ft/min 17
2,742 Yeosu South Korea - RSU 17 - 6,867 feet, 158 degrees 79.81 +/- 11.9 1,312 +/- 535 ft -356 +/- 210 ft/min 10
2,743 Navegantes Brazil - NVT 25 - 5,573 feet, 236 degrees 79.81 +/- 13.1 1,377 +/- 705 ft -212 +/- 147 ft/min 40
2,744 Yakutsk Russia - YKS 23L - 11,103 feet, 217 degrees 79.81 +/- 14.2 1,853 +/- 1,247 ft -262 +/- 143 ft/min 63
2,745 Pekanbaru Indonesia - PKU 36 - 7,331 feet, 2 degrees 79.81 +/- 12.4 1,534 +/- 672 ft -209 +/- 136 ft/min 26
2,746 Pullman ID - PUW 06 - 6,746 feet, 70 degrees 79.82 +/- 13.4 940 +/- 616 ft -258 +/- 157 ft/min 28
2,747 Zagreb Croatia - ZAG 05 - 10,659 feet, 47 degrees 79.82 +/- 15.1 1,542 +/- 885 ft -256 +/- 151 ft/min 123
2,748 Toyama Japan - TOY 20 - 6,539 feet, 193 degrees 79.82 +/- 19.0 1,950 +/- 877 ft -231 +/- 124 ft/min 12
2,749 Leticia Columbia - LET 03 - 6,884 feet, 21 degrees 79.82 +/- 13.1 1,269 +/- 810 ft -227 +/- 131 ft/min 50
2,750 Vancouver BC Canada - YVR 13 - 7,497 feet, 142 degrees 79.83 +/- 14.4 1,579 +/- 1,161 ft -258 +/- 139 ft/min 29
2,751 Malindi Kenya - MYD 35 - 4,567 feet, 348 degrees 79.83 +/- 13.5 1,022 +/- 630 ft -270 +/- 189 ft/min 16
2,752 Tripoli Libya - TIP 27 - 11,782 feet, 269 degrees 79.83 +/- 14.6 1,603 +/- 1,100 ft -248 +/- 140 ft/min 146
2,753 Philadelphia PA - PHL 17 - 6,491 feet, 159 degrees 79.83 +/- 13.6 1,419 +/- 676 ft -258 +/- 180 ft/min 113
2,754 Galena AK - GAL 26 - 7,245 feet, 270 degrees 79.83 +/- 14.4 1,080 +/- 788 ft -255 +/- 125 ft/min 27
2,755 Tokyo-Haneda Japan - HND 34L - 10,156 feet, 330 degrees 79.83 +/- 14.6 1,703 +/- 813 ft -277 +/- 171 ft/min 321
2,756 Roseburg OR - RBG 16 - 4,994 feet, 180 degrees 79.84 +/- 13.1 930 +/- 817 ft -221 +/- 120 ft/min 38
2,757 Nice France - NCE 22R - 8,974 feet, 225 degrees 79.84 +/- 13.6 1,555 +/- 828 ft -233 +/- 130 ft/min 110
2,758 Catania Italy - CTA 08 - 8,748 feet, 84 degrees 79.85 +/- 13.7 1,527 +/- 879 ft -266 +/- 158 ft/min 163
2,759 Kahului HI - OGG 20 - 6,988 feet, 215 degrees 79.85 +/- 14.2 1,501 +/- 858 ft -250 +/- 153 ft/min 127
2,760 Albany NY - ALB 01 - 8,498 feet, 358 degrees 79.86 +/- 16.0 1,527 +/- 813 ft -268 +/- 190 ft/min 427
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.