Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,761 Wausau WI - CWA 26 - 7,613 feet, 257 degrees 79.86 +/- 13.6 1,599 +/- 618 ft -214 +/- 158 ft/min 44
2,762 London-City United Kingdom - LCY 27 - 4,925 feet, 273 degrees 79.87 +/- 14.6 1,110 +/- 620 ft -295 +/- 189 ft/min 341
2,763 Dublin Ireland - DUB 28L - 8,612 feet, 275 degrees 79.87 +/- 14.7 1,996 +/- 1,392 ft -260 +/- 128 ft/min 89
2,764 Cartagena Colombia - CTG 01 - 8,339 feet, 2 degrees 79.87 +/- 13.4 1,742 +/- 1,002 ft -251 +/- 132 ft/min 104
2,765 Cocos Island Australia - CCK 15 - 7,999 feet, 149 degrees 79.87 +/- 15.1 1,600 +/- 839 ft -279 +/- 143 ft/min 190
2,766 Harbin China - HRB 05 - 10,481 feet, 39 degrees 79.87 +/- 12.6 1,418 +/- 954 ft -267 +/- 141 ft/min 65
2,767 Charlottetown PEI Canada - YYG 03 - 7,028 feet, 9 degrees 79.88 +/- 17.6 1,493 +/- 795 ft -284 +/- 225 ft/min 128
2,768 Cardiff United Kingdom - CWL 30 - 7,696 feet, 297 degrees 79.88 +/- 12.9 1,360 +/- 729 ft -224 +/- 152 ft/min 81
2,769 Fayetteville-Drake AR - FYV 16 - 5,997 feet, 169 degrees 79.88 +/- 18.0 1,070 +/- 611 ft -271 +/- 224 ft/min 15
2,770 Rifle CO - RIL 08 - 6,998 feet, 88 degrees 79.88 +/- 13.2 1,297 +/- 803 ft -223 +/- 148 ft/min 27
2,771 Iliamna AK - ILI 25 - 5,072 feet, 272 degrees 79.88 +/- 14.9 1,218 +/- 883 ft -236 +/- 125 ft/min 20
2,772 Cuiaba Brazil - CGB 35 - 7,527 feet, 333 degrees 79.88 +/- 13.8 1,458 +/- 752 ft -246 +/- 165 ft/min 85
2,773 Punta Gorda FL - PGD 33 - 5,687 feet, 329 degrees 79.89 +/- 13.0 963 +/- 442 ft -344 +/- 173 ft/min 10
2,774 Palma de Mallorca Spain - PMI 24R - 10,919 feet, 238 degrees 79.89 +/- 15.6 1,751 +/- 1,034 ft -216 +/- 127 ft/min 88
2,775 Zaragoza Spain - ZAZ 30R - 9,948 feet, 300 degrees 79.89 +/- 15.3 1,755 +/- 827 ft -259 +/- 138 ft/min 30
2,776 Kangerlussuaq Greenland - SFJ 09 - 9,181 feet, 62 degrees 79.91 +/- 13.9 1,773 +/- 824 ft -226 +/- 133 ft/min 115
2,777 Nouméa-La Tontouta New Caledonia - NOU 11 - 10,661 feet, 121 degrees 79.91 +/- 15.2 1,652 +/- 847 ft -250 +/- 140 ft/min 267
2,778 Komatsu Japan - KMQ 06 - 8,808 feet, 55 degrees 79.91 +/- 13.2 1,468 +/- 828 ft -241 +/- 140 ft/min 54
2,779 Okayama Japan - OKJ 25 - 9,783 feet, 239 degrees 79.91 +/- 13.8 2,053 +/- 1,164 ft -199 +/- 118 ft/min 20
2,780 Mobile AL - MOB 15 - 8,497 feet, 144 degrees 79.92 +/- 15.8 1,565 +/- 795 ft -265 +/- 160 ft/min 131
2,781 Ontario CA - ONT 08R - 10,198 feet, 90 degrees 79.92 +/- 15.2 1,797 +/- 1,132 ft -246 +/- 201 ft/min 17
2,782 Milan-Linate Italy - LIN 18 - 8,023 feet, 176 degrees 79.92 +/- 13.1 1,709 +/- 954 ft -291 +/- 143 ft/min 76
2,783 Baia Mare Romania - BAY 09 - 5,878 feet, 99 degrees [was 10] 79.92 +/- 13.9 1,284 +/- 661 ft -286 +/- 183 ft/min 12
2,784 Riyadh Saudi Arabia - RUH 33L - 13,781 feet, 330 degrees 79.92 +/- 14.3 1,769 +/- 903 ft -262 +/- 124 ft/min 160
2,785 Kangerlussuaq Greenland - SFJ 09 - 9,181 feet, 62 degrees [was 10] 79.93 +/- 14.7 1,713 +/- 638 ft -252 +/- 147 ft/min 32
2,786 St Johns NF Canada - YYT 29 - 8,496 feet, 266 degrees 79.93 +/- 15.0 1,666 +/- 842 ft -255 +/- 160 ft/min 268
2,787 Longyear Norway - LYR 10 - 8,127 feet, 105 degrees 79.93 +/- 15.1 1,803 +/- 887 ft -282 +/- 153 ft/min 100
2,788 Redmond OR - RDM 05 - 7,025 feet, 60 degrees [was 04] 79.93 +/- 15.8 1,694 +/- 687 ft -244 +/- 293 ft/min 21
2,789 Kavala Greece - KVA 23L - 9,836 feet, 235 degrees 79.93 +/- 11.9 1,437 +/- 817 ft -142 +/- 99 ft/min 11
2,790 Nassau Bahamas - NAS 27 - 8,312 feet, 270 degrees 79.93 +/- 14.9 1,694 +/- 802 ft -236 +/- 172 ft/min 21
2,791 Yinchuan China - INC 21 - 10,494 feet, 209 degrees 79.93 +/- 15.4 2,011 +/- 2,338 ft -234 +/- 141 ft/min 48
2,792 Cheyenne WY - CYS 27 - 9,258 feet, 275 degrees 79.94 +/- 15.1 1,463 +/- 1,013 ft -241 +/- 170 ft/min 295
2,793 Riverside CA - RAL 09 - 5,408 feet, 103 degrees 79.94 +/- 15.7 876 +/- 475 ft -278 +/- 209 ft/min 82
2,794 Onslow Australia - ONS 03 - 6,233 feet, 29 degrees 79.94 +/- 16.8 1,277 +/- 672 ft -333 +/- 188 ft/min 123
2,795 Deer Lake NF Canada - YDF 25 - 8,009 feet, 226 degrees 79.95 +/- 15.1 1,443 +/- 984 ft -271 +/- 165 ft/min 120
2,796 Frankfort KY - FFT 25 - 5,462 feet, 244 degrees [was 24] 79.95 +/- 15.9 1,092 +/- 611 ft -281 +/- 210 ft/min 141
2,797 Puerto Plata Dominican Republic - POP 08 - 10,110 feet, 73 degrees 79.95 +/- 14.4 1,560 +/- 860 ft -265 +/- 155 ft/min 119
2,798 Honolulu HI - HNL 04R - 9,007 feet, 53 degrees 79.96 +/- 14.6 1,609 +/- 912 ft -246 +/- 152 ft/min 4,571
2,799 Bundaberg Australia - BDB 32 - 6,558 feet, 328 degrees 79.96 +/- 11.8 1,335 +/- 786 ft -258 +/- 137 ft/min 37
2,800 Kelowna BC Canada - YLW 16 - 8,804 feet, 175 degrees 79.97 +/- 15.3 1,513 +/- 820 ft -261 +/- 229 ft/min 381
2,801 Waco TX - ACT 01 - 7,103 feet, 14 degrees 79.97 +/- 17.9 1,437 +/- 622 ft -312 +/- 377 ft/min 20
2,802 Killeen-Skylark Field TX - ILE 01 - 5,488 feet, 17 degrees 79.97 +/- 14.6 1,274 +/- 766 ft -249 +/- 148 ft/min 86
2,803 Tinian Mariana Islands - TIQ 08 - 8,591 feet, 79 degrees 79.97 +/- 14.8 1,746 +/- 1,018 ft -231 +/- 154 ft/min 203
2,804 Vitoria Brazil - VIX 05 - 5,758 feet, 32 degrees 79.97 +/- 14.2 1,227 +/- 701 ft -253 +/- 168 ft/min 83
2,805 Kiruna Sweden - KRN 03 - 8,196 feet, 34 degrees 79.98 +/- 14.1 1,659 +/- 633 ft -344 +/- 126 ft/min 20
2,806 Alpena MI - APN 01 - 8,978 feet, 0 degrees 79.98 +/- 14.8 1,667 +/- 973 ft -230 +/- 144 ft/min 216
2,807 Catania Italy - CTA 26 - 8,748 feet, 264 degrees 79.99 +/- 14.8 1,418 +/- 834 ft -249 +/- 155 ft/min 65
2,808 Deadhorse AK - SCC 23 - 6,479 feet, 255 degrees [was 22] 79.99 +/- 17.3 1,618 +/- 770 ft -230 +/- 145 ft/min 15
2,809 Eugene OR - EUG 34L - 8,007 feet, 359 degrees 80.00 +/- 16.8 1,495 +/- 787 ft -281 +/- 352 ft/min 78
2,810 Oshkosh WI - OSH 18 - 7,999 feet, 181 degrees 80.00 +/- 9.2 1,810 +/- 564 ft -270 +/- 124 ft/min 23
2,811 Victoria TX - VCT 13L - 9,585 feet, 133 degrees [was 12L] 80.00 +/- 16.5 1,514 +/- 853 ft -247 +/- 149 ft/min 33
2,812 Minneapolis/St Paul MN - MSP 30R - 8,198 feet, 301 degrees 80.01 +/- 15.1 1,539 +/- 836 ft -239 +/- 181 ft/min 5,979
2,813 Grand Cayman Cayman Islands - GCM 08 - 7,014 feet, 76 degrees 80.01 +/- 14.9 1,364 +/- 840 ft -275 +/- 194 ft/min 915
2,814 Alexandria-International Egypt - ALY 36 - 5,921 feet, 360 degrees 80.02 +/- 15.6 838 +/- 516 ft -276 +/- 175 ft/min 17
2,815 Williston ND - ISN 11 - 6,639 feet, 124 degrees 80.02 +/- 11.6 1,397 +/- 849 ft -174 +/- 91 ft/min 14
2,816 Lansing MI - LAN 10R - 8,506 feet, 91 degrees 80.02 +/- 15.0 1,541 +/- 974 ft -252 +/- 168 ft/min 184
2,817 Osaka-Kansai Japan - KIX 24 - 11,483 feet, 231 degrees 80.02 +/- 14.4 1,776 +/- 864 ft -247 +/- 143 ft/min 80
2,818 Pereira Colombia - PEI 08 - 6,607 feet, 72 degrees 80.02 +/- 11.1 1,784 +/- 825 ft -276 +/- 146 ft/min 15
2,819 Basseterre St Kitts and Nevis - SKB 25 - 7,221 feet, 236 degrees 80.02 +/- 16.2 1,287 +/- 743 ft -242 +/- 157 ft/min 51
2,820 Kuala Lumpur Malaysia - KUL 33 - 12,982 feet, 326 degrees 80.02 +/- 10.9 2,008 +/- 818 ft -217 +/- 108 ft/min 10
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.