| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,821 | Sept-Iles QC Canada - YZV | 27 - 6,565 feet, 249 degrees | 80.03 +/- 15.1 | 1,395 +/- 687 ft | -239 +/- 166 ft/min | 36 |
| 2,822 | Tunis Tunisia - TUN | 29 - 9,346 feet, 293 degrees | 80.03 +/- 16.4 | 1,446 +/- 952 ft | -275 +/- 157 ft/min | 96 |
| 2,823 | Pittsfield MA - PSF | 26 - 5,764 feet, 244 degrees | 80.03 +/- 14.1 | 1,170 +/- 695 ft | -278 +/- 177 ft/min | 63 |
| 2,824 | Santa Fe NM - SAF | 28 - 6,298 feet, 292 degrees | 80.03 +/- 14.6 | 968 +/- 563 ft | -328 +/- 169 ft/min | 13 |
| 2,825 | Stephenville NF Canada - YJT | 27 - 10,016 feet, 251 degrees | 80.04 +/- 13.2 | 1,670 +/- 1,090 ft | -277 +/- 132 ft/min | 73 |
| 2,826 | Lethbridge AB Canada - YQL | 23 - 6,495 feet, 250 degrees | 80.04 +/- 17.1 | 1,509 +/- 829 ft | -250 +/- 163 ft/min | 18 |
| 2,827 | College Station TX - CLL | 16 - 7,016 feet, 169 degrees | 80.04 +/- 14.1 | 1,612 +/- 756 ft | -170 +/- 100 ft/min | 20 |
| 2,828 | Columbus OH - CMH | 28R - 7,990 feet, 274 degrees | 80.04 +/- 15.7 | 1,594 +/- 1,026 ft | -260 +/- 192 ft/min | 667 |
| 2,829 | White Plains NY - HPN | 34 - 6,543 feet, 330 degrees | 80.04 +/- 15.6 | 1,451 +/- 737 ft | -272 +/- 186 ft/min | 219 |
| 2,830 | Longreach Australia - LRE | 22 - 6,329 feet, 227 degrees | 80.05 +/- 14.2 | 1,203 +/- 738 ft | -288 +/- 171 ft/min | 80 |
| 2,831 | Chengdu China - CTU | 20 - 11,788 feet, 202 degrees | 80.05 +/- 15.7 | 1,785 +/- 884 ft | -242 +/- 133 ft/min | 46 |
| 2,832 | Chicago-Midway IL - MDW | 22R - 5,512 feet, 223 degrees | 80.06 +/- 14.6 | 915 +/- 775 ft | -249 +/- 133 ft/min | 45 |
| 2,833 | Monterey CA - MRY | 28L - 7,166 feet, 293 degrees | 80.06 +/- 13.3 | 1,708 +/- 750 ft | -251 +/- 230 ft/min | 161 |
| 2,834 | Lihue HI - LIH | 03 - 6,512 feet, 45 degrees | 80.06 +/- 15.5 | 1,479 +/- 665 ft | -247 +/- 165 ft/min | 86 |
| 2,835 | Ulsan South Korea - USN | 36 - 6,547 feet, 356 degrees | 80.06 +/- 20.6 | 1,393 +/- 741 ft | -329 +/- 319 ft/min | 13 |
| 2,836 | Montevideo Uruguay - MVD | 19 - 7,364 feet, 179 degrees | 80.06 +/- 14.1 | 1,698 +/- 1,075 ft | -243 +/- 222 ft/min | 102 |
| 2,837 | Madison WI - MSN | 21 - 6,954 feet, 209 degrees | 80.07 +/- 13.8 | 1,661 +/- 721 ft | -257 +/- 145 ft/min | 177 |
| 2,838 | Kununurra Australia - KNX | 30 - 5,996 feet, 300 degrees | 80.07 +/- 11.4 | 1,026 +/- 666 ft | -284 +/- 143 ft/min | 35 |
| 2,839 | Samara Russia - KUF | 15 - 9,867 feet, 160 degrees | 80.08 +/- 14.3 | 1,502 +/- 1,642 ft | -257 +/- 131 ft/min | 42 |
| 2,840 | Nome AK - OME | 03 - 6,164 feet, 42 degrees | 80.09 +/- 12.3 | 1,384 +/- 845 ft | -234 +/- 105 ft/min | 28 |
| 2,841 | Constantine Algeria - CZL | 32 - 7,875 feet, 316 degrees | 80.10 +/- 18.1 | 1,544 +/- 611 ft | -283 +/- 195 ft/min | 21 |
| 2,842 | Colombo Sri Lanka - CMB | 22 - 10,975 feet, 217 degrees | 80.10 +/- 14.3 | 1,496 +/- 742 ft | -264 +/- 166 ft/min | 37 |
| 2,843 | Norman Wells NT - YVQ | 10 - 5,959 feet, 118 degrees [was 09] | 80.11 +/- 13.6 | 966 +/- 538 ft | -245 +/- 176 ft/min | 22 |
| 2,844 | Laredo TX - LRD | 36L - 8,739 feet, 3 degrees | 80.11 +/- 10.9 | 1,633 +/- 660 ft | -265 +/- 123 ft/min | 14 |
| 2,845 | Ypsilanti MI - YIP | 23L - 7,543 feet, 226 degrees | 80.11 +/- 14.3 | 1,572 +/- 605 ft | -265 +/- 182 ft/min | 40 |
| 2,846 | Recife Brazil - REC | 18 - 9,836 feet, 162 degrees | 80.11 +/- 14.2 | 1,659 +/- 834 ft | -230 +/- 145 ft/min | 379 |
| 2,847 | Wuxi Jiangsu China - WUX | 21 - 10,488 feet, 200 degrees | 80.11 +/- 17.6 | 1,979 +/- 900 ft | -312 +/- 97 ft/min | 16 |
| 2,848 | Kalispell/Columbia Falls MT - FCA | 20 - 8,992 feet, 215 degrees | 80.12 +/- 15.9 | 1,638 +/- 778 ft | -287 +/- 248 ft/min | 176 |
| 2,849 | Lansing MI - LAN | 24 - 4,992 feet, 233 degrees | 80.12 +/- 10.7 | 1,187 +/- 765 ft | -267 +/- 158 ft/min | 18 |
| 2,850 | Kos Greece - KGS | 33 - 7,880 feet, 328 degrees | 80.12 +/- 13.8 | 1,572 +/- 936 ft | -283 +/- 131 ft/min | 53 |
| 2,851 | Seymor Galapagos Islands Ecuador - GPS | 14 - 7,873 feet, 144 degrees | 80.12 +/- 17.3 | 1,574 +/- 1,158 ft | -242 +/- 183 ft/min | 60 |
| 2,852 | Sydney Australia - SYD | 25 - 8,296 feet, 254 degrees | 80.12 +/- 13.3 | 1,492 +/- 1,001 ft | -244 +/- 146 ft/min | 417 |
| 2,853 | Tamanrasset Algeria - TMR | 20 - 11,717 feet, 202 degrees | 80.13 +/- 12.5 | 1,614 +/- 510 ft | -359 +/- 148 ft/min | 16 |
| 2,854 | Grand Forks ND - GFK | 17R - 7,339 feet, 180 degrees | 80.13 +/- 13.1 | 1,585 +/- 803 ft | -189 +/- 110 ft/min | 105 |
| 2,855 | Chicago-Midway IL - MDW | 31C - 6,523 feet, 314 degrees | 80.13 +/- 14.5 | 1,072 +/- 776 ft | -259 +/- 171 ft/min | 1,250 |
| 2,856 | Biarritz France - BIQ | 27 - 7,375 feet, 269 degrees | 80.13 +/- 13.3 | 1,572 +/- 770 ft | -226 +/- 148 ft/min | 115 |
| 2,857 | Fairbanks-Intl AK - FAI | 02L - 11,804 feet, 38 degrees | 80.13 +/- 14.7 | 1,666 +/- 1,101 ft | -228 +/- 137 ft/min | 687 |
| 2,858 | Fairbanks-Intl AK - FAI | 20R - 11,804 feet, 218 degrees | 80.13 +/- 13.9 | 1,716 +/- 1,219 ft | -225 +/- 127 ft/min | 230 |
| 2,859 | Salvador de Bahia Brazil - SSA | 10 - 9,817 feet, 78 degrees | 80.13 +/- 15.5 | 1,665 +/- 858 ft | -244 +/- 199 ft/min | 162 |
| 2,860 | Nanaimo BC - YCD | 16 - 6,593 feet, 181 degrees | 80.14 +/- 15.0 | 1,115 +/- 646 ft | -316 +/- 170 ft/min | 107 |
| 2,861 | Bucharest Romania - OTP | 26L - 11,482 feet, 264 degrees | 80.14 +/- 15.3 | 1,708 +/- 881 ft | -236 +/- 145 ft/min | 135 |
| 2,862 | St Petersburg Russia - LED | 28R - 11,110 feet, 287 degrees | 80.14 +/- 15.5 | 1,740 +/- 954 ft | -245 +/- 142 ft/min | 129 |
| 2,863 | Ely NV - ELY | 18 - 6,004 feet, 194 degrees | 80.15 +/- 13.5 | 1,410 +/- 684 ft | -247 +/- 167 ft/min | 100 |
| 2,864 | Oakland CA - OAK | 30 - 9,999 feet, 310 degrees | 80.15 +/- 15.8 | 1,628 +/- 805 ft | -264 +/- 179 ft/min | 327 |
| 2,865 | Providence RI - PVD | 23 - 7,161 feet, 212 degrees | 80.15 +/- 15.4 | 1,547 +/- 783 ft | -269 +/- 202 ft/min | 536 |
| 2,866 | Arar Saudi Arabia - RAE | 10 - 9,993 feet, 105 degrees | 80.15 +/- 12.5 | 1,611 +/- 1,105 ft | -265 +/- 136 ft/min | 12 |
| 2,867 | Eureka CA - ACV | 14 - 6,048 feet, 153 degrees | 80.16 +/- 17.6 | 1,463 +/- 689 ft | -280 +/- 232 ft/min | 76 |
| 2,868 | Newport VT - EFK | 18 - 4,999 feet, 160 degrees | 80.16 +/- 11.7 | 811 +/- 334 ft | -300 +/- 199 ft/min | 14 |
| 2,869 | North Platte NE - LBF | 30 - 7,999 feet, 306 degrees | 80.16 +/- 15.8 | 1,664 +/- 703 ft | -254 +/- 152 ft/min | 120 |
| 2,870 | Cape Town South Africa - CPT | 19 - 10,506 feet, 165 degrees | 80.17 +/- 14.4 | 1,811 +/- 904 ft | -256 +/- 131 ft/min | 419 |
| 2,871 | Nashville TN - BNA | 20R - 7,693 feet, 198 degrees | 80.17 +/- 14.3 | 1,522 +/- 787 ft | -253 +/- 155 ft/min | 613 |
| 2,872 | Fort Lauderdale FL - FLL | 28R - 9,008 feet, 270 degrees | 80.17 +/- 14.8 | 1,566 +/- 872 ft | -245 +/- 157 ft/min | 313 |
| 2,873 | Klamath Falls OR - LMT | 32 - 10,292 feet, 338 degrees | 80.17 +/- 15.4 | 1,751 +/- 1,031 ft | -228 +/- 111 ft/min | 73 |
| 2,874 | Peoria IL - PIA | 22 - 7,962 feet, 219 degrees | 80.17 +/- 12.4 | 1,537 +/- 798 ft | -178 +/- 99 ft/min | 26 |
| 2,875 | Brownsville TX - BRO | 13 - 7,401 feet, 136 degrees [was 13R] | 80.18 +/- 12.0 | 1,601 +/- 782 ft | -199 +/- 115 ft/min | 54 |
| 2,876 | Kinston NC - ISO | 05 - 11,494 feet, 41 degrees | 80.18 +/- 12.7 | 1,699 +/- 1,082 ft | -244 +/- 134 ft/min | 92 |
| 2,877 | Southern Pines NC - SOP | 05 - 6,504 feet, 46 degrees | 80.18 +/- 18.6 | 1,110 +/- 674 ft | -300 +/- 279 ft/min | 97 |
| 2,878 | Santa Rosa CA - STS | 32 - 5,990 feet, 337 degrees | 80.18 +/- 15.9 | 1,348 +/- 675 ft | -276 +/- 214 ft/min | 202 |
| 2,879 | Trenton NJ - TTN | 06 - 6,008 feet, 46 degrees | 80.18 +/- 14.7 | 1,420 +/- 783 ft | -265 +/- 192 ft/min | 196 |
| 2,880 | Trieste Italy - TRS | 09 - 9,835 feet, 90 degrees | 80.18 +/- 15.6 | 1,704 +/- 826 ft | -242 +/- 151 ft/min | 137 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.