Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,121 Astrakhan Russia - ASF 27 - 10,489 feet, 277 degrees 80.88 +/- 17.7 1,442 +/- 936 ft -256 +/- 198 ft/min 31
3,122 Nha Trang Vietnam - CXR 02 - 10,042 feet, 19 degrees 80.88 +/- 23.2 1,740 +/- 1,149 ft -288 +/- 263 ft/min 26
3,123 Rockhampton Australia - ROK 33 - 8,613 feet, 338 degrees 80.88 +/- 11.8 1,352 +/- 774 ft -249 +/- 138 ft/min 34
3,124 Adelaide Australia - ADL 23 - 10,172 feet, 230 degrees 80.88 +/- 13.6 1,613 +/- 798 ft -213 +/- 137 ft/min 380
3,125 Hohhot China - HET 08 - 11,805 feet, 73 degrees 80.88 +/- 15.7 1,900 +/- 1,069 ft -277 +/- 116 ft/min 29
3,126 Narsarsuaq Greenland - UAK 06 - 6,004 feet, 40 degrees [was 07] 80.89 +/- 20.7 1,392 +/- 717 ft -303 +/- 213 ft/min 57
3,127 Charlottesville VA - CHO 03 - 6,809 feet, 22 degrees 80.89 +/- 15.8 1,486 +/- 708 ft -264 +/- 195 ft/min 252
3,128 Seoul Gimpo South Korea - GMP 32R - 11,797 feet, 315 degrees 80.89 +/- 13.9 1,673 +/- 970 ft -238 +/- 130 ft/min 115
3,129 Newcastle Australia - NTL 12 - 10,035 feet, 130 degrees 80.89 +/- 14.2 1,467 +/- 815 ft -235 +/- 134 ft/min 123
3,130 Aurillac France - AUR 15 - 5,570 feet, 150 degrees 80.90 +/- 9.6 1,311 +/- 601 ft -293 +/- 162 ft/min 12
3,131 Goose Bay NF Canada - YYR 26 - 10,999 feet, 235 degrees 80.91 +/- 13.7 1,783 +/- 1,025 ft -259 +/- 143 ft/min 108
3,132 Boeing Field WA - BFI 32L - 9,997 feet, 330 degrees 80.91 +/- 18.2 1,292 +/- 891 ft -312 +/- 172 ft/min 12
3,133 Washington-Reagan DC - DCA 22 - 5,001 feet, 205 degrees 80.92 +/- 15.4 1,105 +/- 972 ft -319 +/- 254 ft/min 521
3,134 Minneapolis Flying Cloud MN - FCM 10R - 5,008 feet, 101 degrees 80.92 +/- 10.8 736 +/- 394 ft -277 +/- 160 ft/min 26
3,135 Resistencia Argentina - RES 21 - 9,094 feet, 201 degrees 80.92 +/- 14.8 1,829 +/- 771 ft -240 +/- 117 ft/min 29
3,136 Newman Australia - ZNE 05 - 6,776 feet, 56 degrees 80.92 +/- 12.5 1,077 +/- 711 ft -292 +/- 140 ft/min 93
3,137 Quebec QC Canada - YQB 24 - 8,989 feet, 225 degrees 80.93 +/- 14.7 1,504 +/- 915 ft -250 +/- 147 ft/min 105
3,138 Watertown NY - ART 07 - 4,960 feet, 53 degrees 80.93 +/- 17.2 1,504 +/- 714 ft -275 +/- 213 ft/min 39
3,139 Wejh Saudi Arabia - EJH 33 - 10,018 feet, 331 degrees 80.93 +/- 13.1 1,707 +/- 855 ft -182 +/- 78 ft/min 31
3,140 Pusan South Korea - PUS 36R - 8,991 feet, 354 degrees 80.93 +/- 12.7 1,529 +/- 961 ft -227 +/- 134 ft/min 94
3,141 Minsk Belarus - MSQ 13R - 11,958 feet, 139 degrees 80.93 +/- 13.7 2,406 +/- 1,649 ft -249 +/- 78 ft/min 27
3,142 Watson Lake YT Canada - YQH 27 - 5,501 feet, 290 degrees 80.94 +/- 14.6 1,238 +/- 719 ft -291 +/- 164 ft/min 87
3,143 Saskatoon SK Canada - YXE 27 - 8,264 feet, 281 degrees 80.94 +/- 16.4 1,560 +/- 824 ft -253 +/- 175 ft/min 122
3,144 Linkoping Sweden - LPI 29 - 6,990 feet, 292 degrees 80.94 +/- 13.4 1,613 +/- 1,007 ft -161 +/- 86 ft/min 56
3,145 Spearfish SD - SPF 31 - 6,414 feet, 315 degrees 80.94 +/- 10.3 1,040 +/- 517 ft -354 +/- 147 ft/min 13
3,146 Fort Pierce FL - FPR 28L - 6,488 feet, 270 degrees 80.95 +/- 15.5 1,747 +/- 669 ft -262 +/- 121 ft/min 13
3,147 Mason City IA - MCW 30 - 5,113 feet, 305 degrees 80.95 +/- 15.4 1,581 +/- 658 ft -254 +/- 141 ft/min 21
3,148 Orange County CA - SNA 19R - 5,708 feet, 208 degrees 80.95 +/- 14.6 1,305 +/- 759 ft -263 +/- 196 ft/min 923
3,149 Almaty Kazakhstan - ALA 05L - 14,739 feet, 56 degrees [was 05] 80.95 +/- 15.8 1,419 +/- 790 ft -250 +/- 168 ft/min 19
3,150 Berlin NH - BML 36 - 5,168 feet, 339 degrees 80.96 +/- 14.4 1,014 +/- 548 ft -294 +/- 184 ft/min 95
3,151 Punta Gorda FL - PGD 03 - 6,594 feet, 29 degrees 80.96 +/- 7.4 1,120 +/- 640 ft -256 +/- 130 ft/min 12
3,152 Manila Philippines - MNL 24 - 12,243 feet, 240 degrees 80.96 +/- 14.3 1,732 +/- 909 ft -240 +/- 130 ft/min 576
3,153 Norfolk NE - OFK 14 - 5,796 feet, 142 degrees 80.97 +/- 14.6 1,069 +/- 600 ft -280 +/- 185 ft/min 23
3,154 Córdoba Argentina - COR 19 - 10,494 feet, 179 degrees 80.97 +/- 12.6 1,674 +/- 611 ft -384 +/- 95 ft/min 17
3,155 Melilla Spain - MLN 15 - 4,884 feet, 146 degrees 80.98 +/- 13.7 893 +/- 634 ft -326 +/- 152 ft/min 33
3,156 Ocala FL - OCF 36 - 7,464 feet, 0 degrees 80.98 +/- 13.1 934 +/- 698 ft -244 +/- 131 ft/min 153
3,157 Izmir Turkey - ADB 34R - 10,632 feet, 347 degrees 80.98 +/- 14.4 1,686 +/- 774 ft -246 +/- 145 ft/min 36
3,158 Zurich Switzerland - ZRH 10 - 8,170 feet, 96 degrees 80.99 +/- 14.2 2,059 +/- 1,776 ft -178 +/- 98 ft/min 20
3,159 Nuevo Laredo Mexico - NLD 14 - 6,559 feet, 151 degrees 80.99 +/- 12.1 1,282 +/- 627 ft -250 +/- 161 ft/min 47
3,160 Seoul Gimpo South Korea - GMP 32L - 10,476 feet, 315 degrees 80.99 +/- 13.5 1,635 +/- 888 ft -240 +/- 136 ft/min 83
3,161 Hannover Germany - HAJ 09R - 7,689 feet, 93 degrees 81.00 +/- 12.9 1,475 +/- 873 ft -250 +/- 140 ft/min 30
3,162 Lakselv Norway - LKL 16 - 9,129 feet, 175 degrees 81.00 +/- 17.6 1,329 +/- 608 ft -329 +/- 192 ft/min 33
3,163 Alexandria-International Egypt - ALY 04 - 7,176 feet, 45 degrees 81.00 +/- 13.5 1,516 +/- 889 ft -274 +/- 145 ft/min 65
3,164 Grand Canyon AZ - GCN 03 - 8,971 feet, 41 degrees 81.00 +/- 13.2 1,588 +/- 649 ft -227 +/- 140 ft/min 119
3,165 Mason City IA - MCW 36 - 6,456 feet, 360 degrees 81.00 +/- 13.4 1,593 +/- 679 ft -220 +/- 147 ft/min 96
3,166 Cordova AK - CDV 27 - 7,492 feet, 294 degrees 81.00 +/- 14.2 1,558 +/- 770 ft -250 +/- 160 ft/min 263
3,167 Grande Prairie AB Canada - YQU 29 - 6,488 feet, 315 degrees 81.01 +/- 14.8 1,555 +/- 591 ft -302 +/- 204 ft/min 47
3,168 Mankato MN - MKT 33 - 6,605 feet, 335 degrees 81.01 +/- 14.3 1,110 +/- 459 ft -274 +/- 209 ft/min 33
3,169 Xian China - XIY 05L - 9,839 feet, 49 degrees [was 05] 81.01 +/- 16.1 1,508 +/- 811 ft -234 +/- 173 ft/min 81
3,170 Jackson MI - JXN 24 - 5,345 feet, 231 degrees 81.03 +/- 14.7 1,346 +/- 719 ft -290 +/- 169 ft/min 106
3,171 Lajes AB Azores - TER 33 - 10,807 feet, 321 degrees 81.03 +/- 11.4 1,629 +/- 747 ft -225 +/- 116 ft/min 33
3,172 La Romana Dominican Republic - LRM 11 - 9,640 feet, 97 degrees 81.03 +/- 16.3 1,657 +/- 679 ft -270 +/- 146 ft/min 23
3,173 Hiroshima Japan - HIJ 10 - 9,809 feet, 90 degrees 81.03 +/- 12.8 1,624 +/- 696 ft -310 +/- 132 ft/min 19
3,174 Stockholm-Arlanda Sweden - ARN 26 - 8,162 feet, 256 degrees 81.04 +/- 13.2 1,772 +/- 694 ft -247 +/- 128 ft/min 272
3,175 Gao Mali - GAQ 07 - 8,223 feet, 62 degrees 81.04 +/- 12.8 1,310 +/- 770 ft -288 +/- 158 ft/min 12
3,176 Tucumán Argentina - TUC 02 - 9,473 feet, 10 degrees [was 01] 81.04 +/- 11.1 1,326 +/- 742 ft -285 +/- 148 ft/min 11
3,177 Norwich United Kingdom - NWI 27 - 6,037 feet, 269 degrees 81.05 +/- 11.9 1,499 +/- 732 ft -207 +/- 129 ft/min 97
3,178 Bemidji MN - BJI 25 - 5,694 feet, 254 degrees 81.05 +/- 9.7 1,381 +/- 694 ft -242 +/- 125 ft/min 23
3,179 Cheyenne WY - CYS 31 - 6,689 feet, 315 degrees 81.05 +/- 14.6 848 +/- 693 ft -262 +/- 139 ft/min 22
3,180 Panama City FL (Discontinued) - PFN 05 - 4,887 feet, 45 degrees 81.05 +/- 13.2 1,275 +/- 644 ft -270 +/- 158 ft/min 11
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.