| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 3,241 | Winston Salem NC - INT | 33 - 6,645 feet, 325 degrees | 81.29 +/- 13.3 | 1,338 +/- 706 ft | -248 +/- 173 ft/min | 103 |
| 3,242 | Yuma AZ - YUM | 21R - 13,295 feet, 224 degrees | 81.29 +/- 13.7 | 1,806 +/- 802 ft | -247 +/- 118 ft/min | 48 |
| 3,243 | Texarkana AR - TXK | 22 - 6,608 feet, 225 degrees | 81.29 +/- 13.4 | 1,596 +/- 716 ft | -258 +/- 151 ft/min | 57 |
| 3,244 | Hangzhou China - HGH | 25 - 11,811 feet, 243 degrees | 81.29 +/- 12.4 | 1,508 +/- 652 ft | -258 +/- 158 ft/min | 58 |
| 3,245 | Keflavik Iceland - KEF | 28 - 10,041 feet, 270 degrees [was 29] | 81.30 +/- 12.3 | 1,693 +/- 935 ft | -237 +/- 112 ft/min | 62 |
| 3,246 | Jamestown ND - JMS | 13 - 6,493 feet, 135 degrees | 81.30 +/- 13.0 | 1,433 +/- 697 ft | -216 +/- 147 ft/min | 40 |
| 3,247 | Torreon Mexico - TRC | 13 - 9,036 feet, 136 degrees [was 12] | 81.30 +/- 11.9 | 1,686 +/- 1,013 ft | -201 +/- 110 ft/min | 44 |
| 3,248 | Homer AK - HOM | 04 - 6,701 feet, 55 degrees | 81.30 +/- 13.3 | 1,399 +/- 784 ft | -209 +/- 135 ft/min | 156 |
| 3,249 | Novy Urengoy Russia - NUX | 27 - 8,322 feet, 288 degrees | 81.30 +/- 18.0 | 1,696 +/- 1,172 ft | -272 +/- 146 ft/min | 31 |
| 3,250 | Albury Australia - ABX | 07 - 6,221 feet, 81 degrees | 81.30 +/- 13.8 | 977 +/- 528 ft | -300 +/- 167 ft/min | 40 |
| 3,251 | Hamilton ON Canada - YHM | 30 - 9,999 feet, 287 degrees | 81.31 +/- 13.0 | 1,596 +/- 691 ft | -266 +/- 145 ft/min | 47 |
| 3,252 | Delta Junction AK - BIG | 19 - 8,993 feet, 210 degrees | 81.31 +/- 14.7 | 1,446 +/- 757 ft | -273 +/- 142 ft/min | 110 |
| 3,253 | Kahului HI - OGG | 02 - 6,988 feet, 35 degrees | 81.31 +/- 13.5 | 1,461 +/- 712 ft | -241 +/- 162 ft/min | 1,804 |
| 3,254 | Talara Peru - TYL | 17 - 8,039 feet, 170 degrees | 81.31 +/- 14.0 | 1,705 +/- 1,619 ft | -264 +/- 141 ft/min | 217 |
| 3,255 | Port Moresby Papua New Guinea - POM | 32R - 9,022 feet, 329 degrees | 81.32 +/- 13.9 | 1,646 +/- 626 ft | -247 +/- 134 ft/min | 36 |
| 3,256 | Regina SK Canada - YQR | 31 - 7,866 feet, 318 degrees | 81.32 +/- 13.2 | 1,572 +/- 740 ft | -240 +/- 135 ft/min | 137 |
| 3,257 | Malabo Equatorial Guinea - SSG | 22 - 9,643 feet, 222 degrees | 81.32 +/- 12.8 | 1,645 +/- 682 ft | -228 +/- 136 ft/min | 104 |
| 3,258 | Benghazi Libya - BEN | 33L - 11,771 feet, 330 degrees | 81.32 +/- 13.6 | 1,706 +/- 723 ft | -292 +/- 140 ft/min | 63 |
| 3,259 | New Orleans LA - MSY | 20 - 6,998 feet, 195 degrees | 81.32 +/- 14.6 | 1,550 +/- 726 ft | -276 +/- 176 ft/min | 289 |
| 3,260 | Uberlandia Brazil - UDI | 04 - 6,894 feet, 23 degrees | 81.32 +/- 17.1 | 1,212 +/- 636 ft | -259 +/- 202 ft/min | 37 |
| 3,261 | Wausau WI - AUW | 31 - 5,199 feet, 304 degrees [was 30] | 81.33 +/- 12.7 | 1,041 +/- 760 ft | -227 +/- 115 ft/min | 12 |
| 3,262 | Berlin NH - BML | 18 - 5,168 feet, 159 degrees | 81.33 +/- 14.4 | 1,060 +/- 536 ft | -336 +/- 172 ft/min | 144 |
| 3,263 | Pellston MI - PLN | 14 - 6,513 feet, 135 degrees | 81.33 +/- 14.7 | 1,583 +/- 795 ft | -186 +/- 97 ft/min | 17 |
| 3,264 | Asuncion Paraguay - ASU | 02 - 11,018 feet, 12 degrees | 81.33 +/- 14.0 | 1,652 +/- 790 ft | -239 +/- 123 ft/min | 77 |
| 3,265 | Aberdeen United Kingdom - ABZ | 16 - 6,400 feet, 158 degrees | 81.34 +/- 14.6 | 1,395 +/- 738 ft | -250 +/- 176 ft/min | 93 |
| 3,266 | Walla Walla WA - ALW | 02 - 7,071 feet, 36 degrees | 81.34 +/- 12.5 | 1,452 +/- 971 ft | -185 +/- 90 ft/min | 25 |
| 3,267 | Redmond OR - RDM | 05 - 7,025 feet, 60 degrees | 81.34 +/- 11.6 | 1,562 +/- 787 ft | -241 +/- 134 ft/min | 19 |
| 3,268 | Iliamna AK - ILI | 35 - 4,787 feet, 9 degrees | 81.34 +/- 9.5 | 749 +/- 346 ft | -265 +/- 161 ft/min | 24 |
| 3,269 | Paramaribo Suriname - PBM | 11 - 11,452 feet, 90 degrees | 81.34 +/- 14.8 | 1,489 +/- 723 ft | -244 +/- 161 ft/min | 203 |
| 3,270 | Presque Isle ME - PQI | 28 - 6,001 feet, 256 degrees | 81.35 +/- 15.0 | 1,552 +/- 756 ft | -210 +/- 121 ft/min | 15 |
| 3,271 | Florianopolis Brazil - FLN | 14 - 6,644 feet, 121 degrees | 81.35 +/- 15.6 | 1,581 +/- 1,121 ft | -242 +/- 159 ft/min | 102 |
| 3,272 | Sunshine Coast Australia - MCY | 18 - 5,895 feet, 194 degrees | 81.35 +/- 15.6 | 1,304 +/- 555 ft | -258 +/- 194 ft/min | 28 |
| 3,273 | Providence RI - PVD | 34 - 6,079 feet, 322 degrees | 81.36 +/- 14.6 | 1,488 +/- 1,129 ft | -256 +/- 180 ft/min | 247 |
| 3,274 | Grande Prairie AB Canada - YQU | 30 - 8,484 feet, 315 degrees | 81.37 +/- 14.3 | 1,514 +/- 697 ft | -245 +/- 160 ft/min | 135 |
| 3,275 | Addis Ababa Ethiopia - ADD | 07R - 12,460 feet, 74 degrees | 81.37 +/- 12.9 | 1,561 +/- 856 ft | -302 +/- 103 ft/min | 26 |
| 3,276 | Kingman AZ - IGM | 21 - 6,815 feet, 225 degrees | 81.38 +/- 13.6 | 1,448 +/- 654 ft | -266 +/- 167 ft/min | 108 |
| 3,277 | Oakland CA - OAK | 28R - 5,458 feet, 292 degrees [was 27R] | 81.38 +/- 12.9 | 1,381 +/- 664 ft | -246 +/- 156 ft/min | 39 |
| 3,278 | Santorini Greece - JTR | 15 - 7,205 feet, 159 degrees | 81.38 +/- 14.9 | 1,091 +/- 537 ft | -375 +/- 149 ft/min | 22 |
| 3,279 | Brookings SD - BKX | 12 - 6,018 feet, 119 degrees | 81.39 +/- 12.3 | 1,283 +/- 737 ft | -205 +/- 147 ft/min | 44 |
| 3,280 | Devils Lake ND - DVL | 31 - 6,358 feet, 318 degrees | 81.39 +/- 13.8 | 1,418 +/- 785 ft | -265 +/- 186 ft/min | 139 |
| 3,281 | Mendoza Argentina - MDZ | 36 - 9,296 feet, 1 degrees | 81.39 +/- 18.9 | 1,557 +/- 660 ft | -303 +/- 245 ft/min | 68 |
| 3,282 | Khrabrovo Russia - KGD | 06 - 8,130 feet, 66 degrees | 81.39 +/- 13.7 | 1,715 +/- 675 ft | -247 +/- 124 ft/min | 15 |
| 3,283 | Krasnojarsk Russia - KJA | 11 - 12,146 feet, 113 degrees | 81.39 +/- 15.8 | 1,626 +/- 689 ft | -299 +/- 172 ft/min | 39 |
| 3,284 | Tamworth Australia - TMW | 30R - 7,212 feet, 313 degrees | 81.39 +/- 12.9 | 1,365 +/- 660 ft | -247 +/- 163 ft/min | 50 |
| 3,285 | Zanzibar Tanzania - ZNZ | 18 - 9,922 feet, 174 degrees | 81.40 +/- 16.2 | 1,378 +/- 703 ft | -290 +/- 171 ft/min | 37 |
| 3,286 | Porto Seguro Brazil - BPS | 10 - 6,524 feet, 74 degrees | 81.40 +/- 19.0 | 1,346 +/- 490 ft | -351 +/- 234 ft/min | 17 |
| 3,287 | Midland/Odessa TX - MAF | 10 - 8,288 feet, 114 degrees | 81.41 +/- 14.0 | 1,595 +/- 710 ft | -270 +/- 145 ft/min | 52 |
| 3,288 | Esquel Argentina - EQS | 22 - 7,874 feet, 235 degrees | 81.41 +/- 15.8 | 1,445 +/- 654 ft | -255 +/- 159 ft/min | 22 |
| 3,289 | Kupang Indonesia - KOE | 07 - 8,196 feet, 76 degrees | 81.41 +/- 12.8 | 1,682 +/- 649 ft | -276 +/- 129 ft/min | 19 |
| 3,290 | Las Palmas Spain - LPA | 03L - 10,133 feet, 21 degrees | 81.42 +/- 14.6 | 1,734 +/- 778 ft | -240 +/- 133 ft/min | 95 |
| 3,291 | King Salmon AK - AKN | 12 - 8,894 feet, 132 degrees | 81.43 +/- 14.1 | 1,592 +/- 1,269 ft | -223 +/- 128 ft/min | 125 |
| 3,292 | Barnaul Russia - BAX | 24 - 9,500 feet, 247 degrees | 81.43 +/- 15.7 | 1,444 +/- 716 ft | -269 +/- 153 ft/min | 29 |
| 3,293 | Korhogo Cote D'Ivoire - HGO | 09 - 6,890 feet, 80 degrees | 81.44 +/- 13.5 | 897 +/- 449 ft | -324 +/- 161 ft/min | 17 |
| 3,294 | Mason City IA - MCW | 12 - 5,113 feet, 125 degrees | 81.44 +/- 9.2 | 1,464 +/- 652 ft | -241 +/- 134 ft/min | 13 |
| 3,295 | Majuro Airport Marshall Islands - MAJ | 07 - 7,900 feet, 76 degrees | 81.44 +/- 13.3 | 1,606 +/- 614 ft | -344 +/- 129 ft/min | 11 |
| 3,296 | Siem Reap Cambodia - REP | 23 - 8,362 feet, 228 degrees | 81.44 +/- 12.8 | 1,696 +/- 785 ft | -210 +/- 119 ft/min | 30 |
| 3,297 | London-Luton United Kingdom - LTN | 26 - 7,082 feet, 254 degrees | 81.45 +/- 12.3 | 1,376 +/- 702 ft | -213 +/- 129 ft/min | 87 |
| 3,298 | Rock Sound Bahamas - RSD | 09 - 7,176 feet, 88 degrees | 81.45 +/- 12.9 | 1,242 +/- 679 ft | -238 +/- 169 ft/min | 133 |
| 3,299 | Isle De-Le Madeleine Canada - YGR | 07 - 4,501 feet, 53 degrees | 81.46 +/- 15.6 | 1,339 +/- 706 ft | -324 +/- 176 ft/min | 63 |
| 3,300 | Latrobe PA - LBE | 23 - 8,219 feet, 226 degrees | 81.46 +/- 12.3 | 1,301 +/- 838 ft | -265 +/- 142 ft/min | 39 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.