| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 3,301 | Istanbul Atatürk Turkey - ISL | 36R - 9,813 feet, 1 degrees | 81.46 +/- 14.3 | 1,701 +/- 848 ft | -271 +/- 114 ft/min | 13 |
| 3,302 | Glasgow-Prestwick United Kingdom - PIK | 12 - 9,794 feet, 121 degrees | 81.47 +/- 12.8 | 1,373 +/- 731 ft | -229 +/- 122 ft/min | 24 |
| 3,303 | Jackson MI - JXN | 25 - 5,351 feet, 247 degrees | 81.48 +/- 8.9 | 924 +/- 560 ft | -295 +/- 126 ft/min | 30 |
| 3,304 | Sacramento CA - SMF | 17L - 8,601 feet, 181 degrees | 81.48 +/- 14.5 | 1,618 +/- 691 ft | -270 +/- 146 ft/min | 58 |
| 3,305 | Tanjung Pinang Indonesia - TNJ | 04 - 7,404 feet, 43 degrees | 81.48 +/- 10.6 | 1,006 +/- 566 ft | -306 +/- 141 ft/min | 12 |
| 3,306 | Moree Australia - MRZ | 01 - 5,272 feet, 17 degrees | 81.48 +/- 14.9 | 867 +/- 233 ft | -376 +/- 175 ft/min | 10 |
| 3,307 | Liverpool United Kingdom - LPL | 27 - 7,507 feet, 266 degrees | 81.49 +/- 11.0 | 1,377 +/- 1,021 ft | -204 +/- 139 ft/min | 52 |
| 3,308 | Benghazi Libya - BEN | 15L - 11,822 feet, 150 degrees | 81.49 +/- 15.3 | 1,480 +/- 1,030 ft | -261 +/- 126 ft/min | 43 |
| 3,309 | Monroe LA - MLU | 22 - 7,495 feet, 225 degrees | 81.49 +/- 14.0 | 1,510 +/- 781 ft | -229 +/- 162 ft/min | 191 |
| 3,310 | Redding CA - RDD | 34 - 7,002 feet, 360 degrees | 81.49 +/- 13.1 | 1,467 +/- 686 ft | -242 +/- 154 ft/min | 107 |
| 3,311 | State College PA - SCE | 24 - 6,675 feet, 233 degrees | 81.49 +/- 15.1 | 1,533 +/- 937 ft | -238 +/- 165 ft/min | 224 |
| 3,312 | Graz Austria - GRZ | 35C - 9,835 feet, 349 degrees | 81.49 +/- 14.5 | 1,584 +/- 750 ft | -234 +/- 140 ft/min | 113 |
| 3,313 | Urumqi China - URC | 25 - 11,800 feet, 254 degrees | 81.49 +/- 15.7 | 1,432 +/- 995 ft | -257 +/- 166 ft/min | 88 |
| 3,314 | N'Djamena Chad - NDJ | 23 - 9,186 feet, 226 degrees | 81.50 +/- 14.9 | 1,555 +/- 827 ft | -271 +/- 126 ft/min | 58 |
| 3,315 | Ontario OR - ONO | 32 - 5,010 feet, 339 degrees | 81.50 +/- 9.6 | 827 +/- 381 ft | -187 +/- 143 ft/min | 20 |
| 3,316 | Perm Russia - PEE | 21 - 10,471 feet, 226 degrees | 81.50 +/- 12.3 | 1,616 +/- 850 ft | -257 +/- 129 ft/min | 92 |
| 3,317 | Charlottetown PEI Canada - YYG | 21 - 7,028 feet, 189 degrees | 81.51 +/- 15.6 | 1,481 +/- 655 ft | -259 +/- 164 ft/min | 69 |
| 3,318 | Caen France - CFR | 31 - 6,230 feet, 305 degrees | 81.51 +/- 14.6 | 1,585 +/- 800 ft | -182 +/- 93 ft/min | 27 |
| 3,319 | Kotzebue AK - OTZ | 09 - 6,272 feet, 102 degrees [was 08] | 81.51 +/- 15.3 | 1,113 +/- 763 ft | -276 +/- 188 ft/min | 103 |
| 3,320 | Lorient France - LRT | 07 - 7,884 feet, 72 degrees | 81.52 +/- 9.1 | 1,484 +/- 725 ft | -170 +/- 84 ft/min | 10 |
| 3,321 | Delta Junction AK - BIG | 10 - 6,112 feet, 125 degrees | 81.52 +/- 15.3 | 1,657 +/- 908 ft | -262 +/- 158 ft/min | 53 |
| 3,322 | Ayers Rock Australia - AYQ | 31 - 8,507 feet, 310 degrees | 81.52 +/- 15.4 | 1,316 +/- 831 ft | -323 +/- 147 ft/min | 109 |
| 3,323 | Augusta ME - AUG | 35 - 4,996 feet, 333 degrees | 81.53 +/- 15.3 | 1,266 +/- 845 ft | -300 +/- 201 ft/min | 100 |
| 3,324 | Lahore Pakistan - LHE | 36R - 10,997 feet, 1 degrees | 81.53 +/- 12.5 | 1,649 +/- 1,196 ft | -270 +/- 150 ft/min | 30 |
| 3,325 | Akureyri Iceland - AEY | 01 - 8,847 feet, 356 degrees | 81.54 +/- 12.9 | 1,738 +/- 929 ft | -298 +/- 117 ft/min | 19 |
| 3,326 | Bastia France - BIA | 34 - 8,321 feet, 343 degrees | 81.54 +/- 13.3 | 1,708 +/- 1,031 ft | -224 +/- 120 ft/min | 61 |
| 3,327 | Kelowna BC Canada - YLW | 15 - 7,416 feet, 175 degrees | 81.56 +/- 10.8 | 1,271 +/- 677 ft | -203 +/- 128 ft/min | 32 |
| 3,328 | Iguassu Falls Brazil - IGU | 14 - 7,207 feet, 131 degrees | 81.56 +/- 14.6 | 1,379 +/- 646 ft | -259 +/- 199 ft/min | 124 |
| 3,329 | Hobart Australia - HBA | 30 - 8,939 feet, 315 degrees | 81.56 +/- 14.3 | 1,612 +/- 754 ft | -246 +/- 124 ft/min | 145 |
| 3,330 | Manchester United Kingdom - MAN | 06R - 9,978 feet, 51 degrees | 81.58 +/- 13.2 | 1,189 +/- 748 ft | -256 +/- 149 ft/min | 19 |
| 3,331 | Pendleton OR - PDT | 25 - 6,289 feet, 270 degrees | 81.58 +/- 11.9 | 1,395 +/- 648 ft | -257 +/- 167 ft/min | 74 |
| 3,332 | Yankton SD - YKN | 31 - 6,092 feet, 320 degrees | 81.59 +/- 15.3 | 1,203 +/- 694 ft | -221 +/- 176 ft/min | 52 |
| 3,333 | New Bedford MA - EWB | 23 - 5,390 feet, 218 degrees | 81.60 +/- 10.6 | 930 +/- 587 ft | -262 +/- 134 ft/min | 38 |
| 3,334 | Kotzebue AK - OTZ | 27 - 6,272 feet, 282 degrees | 81.60 +/- 14.4 | 1,585 +/- 605 ft | -241 +/- 159 ft/min | 71 |
| 3,335 | Curitiba Brazil - CWB | 15 - 7,238 feet, 135 degrees | 81.60 +/- 13.6 | 1,540 +/- 721 ft | -231 +/- 151 ft/min | 211 |
| 3,336 | Wilkes-Barre/Scranton PA - AVP | 04 - 7,494 feet, 33 degrees | 81.61 +/- 13.9 | 1,486 +/- 704 ft | -273 +/- 183 ft/min | 247 |
| 3,337 | Fort Lauderdale FL - FLL | 10L - 9,008 feet, 90 degrees | 81.61 +/- 13.5 | 1,556 +/- 887 ft | -245 +/- 124 ft/min | 706 |
| 3,338 | Marathon FL - MTH | 07 - 4,999 feet, 67 degrees | 81.61 +/- 13.6 | 967 +/- 593 ft | -255 +/- 166 ft/min | 289 |
| 3,339 | Santa Maria CA - SMX | 12 - 8,007 feet, 136 degrees | 81.61 +/- 12.7 | 1,386 +/- 883 ft | -251 +/- 121 ft/min | 71 |
| 3,340 | Shenzhen China - SZX | 33 - 11,118 feet, 333 degrees | 81.61 +/- 12.9 | 1,343 +/- 767 ft | -236 +/- 131 ft/min | 43 |
| 3,341 | Clarksburg WV - CKB | 21 - 7,805 feet, 203 degrees | 81.62 +/- 12.4 | 1,566 +/- 851 ft | -286 +/- 132 ft/min | 71 |
| 3,342 | Jamestown ND - JMS | 31 - 6,493 feet, 315 degrees | 81.62 +/- 13.7 | 1,415 +/- 652 ft | -238 +/- 155 ft/min | 108 |
| 3,343 | New Orleans LA - MSY | 02 - 6,998 feet, 15 degrees | 81.62 +/- 14.6 | 1,658 +/- 606 ft | -257 +/- 172 ft/min | 248 |
| 3,344 | Vero Beach FL - VRB | 30L - 7,303 feet, 291 degrees [was 29L] | 81.62 +/- 7.1 | 1,107 +/- 704 ft | -179 +/- 66 ft/min | 10 |
| 3,345 | Delhi-Indira Gandhi India - DEL | 27 - 9,229 feet, 271 degrees | 81.63 +/- 12.0 | 1,491 +/- 905 ft | -230 +/- 142 ft/min | 115 |
| 3,346 | Reynosa Mexico - REX | 31 - 6,194 feet, 321 degrees | 81.64 +/- 12.2 | 1,313 +/- 665 ft | -255 +/- 138 ft/min | 55 |
| 3,347 | Barrow AK - BRW | 25 - 7,082 feet, 270 degrees | 81.64 +/- 13.1 | 1,012 +/- 661 ft | -289 +/- 144 ft/min | 25 |
| 3,348 | Dunedin New Zealand - DUD | 03 - 6,193 feet, 56 degrees | 81.65 +/- 15.8 | 1,370 +/- 706 ft | -274 +/- 161 ft/min | 40 |
| 3,349 | Canberra Australia - CBR | 30 - 5,502 feet, 310 degrees | 81.65 +/- 11.1 | 1,179 +/- 543 ft | -227 +/- 170 ft/min | 12 |
| 3,350 | Wilmington NC - ILM | 24 - 8,006 feet, 228 degrees | 81.66 +/- 14.2 | 1,638 +/- 791 ft | -236 +/- 142 ft/min | 123 |
| 3,351 | Mombasa Kenya - MBA | 21 - 10,950 feet, 209 degrees | 81.67 +/- 15.8 | 1,565 +/- 811 ft | -285 +/- 189 ft/min | 105 |
| 3,352 | Taipei-Songshan Taiwan - TSA | 28 - 8,542 feet, 272 degrees | 81.67 +/- 12.8 | 1,562 +/- 625 ft | -275 +/- 129 ft/min | 18 |
| 3,353 | Houston-Hobby TX - HOU | 13R - 7,601 feet, 134 degrees | 81.68 +/- 12.6 | 1,116 +/- 695 ft | -269 +/- 130 ft/min | 71 |
| 3,354 | Tivat Montenegro - TIV | 32 - 8,189 feet, 319 degrees | 81.68 +/- 13.4 | 1,620 +/- 906 ft | -227 +/- 120 ft/min | 29 |
| 3,355 | Baghdad Iraq - BGW | 33L - 10,822 feet, 330 degrees | 81.68 +/- 14.7 | 1,568 +/- 827 ft | -216 +/- 113 ft/min | 24 |
| 3,356 | Pasco/Richland WA - PSC | 12 - 7,703 feet, 136 degrees | 81.69 +/- 12.9 | 1,562 +/- 770 ft | -203 +/- 98 ft/min | 26 |
| 3,357 | Roatan Honduras - RTB | 25 - 6,865 feet, 245 degrees [was 24] | 81.69 +/- 13.6 | 1,487 +/- 1,184 ft | -273 +/- 133 ft/min | 26 |
| 3,358 | Fortaleza Brazil - FOR | 13 - 8,303 feet, 105 degrees | 81.69 +/- 13.0 | 1,584 +/- 830 ft | -238 +/- 129 ft/min | 288 |
| 3,359 | Vancouver BC Canada - YVR | 08L - 9,949 feet, 100 degrees | 81.70 +/- 13.4 | 1,666 +/- 810 ft | -220 +/- 123 ft/min | 1,087 |
| 3,360 | La Crosse WI - LSE | 13 - 6,047 feet, 134 degrees | 81.70 +/- 11.7 | 1,775 +/- 1,083 ft | -239 +/- 110 ft/min | 15 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.