Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,421 Toliara Madagascar - TLE 04 - 6,569 feet, 23 degrees 81.94 +/- 18.8 1,265 +/- 680 ft -302 +/- 175 ft/min 23
3,422 Fort Dodge IA - FOD 12 - 5,291 feet, 127 degrees 81.94 +/- 9.9 1,143 +/- 646 ft -176 +/- 112 ft/min 13
3,423 Salem OR - SLE 31 - 5,810 feet, 330 degrees 81.94 +/- 14.7 1,309 +/- 698 ft -287 +/- 176 ft/min 199
3,424 Matamoros Mexico - MAM 15 - 7,520 feet, 156 degrees 81.94 +/- 15.5 1,526 +/- 736 ft -314 +/- 614 ft/min 61
3,425 Launceston Australia - LST 32L - 6,497 feet, 327 degrees 81.94 +/- 13.8 1,424 +/- 1,022 ft -267 +/- 146 ft/min 67
3,426 Marigot Dominica - DOM 27 - 5,755 feet, 250 degrees 81.95 +/- 12.4 1,123 +/- 532 ft -263 +/- 173 ft/min 37
3,427 Longreach Australia - LRE 04 - 6,329 feet, 47 degrees 81.95 +/- 12.4 1,078 +/- 646 ft -254 +/- 149 ft/min 73
3,428 Perth Australia - PER 03 - 11,295 feet, 14 degrees 81.95 +/- 12.7 1,637 +/- 853 ft -241 +/- 142 ft/min 428
3,429 New Haven CT - HVN 20 - 5,605 feet, 183 degrees 81.96 +/- 12.4 882 +/- 1,394 ft -278 +/- 155 ft/min 48
3,430 Hobart Australia - HBA 12 - 8,939 feet, 135 degrees 81.96 +/- 14.5 1,502 +/- 790 ft -249 +/- 147 ft/min 166
3,431 Cork Ireland - ORK 17 - 6,990 feet, 160 degrees 81.97 +/- 14.2 1,628 +/- 541 ft -302 +/- 146 ft/min 17
3,432 Luqa Malta - MLA 05 - 7,990 feet, 54 degrees 81.97 +/- 15.1 1,805 +/- 927 ft -275 +/- 125 ft/min 10
3,433 Coffs Harbour Australia - CFS 21 - 6,826 feet, 221 degrees 81.97 +/- 14.8 1,406 +/- 759 ft -307 +/- 161 ft/min 29
3,434 Watson Lake YT Canada - YQH 09 - 5,501 feet, 110 degrees 81.98 +/- 15.3 1,286 +/- 621 ft -273 +/- 172 ft/min 123
3,435 Niue International Airport Niue - IUE 10 - 7,650 feet, 110 degrees 81.98 +/- 12.8 1,696 +/- 679 ft -298 +/- 116 ft/min 30
3,436 Walvis Bay Namibia - WVB 09 - 11,269 feet, 72 degrees 81.99 +/- 11.2 1,316 +/- 644 ft -274 +/- 135 ft/min 15
3,437 Istanbul Turkey - IST 18 - 10,039 feet, 179 degrees 81.99 +/- 13.1 1,787 +/- 640 ft -225 +/- 127 ft/min 10
3,438 Dillingham AK - DLG 19 - 6,391 feet, 206 degrees 81.99 +/- 14.0 1,100 +/- 665 ft -257 +/- 141 ft/min 79
3,439 Narsarsuaq Greenland - UAK 06 - 6,004 feet, 40 degrees 82.00 +/- 14.9 1,393 +/- 726 ft -264 +/- 153 ft/min 172
3,440 Abbotsford BC Canada - YXX 07 - 9,597 feet, 86 degrees 82.00 +/- 13.4 1,709 +/- 803 ft -218 +/- 115 ft/min 144
3,441 Funafuti Tuvalu - FUN 21 - 5,032 feet, 223 degrees 82.00 +/- 7.8 1,012 +/- 658 ft -261 +/- 98 ft/min 16
3,442 Deadhorse AK - SCC 23 - 6,479 feet, 255 degrees 82.00 +/- 11.4 1,426 +/- 607 ft -189 +/- 130 ft/min 33
3,443 Djerba Tunisia - DJE 27 - 10,151 feet, 268 degrees 82.01 +/- 14.8 1,681 +/- 888 ft -283 +/- 121 ft/min 23
3,444 Minot ND - MOT 13 - 7,699 feet, 138 degrees 82.01 +/- 11.8 1,460 +/- 1,038 ft -210 +/- 106 ft/min 36
3,445 Batam-Hang Nadim Indonesia - BTH 04 - 13,197 feet, 41 degrees 82.01 +/- 14.7 1,538 +/- 543 ft -283 +/- 147 ft/min 17
3,446 Sioux Falls SD - FSD 33 - 7,989 feet, 335 degrees 82.02 +/- 14.0 1,475 +/- 740 ft -248 +/- 151 ft/min 140
3,447 Owensboro KY - OWB 36 - 8,000 feet, 358 degrees 82.02 +/- 14.0 1,581 +/- 1,020 ft -253 +/- 150 ft/min 29
3,448 Sioux City IA - SUX 31 - 9,004 feet, 316 degrees 82.02 +/- 14.3 1,569 +/- 1,198 ft -232 +/- 141 ft/min 118
3,449 Lihue HI - LIH 35 - 6,496 feet, 360 degrees 82.02 +/- 13.1 1,551 +/- 851 ft -230 +/- 144 ft/min 905
3,450 McAllen TX - MFE 14 - 7,116 feet, 141 degrees 82.03 +/- 11.2 1,570 +/- 683 ft -282 +/- 110 ft/min 29
3,451 Dunedin New Zealand - DUD 21 - 6,193 feet, 236 degrees 82.03 +/- 12.8 1,314 +/- 661 ft -269 +/- 147 ft/min 42
3,452 New Bedford MA - EWB 05 - 5,390 feet, 38 degrees 82.04 +/- 15.9 1,062 +/- 632 ft -290 +/- 176 ft/min 87
3,453 Fort Pierce FL - FPR 10R - 6,488 feet, 90 degrees 82.04 +/- 16.5 1,387 +/- 677 ft -282 +/- 193 ft/min 44
3,454 Everett WA - PAE 16R - 9,399 feet, 179 degrees 82.05 +/- 14.7 1,564 +/- 583 ft -283 +/- 146 ft/min 42
3,455 Price UT - PUC 01 - 8,290 feet, 18 degrees [was 36] 82.05 +/- 10.9 1,207 +/- 704 ft -214 +/- 118 ft/min 21
3,456 Shreveport LA - SHV 24 - 6,203 feet, 241 degrees 82.05 +/- 10.9 1,487 +/- 466 ft -237 +/- 175 ft/min 26
3,457 Victoria TX - VCT 13L - 9,585 feet, 133 degrees 82.05 +/- 13.1 1,575 +/- 693 ft -241 +/- 154 ft/min 60
3,458 Ayers Rock Australia - AYQ 13 - 8,507 feet, 130 degrees 82.05 +/- 15.3 1,329 +/- 638 ft -285 +/- 173 ft/min 94
3,459 Idaho Falls ID - IDA 21 - 8,978 feet, 218 degrees 82.06 +/- 11.8 1,561 +/- 947 ft -280 +/- 135 ft/min 41
3,460 Managua Nicaragua - MGA 10 - 8,018 feet, 97 degrees 82.06 +/- 12.9 1,658 +/- 812 ft -259 +/- 122 ft/min 203
3,461 Sao Paulo-Congonhas Airport Brazil - CGH 17R - 6,273 feet, 148 degrees 82.06 +/- 13.0 1,340 +/- 743 ft -218 +/- 150 ft/min 205
3,462 Keflavik Iceland - KEF 19 - 10,009 feet, 180 degrees 82.07 +/- 11.4 1,872 +/- 995 ft -257 +/- 108 ft/min 104
3,463 Brainerd MN - BRD 34 - 7,088 feet, 343 degrees 82.07 +/- 15.6 1,856 +/- 813 ft -202 +/- 60 ft/min 15
3,464 Punta Gorda FL - PGD 22 - 7,190 feet, 209 degrees 82.07 +/- 14.0 1,554 +/- 848 ft -236 +/- 129 ft/min 54
3,465 Youngstown OH - YNG 32 - 8,983 feet, 315 degrees 82.07 +/- 11.6 1,560 +/- 892 ft -214 +/- 133 ft/min 15
3,466 Varadero Cuba - VRA 06 - 11,481 feet, 55 degrees 82.07 +/- 14.0 1,581 +/- 801 ft -234 +/- 125 ft/min 60
3,467 Jayapura Indonesia - DJJ 30 - 9,812 feet, 307 degrees 82.07 +/- 13.3 1,571 +/- 662 ft -304 +/- 160 ft/min 78
3,468 Emerald Australia - EMD 24 - 6,224 feet, 250 degrees 82.07 +/- 11.8 948 +/- 429 ft -268 +/- 170 ft/min 35
3,469 Hailang China - MDG 04 - 8,520 feet, 26 degrees 82.08 +/- 16.3 1,241 +/- 694 ft -321 +/- 148 ft/min 12
3,470 Clarksville TN - CKV 35 - 5,995 feet, 346 degrees 82.09 +/- 9.5 1,124 +/- 631 ft -223 +/- 120 ft/min 28
3,471 Formosa Argentina - FMA 22 - 5,900 feet, 205 degrees [was 21] 82.09 +/- 11.3 1,384 +/- 774 ft -213 +/- 94 ft/min 11
3,472 Aomori Japan - AOJ 24 - 9,807 feet, 232 degrees 82.11 +/- 12.0 1,690 +/- 714 ft -194 +/- 90 ft/min 65
3,473 Nantucket MA - ACK 33 - 4,449 feet, 315 degrees 82.12 +/- 8.3 898 +/- 443 ft -297 +/- 139 ft/min 14
3,474 Durango CO - DRO 03 - 9,186 feet, 37 degrees [was 02] 82.12 +/- 10.0 1,442 +/- 542 ft -321 +/- 141 ft/min 29
3,475 Kalgoorlie Australia - KGI 29 - 6,555 feet, 290 degrees 82.12 +/- 13.4 1,477 +/- 633 ft -231 +/- 195 ft/min 69
3,476 Jackson-Hawkins MS - HKS 16 - 5,381 feet, 159 degrees 82.13 +/- 14.3 1,285 +/- 705 ft -268 +/- 157 ft/min 115
3,477 Marianna FL - MAI 36 - 4,891 feet, 0 degrees 82.13 +/- 14.6 791 +/- 302 ft -285 +/- 194 ft/min 22
3,478 Kavala Greece - KVA 05R - 9,836 feet, 55 degrees 82.13 +/- 13.2 1,644 +/- 661 ft -167 +/- 62 ft/min 15
3,479 Chisinau Moldova - KIV 08 - 11,734 feet, 88 degrees 82.13 +/- 11.1 1,612 +/- 633 ft -214 +/- 117 ft/min 27
3,480 Penticton BC - YYF 16 - 6,044 feet, 181 degrees 82.14 +/- 14.8 1,279 +/- 594 ft -303 +/- 176 ft/min 139
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.