| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 361 | Pocatello ID - PIH | 21 - 9,051 feet, 225 degrees | 71.76 +/- 17.9 | 2,130 +/- 1,442 ft | -274 +/- 224 ft/min | 768 |
| 362 | Madrid Spain - MAD | 15R - 13,485 feet, 142 degrees | 71.77 +/- 17.4 | 3,203 +/- 2,238 ft | -220 +/- 86 ft/min | 19 |
| 363 | Kingsford/Iron Mountain MI - IMT | 31 - 3,762 feet, 312 degrees | 71.78 +/- 27.6 | 1,035 +/- 722 ft | -429 +/- 400 ft/min | 14 |
| 364 | Morelia Mexico - MLM | 05 - 11,156 feet, 54 degrees | 71.78 +/- 18.6 | 2,102 +/- 1,197 ft | -276 +/- 176 ft/min | 64 |
| 365 | Al Najaf Iraq - NJF | 28 - 9,753 feet, 284 degrees | 71.79 +/- 13.9 | 1,921 +/- 1,783 ft | -242 +/- 128 ft/min | 20 |
| 366 | Paro Bhutan - PBH | 33 - 7,428 feet, 330 degrees | 71.79 +/- 18.8 | 1,573 +/- 1,068 ft | -327 +/- 239 ft/min | 164 |
| 367 | Naples FL - APF | 32 - 5,001 feet, 314 degrees | 71.82 +/- 17.3 | 1,180 +/- 1,218 ft | -310 +/- 215 ft/min | 16 |
| 368 | Buffalo NY - BUF | 14 - 7,155 feet, 127 degrees | 71.83 +/- 17.9 | 1,724 +/- 804 ft | -340 +/- 224 ft/min | 36 |
| 369 | Kunming-Changshui China - KMG | 03 - 11,123 feet, 32 degrees | 71.85 +/- 15.7 | 1,731 +/- 1,482 ft | -263 +/- 151 ft/min | 58 |
| 370 | Trenton NJ - TTN | 16 - 4,786 feet, 146 degrees | 71.86 +/- 20.3 | 1,615 +/- 996 ft | -327 +/- 281 ft/min | 11 |
| 371 | St Thomas US Virgin Islands - STT | 10 - 6,995 feet, 87 degrees | 71.87 +/- 17.5 | 877 +/- 1,327 ft | -259 +/- 178 ft/min | 900 |
| 372 | San Francisco CA - SFO | 10R - 11,382 feet, 118 degrees | 71.89 +/- 17.9 | 2,063 +/- 1,306 ft | -279 +/- 229 ft/min | 125 |
| 373 | Prague Czech Republic - PRG | 13 - 10,642 feet, 127 degrees | 71.89 +/- 17.8 | 2,329 +/- 1,763 ft | -277 +/- 204 ft/min | 57 |
| 374 | Casablanca Morocco - CMN | 17L - 12,161 feet, 164 degrees | 71.91 +/- 18.7 | 2,026 +/- 1,521 ft | -274 +/- 192 ft/min | 68 |
| 375 | Chicago-O'Hare IL - ORD | 15 - 9,682 feet, 140 degrees [was 14R] | 71.91 +/- 18.1 | 2,301 +/- 1,695 ft | -263 +/- 214 ft/min | 652 |
| 376 | Brasilia Brazil - BSB | 29R - 10,505 feet, 266 degrees | 71.92 +/- 18.1 | 1,964 +/- 1,085 ft | -255 +/- 247 ft/min | 122 |
| 377 | Casper WY - CPR | 08 - 8,668 feet, 89 degrees | 71.93 +/- 17.8 | 2,083 +/- 1,282 ft | -285 +/- 217 ft/min | 65 |
| 378 | Lyon France - LYS | 35L - 13,180 feet, 355 degrees [was 36L] | 71.93 +/- 17.6 | 2,400 +/- 1,962 ft | -232 +/- 200 ft/min | 211 |
| 379 | Beirut Lebanon - BEY | 21 - 12,500 feet, 213 degrees | 71.94 +/- 18.6 | 1,300 +/- 1,916 ft | -256 +/- 158 ft/min | 99 |
| 380 | Bogota Colombia - BOG | 31L - 12,468 feet, 307 degrees | 71.94 +/- 19.4 | 2,176 +/- 1,471 ft | -283 +/- 179 ft/min | 55 |
| 381 | Venice Italy - VCE | 22R - 9,103 feet, 222 degrees | 71.96 +/- 21.8 | 1,840 +/- 1,712 ft | -311 +/- 258 ft/min | 12 |
| 382 | Santo Domingo Dominican Republic - SDQ | 35 - 11,023 feet, 341 degrees | 71.96 +/- 17.6 | 2,283 +/- 1,313 ft | -271 +/- 204 ft/min | 310 |
| 383 | Houston-Bush Intercontinental TX - IAH | 33L - 9,990 feet, 332 degrees | 71.98 +/- 20.2 | 2,117 +/- 1,916 ft | -320 +/- 231 ft/min | 150 |
| 384 | Pensacola FL - PNS | 26 - 6,992 feet, 258 degrees | 72.00 +/- 15.4 | 2,052 +/- 979 ft | -263 +/- 166 ft/min | 199 |
| 385 | Vladivostok Russia - VVO | 25L - 11,482 feet, 241 degrees | 72.00 +/- 17.0 | 2,560 +/- 1,425 ft | -228 +/- 170 ft/min | 73 |
| 386 | Ouagadougou Burkina Faso - OUA | 22R - 9,934 feet, 214 degrees | 72.01 +/- 15.9 | 1,974 +/- 976 ft | -254 +/- 203 ft/min | 32 |
| 387 | Nashville TN - BNA | 13 - 11,031 feet, 133 degrees | 72.01 +/- 14.9 | 1,854 +/- 1,195 ft | -253 +/- 185 ft/min | 97 |
| 388 | Medelin Colombia - MDE | 01 - 11,485 feet, 0 degrees | 72.01 +/- 15.3 | 1,999 +/- 886 ft | -264 +/- 181 ft/min | 70 |
| 389 | Pullman ID - PUW | 06 - 6,746 feet, 70 degrees [was 05] | 72.02 +/- 15.7 | 947 +/- 1,045 ft | -166 +/- 166 ft/min | 258 |
| 390 | Oaxaca Mexico - OAX | 19 - 8,026 feet, 196 degrees | 72.02 +/- 18.4 | 2,043 +/- 1,306 ft | -259 +/- 165 ft/min | 26 |
| 391 | Trinidad Bolivia - TDD | 14 - 7,828 feet, 135 degrees | 72.02 +/- 15.9 | 1,806 +/- 1,139 ft | -254 +/- 151 ft/min | 48 |
| 392 | Colorado Springs CO - COS | 17R - 10,993 feet, 180 degrees | 72.03 +/- 17.1 | 1,949 +/- 1,410 ft | -268 +/- 198 ft/min | 51 |
| 393 | Salt Lake City UT - SLC | 35 - 9,590 feet, 360 degrees | 72.03 +/- 19.0 | 1,750 +/- 1,376 ft | -318 +/- 238 ft/min | 1,479 |
| 394 | Montreal-Dorval Canada - YUL | 10 - 6,965 feet, 88 degrees | 72.04 +/- 19.8 | 2,619 +/- 2,274 ft | -286 +/- 217 ft/min | 61 |
| 395 | Rock Springs WY - RKS | 27 - 9,985 feet, 283 degrees | 72.04 +/- 17.2 | 2,076 +/- 1,166 ft | -263 +/- 201 ft/min | 445 |
| 396 | Brasilia Brazil - BSB | 11R - 10,792 feet, 86 degrees | 72.04 +/- 14.8 | 2,176 +/- 1,579 ft | -295 +/- 140 ft/min | 128 |
| 397 | Skagway AK - SGY | 02 - 3,564 feet, 45 degrees | 72.05 +/- 18.2 | 660 +/- 600 ft | -344 +/- 241 ft/min | 151 |
| 398 | Orlando FL - MCO | 36L - 12,001 feet, 359 degrees | 72.07 +/- 17.1 | 2,242 +/- 1,433 ft | -266 +/- 173 ft/min | 906 |
| 399 | Lourdes France - LDE | 20 - 9,840 feet, 200 degrees | 72.09 +/- 17.4 | 1,962 +/- 1,019 ft | -199 +/- 169 ft/min | 16 |
| 400 | Prague Czech Republic - PRG | 12 - 10,674 feet, 127 degrees | 72.09 +/- 16.1 | 2,014 +/- 1,151 ft | -269 +/- 167 ft/min | 75 |
| 401 | Atlanta GA - ATL | 08R - 9,999 feet, 90 degrees | 72.10 +/- 17.6 | 2,049 +/- 1,387 ft | -277 +/- 219 ft/min | 3,667 |
| 402 | Vancouver BC Canada - YVR | 30 - 7,290 feet, 322 degrees | 72.11 +/- 11.6 | 2,068 +/- 742 ft | -206 +/- 121 ft/min | 17 |
| 403 | Mexico City Mexico - MEX | 05L - 12,860 feet, 59 degrees | 72.11 +/- 17.1 | 852 +/- 1,304 ft | -264 +/- 281 ft/min | 1,149 |
| 404 | Flagstaff AZ - FLG | 21 - 8,789 feet, 221 degrees | 72.13 +/- 17.5 | 815 +/- 1,262 ft | -276 +/- 152 ft/min | 174 |
| 405 | Ft Walton Beach FL - VPS | 19 - 9,992 feet, 192 degrees | 72.16 +/- 17.1 | 2,205 +/- 1,177 ft | -247 +/- 181 ft/min | 339 |
| 406 | Boeing Field WA - BFI | 32L - 9,997 feet, 330 degrees [was 31L] | 72.19 +/- 11.7 | 2,273 +/- 1,184 ft | -227 +/- 134 ft/min | 40 |
| 407 | Shreveport LA - SHV | 24 - 6,203 feet, 241 degrees [was 23] | 72.19 +/- 19.6 | 1,621 +/- 843 ft | -286 +/- 269 ft/min | 16 |
| 408 | Dubai United Arab Emirates - DXB | 12L - 14,272 feet, 122 degrees | 72.19 +/- 16.7 | 1,912 +/- 1,482 ft | -235 +/- 161 ft/min | 775 |
| 409 | Albuquerque NM - ABQ | 26 - 13,787 feet, 270 degrees | 72.22 +/- 18.8 | 2,244 +/- 1,631 ft | -282 +/- 211 ft/min | 381 |
| 410 | Washington-Reagan DC - DCA | 15 - 5,202 feet, 143 degrees | 72.22 +/- 17.7 | 1,677 +/- 896 ft | -332 +/- 302 ft/min | 501 |
| 411 | Denver CO - DEN | 35L - 12,020 feet, 1 degrees | 72.22 +/- 16.5 | 2,642 +/- 2,818 ft | -251 +/- 167 ft/min | 1,878 |
| 412 | Kano Nigeria - KAN | 05 - 8,692 feet, 44 degrees | 72.24 +/- 21.1 | 1,875 +/- 1,127 ft | -261 +/- 184 ft/min | 14 |
| 413 | Tampa/St Petersburg FL - TPA | 10 - 6,999 feet, 92 degrees | 72.26 +/- 16.8 | 1,816 +/- 728 ft | -276 +/- 228 ft/min | 29 |
| 414 | Albuquerque NM - ABQ | 03 - 10,056 feet, 45 degrees | 72.28 +/- 17.8 | 2,394 +/- 2,162 ft | -277 +/- 188 ft/min | 663 |
| 415 | Albuquerque NM - ABQ | 08 - 13,787 feet, 90 degrees | 72.29 +/- 16.6 | 2,128 +/- 1,305 ft | -260 +/- 183 ft/min | 1,087 |
| 416 | Concord NC - JQF | 20 - 7,392 feet, 190 degrees | 72.29 +/- 15.3 | 513 +/- 720 ft | -313 +/- 150 ft/min | 108 |
| 417 | Miami FL - MIA | 26L - 10,495 feet, 267 degrees | 72.29 +/- 17.2 | 2,194 +/- 1,303 ft | -256 +/- 178 ft/min | 1,264 |
| 418 | Salt Lake City UT - SLC | 17 - 9,590 feet, 180 degrees | 72.29 +/- 18.4 | 1,994 +/- 1,372 ft | -292 +/- 234 ft/min | 1,790 |
| 419 | Khrabrovo Russia - KGD | 24 - 8,130 feet, 246 degrees | 72.29 +/- 16.8 | 2,108 +/- 1,277 ft | -261 +/- 187 ft/min | 56 |
| 420 | Colorado Springs CO - COS | 35R - 13,486 feet, 360 degrees | 72.31 +/- 19.9 | 2,463 +/- 2,637 ft | -275 +/- 213 ft/min | 231 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.