Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,781 Weno Island Micronesia - TKK 04 - 6,000 feet, 46 degrees 83.57 +/- 13.7 1,507 +/- 663 ft -280 +/- 134 ft/min 51
3,782 Moree Australia - MRZ 19 - 5,272 feet, 197 degrees 83.57 +/- 15.4 1,225 +/- 503 ft -323 +/- 171 ft/min 27
3,783 Huron SD - HON 12 - 7,189 feet, 128 degrees 83.58 +/- 11.3 1,257 +/- 585 ft -238 +/- 143 ft/min 67
3,784 Klamath Falls OR - LMT 14 - 10,292 feet, 158 degrees 83.58 +/- 12.0 1,597 +/- 712 ft -259 +/- 111 ft/min 26
3,785 Hoquiam WA - HQM 24 - 5,002 feet, 260 degrees 83.59 +/- 12.4 1,132 +/- 570 ft -262 +/- 153 ft/min 102
3,786 Santa Rosa CA - STS 14 - 5,990 feet, 157 degrees 83.59 +/- 11.2 1,333 +/- 624 ft -230 +/- 143 ft/min 118
3,787 Buenos Aires-Jorge Newbery Argentina - AEP 31 - 6,880 feet, 304 degrees 83.59 +/- 12.6 1,032 +/- 588 ft -268 +/- 132 ft/min 157
3,788 Fort Myers FL - RSW 6 - 11,993 feet, 53 degrees 83.60 +/- 12.2 1,531 +/- 510 ft -181 +/- 122 ft/min 17
3,789 Charlottesville VA - CHO 21 - 6,809 feet, 202 degrees 83.62 +/- 13.8 1,508 +/- 657 ft -253 +/- 144 ft/min 69
3,790 Twin Falls ID - TWF 08 - 8,699 feet, 91 degrees 83.62 +/- 13.1 1,670 +/- 760 ft -260 +/- 115 ft/min 17
3,791 Harlingen TX - HRL 13 - 7,254 feet, 136 degrees 83.63 +/- 13.2 1,418 +/- 466 ft -273 +/- 171 ft/min 22
3,792 San Salvador Bahamas - ZSA 10 - 7,992 feet, 95 degrees 83.63 +/- 11.2 1,219 +/- 634 ft -229 +/- 126 ft/min 49
3,793 King Salmon AK - AKN 12 - 8,894 feet, 132 degrees [was 11] 83.64 +/- 12.5 1,371 +/- 699 ft -220 +/- 115 ft/min 111
3,794 Rosario Argentina - ROS 20 - 9,814 feet, 191 degrees 83.64 +/- 14.0 1,590 +/- 642 ft -263 +/- 114 ft/min 22
3,795 Bandung Sastranegara Indonesia - BDO 11 - 7,282 feet, 109 degrees 83.64 +/- 10.7 1,350 +/- 613 ft -205 +/- 118 ft/min 22
3,796 Rarotongo Cook Islands - RAR 08 - 7,669 feet, 90 degrees 83.66 +/- 15.2 1,547 +/- 624 ft -283 +/- 146 ft/min 39
3,797 Beijing-Daxing China - PKX 17R - 12,467 feet, 173 degrees 83.66 +/- 17.2 1,627 +/- 681 ft -319 +/- 124 ft/min 11
3,798 Oran-Es Sénia Algeria - ORN 25R - 11,839 feet, 247 degrees 83.68 +/- 16.6 1,417 +/- 576 ft -305 +/- 177 ft/min 30
3,799 Deadhorse AK - SCC 05 - 6,479 feet, 75 degrees 83.68 +/- 11.9 1,288 +/- 563 ft -233 +/- 148 ft/min 101
3,800 Reykjavik Iceland - REK 19 - 5,484 feet, 175 degrees 83.70 +/- 13.0 1,325 +/- 836 ft -281 +/- 143 ft/min 104
3,801 Inverness United Kingdom - INV 23 - 6,169 feet, 229 degrees 83.70 +/- 14.2 1,554 +/- 609 ft -257 +/- 149 ft/min 61
3,802 Lafayette IN - LAF 28 - 6,590 feet, 279 degrees 83.70 +/- 12.0 1,409 +/- 572 ft -269 +/- 138 ft/min 43
3,803 Bergamo Orio al Serio Italy - BGY 10 - 9,604 feet, 105 degrees 83.70 +/- 16.4 1,142 +/- 553 ft -291 +/- 161 ft/min 24
3,804 Sharurah Saudi Arabia - SHW 08 - 12,023 feet, 85 degrees 83.70 +/- 11.0 1,358 +/- 623 ft -214 +/- 118 ft/min 28
3,805 Lake Charles LA - LCH 15 - 6,514 feet, 155 degrees 83.71 +/- 13.2 1,485 +/- 621 ft -254 +/- 134 ft/min 110
3,806 Murmansk Russia - MMK 32 - 8,129 feet, 325 degrees 83.71 +/- 9.8 1,325 +/- 587 ft -257 +/- 136 ft/min 46
3,807 Menominee MI - MNM 21 - 5,961 feet, 211 degrees 83.72 +/- 12.1 939 +/- 356 ft -302 +/- 157 ft/min 19
3,808 Cluj Romania - CLJ 26 - 6,875 feet, 259 degrees 83.73 +/- 10.6 1,106 +/- 610 ft -248 +/- 126 ft/min 29
3,809 Orenburg Russia - REN 08 - 8,171 feet, 90 degrees 83.74 +/- 11.2 1,388 +/- 697 ft -236 +/- 112 ft/min 55
3,810 Orenburg Russia - REN 26 - 8,171 feet, 270 degrees 83.74 +/- 12.4 1,334 +/- 683 ft -273 +/- 141 ft/min 42
3,811 Yellowknife NT Canada - YZF 16 - 7,458 feet, 176 degrees [was 15] 83.75 +/- 13.6 1,065 +/- 603 ft -277 +/- 137 ft/min 11
3,812 Graz Austria - GRZ 17C - 9,835 feet, 169 degrees 83.77 +/- 13.7 1,123 +/- 775 ft -251 +/- 126 ft/min 29
3,813 Foumban Cameroon - FOM 22 - 6,908 feet, 218 degrees 83.78 +/- 8.2 1,175 +/- 563 ft -282 +/- 119 ft/min 12
3,814 Port Macquarie Australia - PQQ 21 - 5,894 feet, 210 degrees 83.78 +/- 11.3 1,200 +/- 655 ft -235 +/- 111 ft/min 51
3,815 Dubuque IA - DBQ 36 - 6,283 feet, 360 degrees 83.79 +/- 12.2 1,168 +/- 571 ft -258 +/- 143 ft/min 39
3,816 Deadhorse AK - SCC 05 - 6,479 feet, 75 degrees [was 04] 83.80 +/- 15.5 1,311 +/- 500 ft -269 +/- 181 ft/min 61
3,817 Maputo Mozambique - MPM 05 - 12,053 feet, 29 degrees 83.82 +/- 12.0 1,376 +/- 839 ft -231 +/- 96 ft/min 66
3,818 Ontario OR - ONO 33 - 5,200 feet, 339 degrees 83.83 +/- 11.2 1,375 +/- 722 ft -260 +/- 123 ft/min 39
3,819 Multan Pakistan - MUX 18 - 10,509 feet, 183 degrees 83.84 +/- 11.8 1,806 +/- 820 ft -239 +/- 83 ft/min 15
3,820 Chongqing China - CKG 20 - 10,523 feet, 197 degrees 83.84 +/- 9.0 1,356 +/- 683 ft -227 +/- 99 ft/min 20
3,821 Lakselv Norway - LKL 34 - 9,129 feet, 355 degrees 83.85 +/- 11.5 1,492 +/- 588 ft -271 +/- 138 ft/min 24
3,822 Millinocket ME - MLT 34 - 4,002 feet, 319 degrees 83.86 +/- 6.0 798 +/- 367 ft -193 +/- 92 ft/min 13
3,823 Orlando-Sanford FL - SFB 18 - 6,003 feet, 180 degrees 83.86 +/- 13.1 1,493 +/- 550 ft -223 +/- 139 ft/min 12
3,824 London-Luton United Kingdom - LTN 07 - 7,088 feet, 74 degrees 83.87 +/- 12.1 1,521 +/- 626 ft -198 +/- 102 ft/min 10
3,825 Elko NV - EKO 06 - 7,451 feet, 69 degrees 83.87 +/- 14.0 1,835 +/- 729 ft -219 +/- 78 ft/min 16
3,826 Jackson MI - JXN 06 - 5,345 feet, 51 degrees 83.88 +/- 14.8 1,290 +/- 896 ft -259 +/- 96 ft/min 11
3,827 Brindisi Italy - BDS 32 - 8,306 feet, 317 degrees 83.88 +/- 9.3 1,415 +/- 645 ft -197 +/- 82 ft/min 23
3,828 Mount Isa Australia - ISA 16 - 8,392 feet, 168 degrees 83.88 +/- 12.9 1,533 +/- 672 ft -252 +/- 139 ft/min 71
3,829 Proserpine Australia - PPP 11 - 6,795 feet, 115 degrees 83.88 +/- 10.2 1,311 +/- 614 ft -246 +/- 124 ft/min 39
3,830 Charlottetown PEI Canada - YYG 28 - 6,991 feet, 259 degrees 83.89 +/- 15.6 1,534 +/- 736 ft -251 +/- 106 ft/min 24
3,831 Dakhla Western Sahara - VIL 03 - 9,809 feet, 23 degrees 83.89 +/- 14.3 1,606 +/- 711 ft -277 +/- 202 ft/min 35
3,832 Oakland CA - OAK 28R - 5,458 feet, 292 degrees 83.89 +/- 10.6 1,190 +/- 506 ft -299 +/- 153 ft/min 28
3,833 Luleå Sweden - LLA 32 - 11,003 feet, 317 degrees 83.90 +/- 15.1 1,501 +/- 802 ft -249 +/- 142 ft/min 14
3,834 Kumamoto Japan - KMJ 07 - 9,840 feet, 64 degrees 83.90 +/- 16.7 1,284 +/- 422 ft -327 +/- 195 ft/min 13
3,835 Seoul Gimpo South Korea - GMP 14L - 11,797 feet, 135 degrees 83.90 +/- 11.9 1,554 +/- 685 ft -259 +/- 112 ft/min 43
3,836 Zanzibar Tanzania - ZNZ 36 - 9,922 feet, 354 degrees 83.92 +/- 8.6 1,010 +/- 511 ft -276 +/- 133 ft/min 17
3,837 Loveland CO - FNL 33 - 8,489 feet, 341 degrees 83.92 +/- 8.5 1,341 +/- 479 ft -335 +/- 130 ft/min 28
3,838 Haikou China - HAK 27 - 11,797 feet, 270 degrees 83.92 +/- 14.8 1,510 +/- 1,384 ft -223 +/- 130 ft/min 50
3,839 Lethbridge AB Canada - YQL 05 - 6,495 feet, 70 degrees 83.94 +/- 13.4 1,550 +/- 667 ft -234 +/- 143 ft/min 19
3,840 Ujung Pandang Indonesia - UPG 13 - 8,192 feet, 131 degrees 83.94 +/- 13.3 1,418 +/- 617 ft -235 +/- 195 ft/min 62
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.