| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 3,901 | Norman Wells NT - YVQ | 10 - 5,959 feet, 118 degrees | 84.45 +/- 11.9 | 1,325 +/- 643 ft | -281 +/- 149 ft/min | 33 |
| 3,902 | Nome AK - OME | 28 - 6,011 feet, 290 degrees | 84.47 +/- 12.9 | 1,307 +/- 515 ft | -246 +/- 158 ft/min | 189 |
| 3,903 | State College PA - SCE | 06 - 6,675 feet, 53 degrees | 84.49 +/- 10.8 | 1,381 +/- 665 ft | -273 +/- 108 ft/min | 57 |
| 3,904 | Galena AK - GAL | 07 - 7,230 feet, 90 degrees | 84.49 +/- 8.2 | 1,424 +/- 530 ft | -208 +/- 116 ft/min | 27 |
| 3,905 | Norfolk NE - OFK | 02 - 5,762 feet, 19 degrees | 84.52 +/- 12.4 | 1,434 +/- 542 ft | -354 +/- 113 ft/min | 18 |
| 3,906 | Lyon France - LYS | 17L - 8,877 feet, 175 degrees | 84.52 +/- 11.7 | 1,540 +/- 543 ft | -238 +/- 121 ft/min | 33 |
| 3,907 | Joao Pessoa Brazil - JPA | 16 - 8,232 feet, 135 degrees | 84.53 +/- 11.0 | 1,523 +/- 537 ft | -215 +/- 133 ft/min | 26 |
| 3,908 | Curitiba Brazil - CWB | 33 - 7,238 feet, 315 degrees | 84.55 +/- 10.5 | 1,419 +/- 538 ft | -220 +/- 139 ft/min | 76 |
| 3,909 | Lake Charles LA - LCH | 33 - 6,514 feet, 335 degrees | 84.56 +/- 12.0 | 1,485 +/- 667 ft | -249 +/- 96 ft/min | 25 |
| 3,910 | Spartanburg SC - SPA | 05 - 5,193 feet, 41 degrees | 84.56 +/- 10.6 | 1,058 +/- 672 ft | -246 +/- 153 ft/min | 112 |
| 3,911 | Syktyvkar Russia - SCW | 01 - 8,188 feet, 22 degrees | 84.56 +/- 11.6 | 1,561 +/- 1,012 ft | -263 +/- 105 ft/min | 17 |
| 3,912 | Wroclaw Poland - WRO | 29 - 8,201 feet, 296 degrees | 84.57 +/- 17.6 | 1,514 +/- 512 ft | -296 +/- 198 ft/min | 13 |
| 3,913 | Mankato MN - MKT | 15 - 6,605 feet, 155 degrees | 84.58 +/- 8.6 | 1,073 +/- 489 ft | -230 +/- 127 ft/min | 22 |
| 3,914 | Shantou China - SWA | 04 - 10,499 feet, 40 degrees | 84.58 +/- 10.4 | 1,749 +/- 627 ft | -199 +/- 104 ft/min | 14 |
| 3,915 | Rotterdam Netherlands - RTM | 06 - 7,221 feet, 57 degrees | 84.59 +/- 9.8 | 1,052 +/- 608 ft | -224 +/- 102 ft/min | 22 |
| 3,916 | Arvidsjaur Sweden - AJR | 30 - 8,184 feet, 308 degrees | 84.60 +/- 11.7 | 1,588 +/- 697 ft | -262 +/- 123 ft/min | 42 |
| 3,917 | Kos Greece - KGS | 14 - 7,835 feet, 148 degrees | 84.61 +/- 11.3 | 1,731 +/- 707 ft | -237 +/- 81 ft/min | 21 |
| 3,918 | Mitchell SD - MHE | 31 - 6,684 feet, 315 degrees | 84.62 +/- 10.5 | 1,180 +/- 557 ft | -210 +/- 122 ft/min | 26 |
| 3,919 | Titusville FL - TIX | 18 - 7,312 feet, 179 degrees | 84.62 +/- 10.1 | 1,224 +/- 506 ft | -226 +/- 136 ft/min | 24 |
| 3,920 | Geraldton Australia - GET | 21 - 6,499 feet, 198 degrees | 84.62 +/- 11.2 | 1,280 +/- 643 ft | -265 +/- 136 ft/min | 49 |
| 3,921 | Lafayette LA - LFT | 04R - 8,003 feet, 39 degrees | 84.65 +/- 10.9 | 1,469 +/- 664 ft | -214 +/- 106 ft/min | 36 |
| 3,922 | Rockland ME - RKD | 31 - 5,007 feet, 291 degrees | 84.65 +/- 11.3 | 1,026 +/- 456 ft | -253 +/- 151 ft/min | 40 |
| 3,923 | Jujuy Argentina - JUJ | 34 - 9,650 feet, 330 degrees | 84.65 +/- 9.9 | 1,447 +/- 617 ft | -268 +/- 140 ft/min | 19 |
| 3,924 | Vichy France - VHY | 01 - 7,210 feet, 8 degrees | 84.66 +/- 14.6 | 1,458 +/- 623 ft | -265 +/- 127 ft/min | 10 |
| 3,925 | Taiyuan China - TYN | 13 - 11,789 feet, 127 degrees | 84.66 +/- 12.4 | 1,590 +/- 704 ft | -230 +/- 110 ft/min | 79 |
| 3,926 | Mombasa Kenya - MBA | 03 - 10,950 feet, 29 degrees | 84.70 +/- 10.3 | 1,420 +/- 547 ft | -278 +/- 128 ft/min | 28 |
| 3,927 | Glasgow MT - GGW | 30 - 5,190 feet, 314 degrees | 84.70 +/- 13.8 | 1,275 +/- 1,066 ft | -255 +/- 97 ft/min | 18 |
| 3,928 | Bandung Sastranegara Indonesia - BDO | 29 - 7,282 feet, 289 degrees | 84.70 +/- 11.5 | 1,474 +/- 1,215 ft | -186 +/- 92 ft/min | 10 |
| 3,929 | Guangzhou-Baiyun China - CAN | 01 - 11,848 feet, 14 degrees | 84.73 +/- 9.4 | 1,422 +/- 644 ft | -223 +/- 96 ft/min | 17 |
| 3,930 | Zhoushan-Zhejiang China - HSN | 36 - 8,194 feet, 355 degrees | 84.73 +/- 11.8 | 1,511 +/- 856 ft | -246 +/- 91 ft/min | 13 |
| 3,931 | Port Moresby Papua New Guinea - POM | 14L - 9,022 feet, 149 degrees | 84.74 +/- 11.6 | 1,503 +/- 572 ft | -271 +/- 116 ft/min | 62 |
| 3,932 | Jask Iran - JKS | 06 - 5,858 feet, 62 degrees | 84.74 +/- 8.3 | 1,167 +/- 585 ft | -239 +/- 93 ft/min | 14 |
| 3,933 | Córdoba Argentina - COR | 36 - 10,527 feet, 359 degrees | 84.75 +/- 11.4 | 1,381 +/- 593 ft | -228 +/- 122 ft/min | 21 |
| 3,934 | Brisbane Australia - BNE | 14 - 5,760 feet, 146 degrees | 84.76 +/- 13.5 | 1,475 +/- 1,502 ft | -199 +/- 99 ft/min | 14 |
| 3,935 | Amarillo TX - AMA | 13 - 7,892 feet, 138 degrees | 84.77 +/- 11.3 | 1,200 +/- 554 ft | -253 +/- 133 ft/min | 16 |
| 3,936 | Toliara Madagascar - TLE | 22 - 6,569 feet, 203 degrees | 84.78 +/- 8.7 | 1,289 +/- 546 ft | -253 +/- 113 ft/min | 12 |
| 3,937 | Wausau WI - AUW | 13 - 5,199 feet, 124 degrees | 84.78 +/- 11.2 | 924 +/- 376 ft | -281 +/- 141 ft/min | 14 |
| 3,938 | Orange County CA - SNA | 20R - 5,688 feet, 208 degrees | 84.78 +/- 11.0 | 1,348 +/- 569 ft | -240 +/- 146 ft/min | 817 |
| 3,939 | Chico CA - CIC | 31R - 6,725 feet, 328 degrees | 84.80 +/- 11.7 | 1,404 +/- 633 ft | -228 +/- 133 ft/min | 41 |
| 3,940 | Ponapei Micronesia - PNI | 09 - 6,592 feet, 90 degrees | 84.80 +/- 13.9 | 1,469 +/- 541 ft | -293 +/- 155 ft/min | 53 |
| 3,941 | Ypsilanti MI - YIP | 05R - 7,543 feet, 46 degrees | 84.81 +/- 12.8 | 1,501 +/- 690 ft | -215 +/- 95 ft/min | 25 |
| 3,942 | Reykjavik Iceland - REK | 13 - 4,404 feet, 116 degrees | 84.83 +/- 10.7 | 1,092 +/- 459 ft | -237 +/- 143 ft/min | 26 |
| 3,943 | Sidney MT - SDY | 01 - 5,700 feet, 24 degrees | 84.84 +/- 16.0 | 944 +/- 521 ft | -278 +/- 142 ft/min | 24 |
| 3,944 | Maastricht Netherlands - MST | 03 - 9,005 feet, 33 degrees | 84.85 +/- 13.1 | 1,568 +/- 603 ft | -216 +/- 81 ft/min | 11 |
| 3,945 | Marysville CA - MYV | 32 - 6,009 feet, 337 degrees | 84.87 +/- 11.1 | 1,510 +/- 549 ft | -206 +/- 115 ft/min | 30 |
| 3,946 | Trabzon Turkey - TZX | 29 - 8,664 feet, 292 degrees | 84.87 +/- 14.3 | 1,643 +/- 817 ft | -260 +/- 101 ft/min | 26 |
| 3,947 | Perth Australia - PER | 06 - 7,090 feet, 59 degrees | 84.87 +/- 10.2 | 1,441 +/- 550 ft | -274 +/- 126 ft/min | 55 |
| 3,948 | Jiamusi China - JMU | 24 - 8,192 feet, 228 degrees | 84.87 +/- 8.6 | 1,027 +/- 541 ft | -252 +/- 106 ft/min | 13 |
| 3,949 | Frederick MD - FDK | 23 - 5,184 feet, 220 degrees | 84.89 +/- 13.2 | 1,249 +/- 568 ft | -281 +/- 147 ft/min | 74 |
| 3,950 | Sion Switzerland - SIR | 25 - 6,418 feet, 253 degrees | 84.89 +/- 12.0 | 1,311 +/- 718 ft | -285 +/- 132 ft/min | 60 |
| 3,951 | Beaumont TX - BPT | 16 - 5,069 feet, 166 degrees | 84.90 +/- 10.2 | 1,385 +/- 541 ft | -280 +/- 138 ft/min | 19 |
| 3,952 | Tooele UT - TVY | 17 - 6,080 feet, 179 degrees | 84.92 +/- 17.6 | 1,169 +/- 402 ft | -298 +/- 189 ft/min | 12 |
| 3,953 | Grand Island NE - GRI | 17 - 6,991 feet, 180 degrees | 84.94 +/- 12.3 | 1,242 +/- 636 ft | -225 +/- 110 ft/min | 45 |
| 3,954 | Frederick MD - FDK | 05 - 5,184 feet, 40 degrees | 84.95 +/- 10.9 | 1,055 +/- 512 ft | -294 +/- 125 ft/min | 64 |
| 3,955 | Guriat Saudi Arabia - URY | 28 - 9,998 feet, 286 degrees | 84.95 +/- 10.2 | 1,291 +/- 650 ft | -223 +/- 93 ft/min | 13 |
| 3,956 | Galveston TX - GLS | 36 - 5,970 feet, 1 degrees | 84.96 +/- 13.2 | 1,522 +/- 501 ft | -313 +/- 142 ft/min | 14 |
| 3,957 | Merida Mexico - MID | 36 - 7,543 feet, 1 degrees | 84.96 +/- 12.8 | 1,645 +/- 599 ft | -207 +/- 81 ft/min | 27 |
| 3,958 | Fairmont MN - FRM | 31 - 5,497 feet, 314 degrees | 84.97 +/- 10.4 | 1,141 +/- 540 ft | -262 +/- 126 ft/min | 59 |
| 3,959 | Worthington MN - OTG | 11 - 5,461 feet, 115 degrees | 84.98 +/- 9.3 | 1,087 +/- 462 ft | -301 +/- 118 ft/min | 15 |
| 3,960 | Launceston Australia - LST | 14R - 6,497 feet, 147 degrees | 84.98 +/- 11.0 | 1,271 +/- 584 ft | -277 +/- 118 ft/min | 28 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.