| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 601 | St Petersburg Russia - LED | 10L - 11,110 feet, 107 degrees | 73.46 +/- 17.3 | 2,198 +/- 1,043 ft | -266 +/- 174 ft/min | 86 |
| 602 | Lagos Nigeria - LOS | 18R - 12,798 feet, 179 degrees [was 19R] | 73.47 +/- 17.6 | 1,991 +/- 1,028 ft | -259 +/- 178 ft/min | 165 |
| 603 | Amsterdam Netherlands - AMS | 36C - 10,820 feet, 3 degrees | 73.47 +/- 17.1 | 1,126 +/- 1,418 ft | -246 +/- 153 ft/min | 1,025 |
| 604 | Abu Dhabi United Arab Emirates - AUH | 31L - 13,456 feet, 308 degrees | 73.48 +/- 17.7 | 2,027 +/- 1,408 ft | -298 +/- 263 ft/min | 118 |
| 605 | Oita Japan - OIT | 19 - 9,806 feet, 180 degrees | 73.49 +/- 18.1 | 2,033 +/- 953 ft | -210 +/- 166 ft/min | 19 |
| 606 | Philadelphia PA - PHL | 26 - 4,994 feet, 255 degrees | 73.50 +/- 20.1 | 1,801 +/- 2,079 ft | -298 +/- 233 ft/min | 112 |
| 607 | Barcelona Spain - BCN | 07R - 8,694 feet, 66 degrees | 73.51 +/- 19.5 | 2,105 +/- 1,283 ft | -250 +/- 171 ft/min | 107 |
| 608 | Fonte Boa Brazil - FBA | 18 - 4,167 feet, 171 degrees | 73.51 +/- 18.7 | 1,319 +/- 1,990 ft | -316 +/- 191 ft/min | 71 |
| 609 | Birmingham AL - BHM | 18 - 7,097 feet, 180 degrees | 73.52 +/- 17.4 | 1,932 +/- 1,206 ft | -256 +/- 187 ft/min | 185 |
| 610 | Singapore-Changi Singapore - SIN | 20R - 13,123 feet, 203 degrees | 73.52 +/- 16.5 | 1,586 +/- 1,501 ft | -241 +/- 151 ft/min | 361 |
| 611 | Frankfurt Germany - FRA | 18 - 13,019 feet, 180 degrees | 73.54 +/- 17.0 | 2,129 +/- 1,623 ft | -188 +/- 118 ft/min | 17 |
| 612 | Cheyenne WY - CYS | 09 - 9,258 feet, 95 degrees | 73.54 +/- 15.8 | 2,040 +/- 934 ft | -283 +/- 156 ft/min | 14 |
| 613 | Calgary AB Canada - YYC | 35L - 12,672 feet, 360 degrees | 73.55 +/- 15.4 | 2,247 +/- 1,195 ft | -242 +/- 143 ft/min | 406 |
| 614 | Jacksonville FL - JAX | 32 - 7,684 feet, 311 degrees [was 31] | 73.55 +/- 18.4 | 1,842 +/- 1,102 ft | -297 +/- 206 ft/min | 155 |
| 615 | Venice Italy - VCE | 04L - 9,103 feet, 42 degrees | 73.55 +/- 18.9 | 1,990 +/- 2,595 ft | -286 +/- 192 ft/min | 55 |
| 616 | Halifax NS Canada - YHZ | 32 - 7,659 feet, 305 degrees | 73.57 +/- 17.2 | 1,937 +/- 966 ft | -290 +/- 180 ft/min | 92 |
| 617 | Albany NY - ALB | 19 - 8,498 feet, 178 degrees | 73.57 +/- 17.3 | 1,954 +/- 1,175 ft | -278 +/- 182 ft/min | 377 |
| 618 | Petropavlovsk Russia - PKC | 34 - 11,152 feet, 337 degrees | 73.57 +/- 15.6 | 2,739 +/- 1,529 ft | -249 +/- 102 ft/min | 25 |
| 619 | Kunming-Changshui China - KMG | 04 - 14,794 feet, 38 degrees | 73.57 +/- 17.6 | 2,379 +/- 1,008 ft | -236 +/- 139 ft/min | 30 |
| 620 | Washington-Dulles VA - IAD | 12 - 10,496 feet, 111 degrees | 73.58 +/- 17.6 | 2,203 +/- 1,853 ft | -267 +/- 191 ft/min | 172 |
| 621 | Phoenix AZ - PHX | 08 - 11,485 feet, 90 degrees | 73.58 +/- 16.5 | 1,993 +/- 1,059 ft | -250 +/- 169 ft/min | 1,960 |
| 622 | Prague Czech Republic - PRG | 31 - 10,642 feet, 307 degrees | 73.59 +/- 17.0 | 1,978 +/- 1,079 ft | -248 +/- 177 ft/min | 240 |
| 623 | Cancun Mexico - CUN | 12R - 11,480 feet, 124 degrees | 73.59 +/- 16.5 | 2,166 +/- 1,125 ft | -250 +/- 168 ft/min | 1,408 |
| 624 | Hilo HI - ITO | 21 - 5,599 feet, 221 degrees | 73.59 +/- 19.9 | 1,450 +/- 1,619 ft | -318 +/- 241 ft/min | 22 |
| 625 | Medan-Kualanamu Indonesia - KNO | 05 - 12,299 feet, 45 degrees | 73.60 +/- 16.2 | 2,959 +/- 2,431 ft | -236 +/- 95 ft/min | 16 |
| 626 | Hotan China - HTN | 29 - 10,467 feet, 290 degrees | 73.60 +/- 20.4 | 1,776 +/- 1,093 ft | -317 +/- 187 ft/min | 41 |
| 627 | Akron OH - CAK | 05 - 8,196 feet, 48 degrees | 73.63 +/- 17.3 | 2,155 +/- 1,252 ft | -230 +/- 150 ft/min | 42 |
| 628 | West Palm Beach FL - PBI | 27R - 9,994 feet, 273 degrees | 73.63 +/- 17.1 | 1,978 +/- 1,283 ft | -273 +/- 221 ft/min | 394 |
| 629 | Auckland New Zealand - AKL | 05L - 10,195 feet, 71 degrees | 73.63 +/- 24.8 | 611 +/- 774 ft | -314 +/- 196 ft/min | 10 |
| 630 | Santa Maria Azores - SMA | 36 - 10,015 feet, 351 degrees | 73.64 +/- 17.4 | 1,844 +/- 1,190 ft | -287 +/- 171 ft/min | 57 |
| 631 | Jeju South Korea - CJU | 07 - 10,417 feet, 58 degrees [was 06] | 73.64 +/- 18.7 | 1,510 +/- 923 ft | -318 +/- 324 ft/min | 10 |
| 632 | Tulsa OK - TUL | 08 - 7,376 feet, 89 degrees | 73.66 +/- 18.3 | 1,910 +/- 953 ft | -222 +/- 178 ft/min | 25 |
| 633 | IguaƧu Argentina - IGR | 31 - 10,839 feet, 295 degrees | 73.66 +/- 21.2 | 1,984 +/- 750 ft | -289 +/- 232 ft/min | 41 |
| 634 | Dayton OH - DAY | 18 - 8,496 feet, 179 degrees | 73.67 +/- 18.5 | 1,936 +/- 1,334 ft | -280 +/- 254 ft/min | 155 |
| 635 | Genoa Italy - GOA | 29 - 9,564 feet, 285 degrees | 73.67 +/- 16.2 | 2,062 +/- 992 ft | -237 +/- 147 ft/min | 108 |
| 636 | Buenos Aires-Ezeiza Intl Argentina - EZE | 29 - 10,807 feet, 282 degrees | 73.67 +/- 14.6 | 2,245 +/- 1,556 ft | -246 +/- 141 ft/min | 85 |
| 637 | Cartagena Colombia - CTG | 19 - 8,339 feet, 182 degrees | 73.67 +/- 17.4 | 1,623 +/- 884 ft | -332 +/- 276 ft/min | 34 |
| 638 | Milan-Malpensa Italy - MXP | 35R - 12,849 feet, 349 degrees | 73.69 +/- 15.3 | 2,163 +/- 1,189 ft | -238 +/- 153 ft/min | 319 |
| 639 | Puebla Mexico - PBC | 35 - 11,821 feet, 358 degrees | 73.69 +/- 12.9 | 2,182 +/- 996 ft | -234 +/- 155 ft/min | 28 |
| 640 | Uberlandia Brazil - UDI | 22 - 6,894 feet, 203 degrees | 73.69 +/- 18.8 | 1,292 +/- 712 ft | -361 +/- 215 ft/min | 13 |
| 641 | Cairo Egypt - CAI | 23L - 13,113 feet, 229 degrees [was 23C] | 73.70 +/- 15.4 | 2,203 +/- 1,178 ft | -240 +/- 152 ft/min | 147 |
| 642 | Wilmington NC - ILM | 6 - 7,992 feet, 48 degrees | 73.70 +/- 13.1 | 1,852 +/- 795 ft | -309 +/- 203 ft/min | 12 |
| 643 | Portland OR - PDX | 03 - 6,002 feet, 45 degrees | 73.71 +/- 21.5 | 1,876 +/- 1,488 ft | -335 +/- 447 ft/min | 35 |
| 644 | Berlin-Brandenburg Germany - BER | 07R - 13,114 feet, 69 degrees | 73.72 +/- 15.0 | 2,200 +/- 1,728 ft | -247 +/- 155 ft/min | 64 |
| 645 | La Romana Dominican Republic - LRM | 29 - 9,640 feet, 277 degrees | 73.72 +/- 14.3 | 1,784 +/- 1,215 ft | -239 +/- 135 ft/min | 14 |
| 646 | Lima Peru - LIM | 33 - 11,486 feet, 334 degrees | 73.72 +/- 15.3 | 1,787 +/- 1,976 ft | -230 +/- 116 ft/min | 28 |
| 647 | Miami FL - MIA | 08R - 10,495 feet, 87 degrees | 73.73 +/- 16.3 | 2,140 +/- 1,181 ft | -250 +/- 178 ft/min | 2,871 |
| 648 | Rome-Fiumicino Italy - FCO | 16C - 11,820 feet, 163 degrees | 73.73 +/- 16.9 | 1,380 +/- 1,472 ft | -237 +/- 185 ft/min | 215 |
| 649 | Lexington KY - LEX | 04 - 6,999 feet, 41 degrees | 73.74 +/- 17.9 | 1,755 +/- 1,199 ft | -299 +/- 225 ft/min | 615 |
| 650 | Fort Lauderdale FL - FLL | 28L - 7,997 feet, 270 degrees | 73.77 +/- 16.9 | 2,300 +/- 1,152 ft | -316 +/- 130 ft/min | 44 |
| 651 | Tucson AZ - TUS | 29R - 11,749 feet, 315 degrees | 73.77 +/- 16.6 | 2,228 +/- 1,472 ft | -260 +/- 172 ft/min | 248 |
| 652 | St Johns NF Canada - YYT | 34 - 6,974 feet, 319 degrees | 73.78 +/- 15.3 | 2,072 +/- 1,611 ft | -304 +/- 186 ft/min | 27 |
| 653 | Rome-Fiumicino Italy - FCO | 34R - 12,764 feet, 343 degrees | 73.79 +/- 15.3 | 2,144 +/- 1,472 ft | -281 +/- 191 ft/min | 574 |
| 654 | Caracas Venezuela - CCS | 10 - 11,478 feet, 88 degrees | 73.79 +/- 16.6 | 2,113 +/- 1,170 ft | -247 +/- 161 ft/min | 727 |
| 655 | Fitchburg MA - FIT | 02 - 3,504 feet, 8 degrees | 73.80 +/- 14.7 | 529 +/- 328 ft | -341 +/- 187 ft/min | 13 |
| 656 | Newburgh NY - SWF | 27 - 11,814 feet, 258 degrees | 73.80 +/- 17.1 | 885 +/- 1,188 ft | -258 +/- 147 ft/min | 489 |
| 657 | Big Mountain AK - 37A | 07 - 4,200 feet, 92 degrees | 73.80 +/- 15.1 | 939 +/- 746 ft | -301 +/- 237 ft/min | 33 |
| 658 | Accra Ghana - ACC | 21 - 11,714 feet, 202 degrees | 73.81 +/- 16.3 | 1,866 +/- 1,234 ft | -252 +/- 173 ft/min | 676 |
| 659 | Philadelphia PA - PHL | 09R - 10,497 feet, 75 degrees | 73.81 +/- 17.3 | 2,122 +/- 1,274 ft | -262 +/- 185 ft/min | 1,249 |
| 660 | La Paz Bolivia - LPB | 10 - 13,126 feet, 92 degrees | 73.81 +/- 16.4 | 2,047 +/- 1,262 ft | -233 +/- 177 ft/min | 201 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.