Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
721 Anchorage AK - ANC 15 - 11,368 feet, 165 degrees 74.17 +/- 15.4 2,215 +/- 1,085 ft -232 +/- 140 ft/min 552
722 Pusan South Korea - PUS 18L - 8,991 feet, 174 degrees 74.17 +/- 17.4 1,745 +/- 1,122 ft -237 +/- 209 ft/min 13
723 Naples FL - APF 23 - 6,601 feet, 224 degrees 74.18 +/- 15.9 650 +/- 684 ft -296 +/- 165 ft/min 102
724 Kandahar Afghanistan - KDH 05 - 10,514 feet, 55 degrees 74.18 +/- 21.2 2,150 +/- 1,754 ft -264 +/- 151 ft/min 26
725 Campo Grande Brazil - CGR 24 - 8,533 feet, 222 degrees 74.18 +/- 18.6 1,312 +/- 909 ft -288 +/- 222 ft/min 14
726 Bonaire Caribbean Netherlands - BON 10 - 10,028 feet, 92 degrees 74.18 +/- 17.6 2,036 +/- 1,404 ft -245 +/- 177 ft/min 406
727 Blagoveshchensk Russia - BQS 36 - 9,155 feet, 348 degrees 74.19 +/- 12.4 1,544 +/- 826 ft -358 +/- 135 ft/min 22
728 Kingston Jamaica - KIN 12 - 8,866 feet, 112 degrees 74.20 +/- 17.6 1,897 +/- 1,126 ft -288 +/- 284 ft/min 1,605
729 Bismarck ND - BIS 21 - 6,599 feet, 219 degrees 74.21 +/- 17.2 1,842 +/- 1,735 ft -253 +/- 192 ft/min 14
730 Midland/Odessa TX - MAF 16R - 9,489 feet, 175 degrees 74.21 +/- 17.8 1,952 +/- 1,041 ft -219 +/- 144 ft/min 42
731 Governor's Harbor Bahamas - GHB 33 - 8,015 feet, 325 degrees 74.21 +/- 20.1 1,585 +/- 782 ft -279 +/- 235 ft/min 17
732 Hanoi Viet Nam - HAN 11R - 12,435 feet, 107 degrees [was 11] 74.21 +/- 15.4 1,857 +/- 1,094 ft -207 +/- 135 ft/min 25
733 Kyiv-Boryspil Ukraine - KBP 18R - 11,438 feet, 183 degrees 74.22 +/- 15.8 2,200 +/- 1,667 ft -243 +/- 174 ft/min 80
734 Guangzhou-Baiyun China - CAN 02L - 9,417 feet, 14 degrees 74.22 +/- 16.4 2,318 +/- 2,377 ft -269 +/- 162 ft/min 70
735 Amsterdam Netherlands - AMS 06 - 11,302 feet, 58 degrees 74.25 +/- 15.7 2,148 +/- 1,158 ft -233 +/- 142 ft/min 4,052
736 Wichita KS - ICT 01L - 10,289 feet, 20 degrees 74.25 +/- 17.8 2,067 +/- 1,415 ft -246 +/- 163 ft/min 356
737 Istanbul Turkey - IST 17L - 13,451 feet, 179 degrees 74.25 +/- 16.9 2,314 +/- 1,481 ft -223 +/- 120 ft/min 117
738 Santiago Chile - SCL 17L - 12,298 feet, 177 degrees 74.25 +/- 16.2 2,110 +/- 1,348 ft -255 +/- 192 ft/min 494
739 Fort Wayne IN - FWA 05 - 11,971 feet, 44 degrees 74.26 +/- 17.5 1,976 +/- 1,223 ft -261 +/- 334 ft/min 205
740 Petropavlovsk Russia - PKC 34R - 11,082 feet, 339 degrees 74.26 +/- 14.9 2,010 +/- 1,133 ft -277 +/- 154 ft/min 54
741 Minneapolis/St Paul MN - MSP 22 - 11,125 feet, 225 degrees 74.27 +/- 16.5 1,458 +/- 1,258 ft -263 +/- 199 ft/min 1,472
742 St. George-Regional UT - SGU 19 - 9,268 feet, 203 degrees 74.27 +/- 16.4 2,103 +/- 1,038 ft -264 +/- 154 ft/min 88
743 Budapest Hungary - BUD 13R - 9,874 feet, 132 degrees 74.27 +/- 16.2 1,998 +/- 1,092 ft -211 +/- 172 ft/min 302
744 Cincinnati OH - CVG 36R - 9,988 feet, 0 degrees 74.28 +/- 17.2 1,950 +/- 1,248 ft -270 +/- 211 ft/min 2,231
745 Houston-Bush Intercontinental TX - IAH 27 - 9,988 feet, 270 degrees 74.28 +/- 16.9 2,189 +/- 1,691 ft -252 +/- 178 ft/min 836
746 Cincinnati OH - CVG 18C - 10,977 feet, 180 degrees 74.29 +/- 16.9 2,009 +/- 1,215 ft -255 +/- 192 ft/min 2,043
747 Idaho Falls ID - IDA 02 - 8,995 feet, 38 degrees 74.29 +/- 15.8 1,825 +/- 1,084 ft -273 +/- 198 ft/min 109
748 Gaborone Botswana - GBE 26 - 13,132 feet, 241 degrees 74.30 +/- 14.4 2,165 +/- 978 ft -170 +/- 117 ft/min 21
749 Fargo ND - FAR 27 - 6,300 feet, 270 degrees 74.30 +/- 15.2 1,094 +/- 677 ft -356 +/- 200 ft/min 16
750 Tampa/St Petersburg FL - TPA 36L - 11,032 feet, 2 degrees 74.30 +/- 17.1 2,067 +/- 1,265 ft -260 +/- 198 ft/min 874
751 Bangkok-Suvarnabhumi Thailand - BKK 01R - 13,125 feet, 14 degrees 74.30 +/- 17.4 2,475 +/- 1,878 ft -250 +/- 137 ft/min 95
752 Fonte Boa Brazil - FBA 36 - 4,167 feet, 351 degrees 74.31 +/- 19.1 1,391 +/- 1,511 ft -311 +/- 220 ft/min 132
753 Guangzhou-Baiyun China - CAN 20R - 9,417 feet, 194 degrees 74.31 +/- 15.1 1,858 +/- 1,260 ft -243 +/- 145 ft/min 70
754 Wichita KS - ICT 14 - 6,280 feet, 150 degrees 74.32 +/- 17.6 1,353 +/- 843 ft -348 +/- 216 ft/min 20
755 St Louis MO - STL 11 - 9,000 feet, 122 degrees 74.32 +/- 16.5 2,843 +/- 2,876 ft -265 +/- 166 ft/min 137
756 Panama City Panama - PTY 03L - 8,799 feet, 31 degrees 74.32 +/- 15.5 2,078 +/- 1,161 ft -255 +/- 148 ft/min 42
757 Anapa Russia - AAQ 22 - 8,527 feet, 222 degrees 74.32 +/- 15.2 1,801 +/- 1,132 ft -281 +/- 159 ft/min 24
758 Kefallinia Greece - EFL 32 - 7,981 feet, 326 degrees 74.34 +/- 17.1 1,692 +/- 1,281 ft -195 +/- 137 ft/min 27
759 Saginaw MI - MBS 05 - 7,993 feet, 46 degrees 74.35 +/- 18.2 1,762 +/- 1,124 ft -275 +/- 200 ft/min 139
760 Tampa/St Petersburg FL - TPA 18R - 11,032 feet, 182 degrees 74.35 +/- 16.8 2,031 +/- 1,203 ft -249 +/- 163 ft/min 945
761 Camaguey Cuba - CMW 25 - 9,843 feet, 248 degrees 74.35 +/- 13.9 1,807 +/- 1,374 ft -268 +/- 163 ft/min 31
762 Sofia Bulgaria - SOF 27 - 11,802 feet, 275 degrees 74.36 +/- 16.8 2,064 +/- 1,682 ft -280 +/- 165 ft/min 137
763 Baku Azerbaijan - GYD 16 - 13,111 feet, 167 degrees 74.36 +/- 17.1 2,204 +/- 1,293 ft -282 +/- 173 ft/min 68
764 Manchester United Kingdom - MAN 23L - 10,796 feet, 231 degrees 74.37 +/- 20.5 1,488 +/- 1,359 ft -316 +/- 191 ft/min 24
765 San Francisco CA - SFO 19R - 7,640 feet, 208 degrees 74.37 +/- 17.6 1,962 +/- 1,241 ft -293 +/- 261 ft/min 166
766 Reno NV - RNO 16L - 8,994 feet, 180 degrees 74.38 +/- 17.5 1,860 +/- 1,565 ft -296 +/- 217 ft/min 176
767 Paris-Le Bourget France - LBG 07 - 9,805 feet, 68 degrees 74.38 +/- 16.2 1,948 +/- 1,036 ft -225 +/- 109 ft/min 23
768 Ixtapa Mexico - ZIH 26 - 8,208 feet, 272 degrees 74.38 +/- 17.4 2,187 +/- 1,299 ft -232 +/- 134 ft/min 118
769 Ta'if Saudi Arabia - TIF 25 - 12,220 feet, 254 degrees 74.38 +/- 14.6 1,826 +/- 818 ft -217 +/- 159 ft/min 14
770 Guam International Guam - GUM 06L - 11,992 feet, 65 degrees 74.38 +/- 14.7 761 +/- 998 ft -227 +/- 126 ft/min 851
771 Ekaterinburg Russia - SVX 26L - 9,919 feet, 274 degrees 74.38 +/- 17.6 1,382 +/- 1,375 ft -235 +/- 143 ft/min 34
772 Brasilia Brazil - BSB 11L - 10,505 feet, 86 degrees 74.40 +/- 15.8 1,989 +/- 1,206 ft -250 +/- 180 ft/min 267
773 Gunungsitoli Indonesia - GNS 27 - 5,249 feet, 272 degrees 74.40 +/- 15.4 1,162 +/- 935 ft -360 +/- 133 ft/min 12
774 Texel Netherlands - HTX 04 - 3,638 feet, 36 degrees 74.41 +/- 10.5 868 +/- 685 ft -251 +/- 178 ft/min 16
775 Austin TX - AUS 17R - 12,250 feet, 179 degrees [was 18R] 74.41 +/- 10.7 1,786 +/- 754 ft -340 +/- 180 ft/min 16
776 Rome-Fiumicino Italy - FCO 16R - 12,800 feet, 163 degrees 74.41 +/- 16.3 1,852 +/- 1,402 ft -240 +/- 171 ft/min 1,108
777 Magadan Russia - GDX 10 - 11,306 feet, 93 degrees 74.41 +/- 17.6 2,238 +/- 1,363 ft -238 +/- 143 ft/min 103
778 Anchorage AK - ANC 25L - 12,405 feet, 270 degrees 74.42 +/- 18.4 1,966 +/- 1,123 ft -261 +/- 186 ft/min 91
779 Elko NV - EKO 24 - 7,451 feet, 249 degrees [was 23] 74.43 +/- 16.3 1,692 +/- 1,102 ft -270 +/- 181 ft/min 316
780 Sofia Bulgaria - SOF 09 - 11,802 feet, 95 degrees 74.43 +/- 17.2 1,744 +/- 1,241 ft -278 +/- 159 ft/min 87
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 990.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.